Difference between revisions of "M1 compatible games master list"
From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs
m (900 games limit) |
|||
(12 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | ;All lists: | + | {{#vardefine:all|{{#cargo_query:tables=Compatibility_macOS|fields=COUNT(*)|group by=_pageNamespace}}}}<!-- |
+ | |||
+ | -->{{#vardefine:native|{{#cargo_query:tables=Compatibility_macOS|fields=COUNT(*)|group by=_pageNamespace|where=Compatibility_macOS.native<>'unplayable' AND Compatibility_macOS.native<>'na' AND Compatibility_macOS.native<>'unknown'}}}}<!-- | ||
+ | |||
+ | -->{{#vardefine:rosetta 2|{{#cargo_query:tables=Compatibility_macOS|fields=COUNT(*)|group by=_pageNamespace|where=Compatibility_macOS.rosetta_2<>'unplayable' AND Compatibility_macOS.rosetta_2<>'na' AND Compatibility_macOS.rosetta_2<>'unknown'}}}}<!-- | ||
+ | |||
+ | -->{{#vardefine:iosipados app|{{#cargo_query:tables=Compatibility_macOS|fields=COUNT(*)|group by=_pageNamespace|where=Compatibility_macOS.iosipados_app<>'unplayable' AND Compatibility_macOS.iosipados_app<>'na' AND Compatibility_macOS.iosipados_app<>'unknown'}}}}<!-- | ||
+ | |||
+ | -->{{#vardefine:crossover|{{#cargo_query:tables=Compatibility_macOS|fields=COUNT(*)|group by=_pageNamespace|where=Compatibility_macOS.crossover<>'unplayable' AND Compatibility_macOS.crossover<>'na' AND Compatibility_macOS.crossover<>'unknown'}}}}<!-- | ||
+ | |||
+ | -->{{#vardefine:wine|{{#cargo_query:tables=Compatibility_macOS|fields=COUNT(*)|group by=_pageNamespace|where=Compatibility_macOS.wine<>'unplayable' AND Compatibility_macOS.wine<>'na' AND Compatibility_macOS.wine<>'unknown'}}}}<!-- | ||
+ | |||
+ | -->{{#vardefine:parallels|{{#cargo_query:tables=Compatibility_macOS|fields=COUNT(*)|group by=_pageNamespace|where=Compatibility_macOS.parallels<>'unplayable' AND Compatibility_macOS.parallels<>'na' AND Compatibility_macOS.parallels<>'unknown'}}}}<!-- | ||
+ | |||
+ | -->{{#vardefine:playable|{{#cargo_query:tables=Compatibility_macOS|fields=COUNT(*)|group by=_pageNamespace|where= | ||
+ | (Compatibility_macOS.native<>'unplayable' AND Compatibility_macOS.native<>'na' AND Compatibility_macOS.native<>'unknown') OR | ||
+ | (Compatibility_macOS.rosetta_2<>'unplayable' AND Compatibility_macOS.rosetta_2<>'na' AND Compatibility_macOS.rosetta_2<>'unknown') OR | ||
+ | (Compatibility_macOS.iosipados_app<>'unplayable' AND Compatibility_macOS.iosipados_app<>'na' AND Compatibility_macOS.iosipados_app<>'unknown') OR | ||
+ | (Compatibility_macOS.crossover<>'unplayable' AND Compatibility_macOS.crossover<>'na' AND Compatibility_macOS.crossover<>'unknown') OR | ||
+ | (Compatibility_macOS.wine<>'unplayable' AND Compatibility_macOS.wine<>'na' AND Compatibility_macOS.wine<>'unknown') OR | ||
+ | (Compatibility_macOS.parallels<>'unplayable' AND Compatibility_macOS.parallels<>'na' AND Compatibility_macOS.parallels<>'unknown') | ||
+ | }}}}<!-- | ||
+ | |||
+ | -->;All lists: | ||
{{Lists}} | {{Lists}} | ||
− | |||
− | |||
− | + | ||
− | + | {{ii}} '''Tracking {{#var:all}} games of which {{#var:playable}} are playable''' • [[M1 native compatible games list|{{#var:native}} M1-native games]] • [[M1 Rosetta 2 compatible games list|{{#var:rosetta 2}} Rosetta 2 games]] • [[M1 iPhone iPadOS compatible games list|{{#var:iosipados app}} iOS/iPadOS games]] • [[M1 CrossOver Windows compatible games list|{{#var:crossover}} CrossOver games]] • [[M1 Parallels Windows compatible games list|{{#var:parallels}} Parallels games]] | |
− | + | {{mm}} ''This list was last refreshed on '''{{CURRENTMONTHNAME}} {{CURRENTDAY}}, {{CURRENTYEAR}}'''. [{{fullurl:{{FULLPAGENAMEE}}|action=purge}} Purge] the page to refresh it.'' | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{#cargo_query: | {{#cargo_query: | ||
tables=Compatibility_macOS | tables=Compatibility_macOS | ||
|fields=Compatibility_macOS._pageName, Compatibility_macOS.native, Compatibility_macOS.rosetta_2, Compatibility_macOS.iosipados_app, Compatibility_macOS.crossover, Compatibility_macOS.wine, Compatibility_macOS.parallels, Compatibility_macOS.windows_10_arm, Compatibility_macOS.linux_arm | |fields=Compatibility_macOS._pageName, Compatibility_macOS.native, Compatibility_macOS.rosetta_2, Compatibility_macOS.iosipados_app, Compatibility_macOS.crossover, Compatibility_macOS.wine, Compatibility_macOS.parallels, Compatibility_macOS.windows_10_arm, Compatibility_macOS.linux_arm | ||
− | |limit= | + | |limit=900 |
|offset=0 | |offset=0 | ||
|format=template | |format=template | ||
− | |template=ListOfGames/ | + | |template=ListOfGames/rowMacOSCompatibilityAlt |
|named args=yes | |named args=yes | ||
+ | |intro={{ListOfGames/intro/MasterList|max-width: 100%}} | ||
+ | |outro=</table></div> | ||
}} | }} | ||
− | |||
[[Category:Lists]] | [[Category:Lists]] |
Latest revision as of 18:17, 10 June 2023
- All lists
- M1 compatible games master list
- M1 perfect games list
- M1 native compatible games list
- M1 Rosetta 2 compatible games list
- M1 iPhone iPadOS compatible games list
- M1 CrossOver Windows compatible games list
- M1 Parallels Windows compatible games list
- List of Apple Arcade games
- Tracking 1,594 games of which 1,476 are playable • 306 M1-native games • 488 Rosetta 2 games • 71 iOS/iPadOS games • 552 CrossOver games • 599 Parallels games
- This list was last refreshed on November 21, 2024. Purge the page to refresh it.