Difference between revisions of "Divinity: Original Sin - Enhanced Edition"
From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs
Line 1: | Line 1: | ||
+ | {{Infobox game | ||
+ | |cover = Divinity-original-sin-enhanced-edition-cover.png | ||
+ | |developers = | ||
+ | {{Infobox game/row/developer|Larian Studios}} | ||
+ | |publishers = larian studios | ||
+ | {{Infobox game/row/publisher|Larian Studios}} | ||
+ | |engines = | ||
+ | {{Infobox game/row/engine|Divinity Engine 4.0}} | ||
+ | |release dates= | ||
+ | {{Infobox game/row/date|Windows|October 27, 2015}} | ||
+ | |reception = | ||
+ | {{Infobox game/row/reception|Metacritic|divinity-original-sin-enhanced-edition|88}} <!-- (Example: URL section and score - Deus Ex: Mankind Divded) --> | ||
+ | {{Infobox game/row/reception|Opencritic|1534/divinity-original-sin-enhanced-edition|88}} | ||
+ | {{Infobox game/row/reception|IGDB|divinity-original-sin|8.5}} | ||
+ | |taxonomy = | ||
+ | {{Infobox game/row/taxonomy/series | Divinity }} | ||
+ | |steam appid = 373420 | ||
+ | |steam appid side = 10 | ||
+ | |gogcom id = 1445516929 | ||
+ | |gogcom id side = | ||
+ | |official site= http://www.divinityoriginalsin.com | ||
+ | |hltb = 31400 | ||
+ | |igdb = | ||
+ | |strategywiki = | ||
+ | |mobygames = | ||
+ | |wikipedia = https://en.wikipedia.org/wiki/Divinity:_Original_Sin | ||
+ | |winehq = 2 | ||
+ | |license = | ||
+ | |pcgamingwiki = | ||
+ | |codeweavers = | ||
+ | |asg = | ||
+ | }} | ||
{{Compatibility/macOS | {{Compatibility/macOS | ||
|native = na | |native = na | ||
Line 8: | Line 40: | ||
|crossover = unknown | |crossover = unknown | ||
|crossover notes = | |crossover notes = | ||
− | |wine = | + | |wine = perfect |
− | |wine notes = | + | |wine notes = Kegworks Winery<ref>{{Refdevice|user=DocSnyder|date=2025-03-14|device=Mac Mini M2 Pro, 16GB RAM|os=macOS 15.3 (Sequoia)|method=Kegworks Winery (Wineskin Wrapper 3.0.9 + WS12WineCX23.7.1_1)|version=GOG Installer|resolution=2560x1440|settings=Ultra|framerate=60 FPS |
+ | |controller= | ||
+ | |comment= | ||
+ | }} | ||
+ | </ref> | ||
|parallels = unknown | |parallels = unknown | ||
|parallels notes = | |parallels notes = |
Latest revision as of 22:32, 14 March 2025
larian studios
![]() |
|
Developers | |
---|---|
Larian Studios | |
Publishers | |
Larian Studios | |
Engines | |
Divinity Engine 4.0 | |
Release dates | |
October 27, 2015 | |
Reception | |
Metacritic | 88 |
OpenCritic | 88 |
IGDB | 8.5 |
Taxonomy | |
Series | Divinity |
macOS Compatibility
Method | Rating | Notes |
---|---|---|
Rosetta 2 | Playable.[1][2] | |
Compatibility layer | ||
CrossOver | ||
Wine | Kegworks Winery[3] | |
Virtualization | ||
Parallels |
Gameplay videos
References
- ↑ Verified by User:Andytizer on
- Device: MacBook Air M1 2020 8 GB RAM
- ↑ Verified by User:Klpex16 on 13-01-2022
- Device: MacBook Pro M1 2020 8GB RAM
- OS: MacOS 12.1 Monterey
- Resolution: 2048x1280
- Settings: High
- Framerate: 30-40
- Controller: Xbox Wireless Controller/DualShock 4
- Comment: Some DS4/Xbox buttons will not work due to issues with the game itself. Use Steam Input to emulate a fully functional Xbox 360 controller.
- ↑ Verified by User:DocSnyder on 2025-03-14
- Device: Mac Mini M2 Pro, 16GB RAM
- OS: macOS 15.3 (Sequoia)
- Method: Kegworks Winery (Wineskin Wrapper 3.0.9 + WS12WineCX23.7.1_1)
- Game version: GOG Installer
- Resolution: 2560x1440
- Settings: Ultra
- Framerate: 60 FPS