Difference between revisions of "Control"
From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs
(9 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{Infobox game | ||
+ | |cover = Control cover.png | ||
+ | |developers = | ||
+ | {{Infobox game/row/developer|Remedy Entertainment}} | ||
+ | {{Infobox game/row/developer|Mi'pu'mi Games|ref=<ref>{{Refurl|url=https://www.mipumi.com/games/control/|title=Control - Mi'pu'mi Games|date=2022-10-05}}</ref>}} | ||
+ | {{Infobox game/row/developer|General Arcade|GOG.com|ref=<ref>{{Refurl|url=https://generalarcade.com/project/control-ultimate-edition/|title=CONTROL: Ultimate Edition|date=2022-08-16}}</ref>}} | ||
+ | |publishers = | ||
+ | {{Infobox game/row/publisher|505 Games}} | ||
+ | |engines = | ||
+ | {{Infobox game/row/engine|Northlight}} | ||
+ | |official site= https://controlgame.com | ||
+ | |reception = | ||
+ | {{Infobox game/row/reception|Metacritic|control|85}} | ||
+ | {{Infobox game/row/reception|Opencritic|7858/control|84}} | ||
+ | {{Infobox game/row/reception|IGDB|control|83}} | ||
+ | |taxonomy = | ||
+ | {{Infobox game/row/taxonomy/monetization | One-time game purchase, Expansion pack }} | ||
+ | {{Infobox game/row/taxonomy/microtransactions | None }} | ||
+ | {{Infobox game/row/taxonomy/modes | Singleplayer }} | ||
+ | {{Infobox game/row/taxonomy/pacing | Real-time }} | ||
+ | {{Infobox game/row/taxonomy/perspectives | Third-person }} | ||
+ | {{Infobox game/row/taxonomy/controls | Direct control }} | ||
+ | {{Infobox game/row/taxonomy/genres | Action }} | ||
+ | {{Infobox game/row/taxonomy/art styles | Realistic }} | ||
+ | {{Infobox game/row/taxonomy/themes | Sci-fi, North America }} | ||
+ | {{Infobox game/row/taxonomy/series | Control }} | ||
+ | |steam appid = 870780 | ||
+ | |steam appid side = | ||
+ | |gogcom id = 2049187585 | ||
+ | |hltb = 57507 | ||
+ | |lutris = control | ||
+ | |strategywiki = Control | ||
+ | |mobygames = Control | ||
+ | |wikipedia = Control (video game) | ||
+ | |winehq = | ||
+ | |license = commercial | ||
+ | |pcgamingwiki = Control | ||
+ | |codeweavers = Control | ||
+ | |asg = Mvi9Wtjy29rF1KY1YW2Fbr/control | ||
+ | }} | ||
+ | |||
+ | {{Introduction | ||
+ | |release history = | ||
+ | |current state = | ||
+ | }} | ||
+ | |||
+ | ==Availability== | ||
+ | {{Availability}} | ||
+ | |||
{{Compatibility/macOS | {{Compatibility/macOS | ||
|native = na | |native = na | ||
Line 6: | Line 55: | ||
|ios-ipados app = na | |ios-ipados app = na | ||
|ios-ipados app notes = | |ios-ipados app notes = | ||
− | |crossover = | + | |crossover = perfect |
− | |crossover notes = | + | |crossover notes = Solid 30 fps on M1 Pro with Crossover 23.5 and Heroic.<ref>{{Refdevice|user=carbo00|date=2023-10-13|devide=MacBook Pro M1 Pro 2021 16 GB RAM|os=macOS 14.0|method=Crossover 23.5, Heroic bottle with D3DMetal on and DX12|store=GOG|resolution=2560x1080|framerate=30|controller=Nintendo Switch Pro Controller|comment=Dark screen fixed with D3DMetal and DX12.}}</ref> |
− | |wine = | + | |wine = perfect |
− | |wine notes = | + | |wine notes = [[Game Porting Toolkit]] - the game must be run from Terminal, you must cd into the Control folder otherwise it'll complain of missing Data folder. Change the Control_DX12.exe to Control.exe and launch. Same fix works with heroic's staging build that allows use of Game porting Toolkit Wine. |
|parallels = playable | |parallels = playable | ||
− | |parallels notes = Low framerates on M1 Mac but playable, make sure to launch DirectX 11 exe.<ref>{{Refdevice|user=Andytizer|date=2021-05-01|device=MacBook Air M1 2020 8 GB RAM|os=macOS 11.3|method=Windows ARM Build 21370 on Parallels 16.5|version=|store=GOG|resolution=|settings=|framerate=|controller=|url=|title=|comment=}}</ref> | + | |parallels notes = Low framerates on M1 Mac but playable, make sure to launch DirectX 11 exe.<ref>{{Refdevice|user=Andytizer|date=2021-05-01|device=MacBook Air M1 2020 8 GB RAM|os=macOS 11.3.1|method=Windows ARM Build 21370 on Parallels 16.5|version=|store=GOG|resolution=|settings=|framerate=|controller=|url=|title=|comment=}}</ref>Unplayable.<ref>{{Refdevice|user=BringBackTron and Jhelzei|date=2021-04-20|device=MacBook Pro M1 2020 8GB RAM|os=macOS 11.3 Beta 8|method=Windows ARM Build 21359 on Parallels 16.5|version=|store=|resolution=1280x800|settings=Low|framerate=|controller=|url=|title=|comment=Stable FPS, unplayable due to crashing when combat starts}}</ref>Great framerates on medium settings with M1 Max.<ref>{{Refdevice|user=Captcool|date=2022-04-14|device=MacBook Pro M1 Max 32-Core GPU 64 GB|os=macOS 12.3.1|method=Parallels 17.1.2 + Windows 11 21H2 Build 22000.613|version=|resolution=1920x1080|settings=Medium|framerate=40|controller=|url=|title=|comment=}}</ref> |
|windows 10 arm = na | |windows 10 arm = na | ||
|windows 10 arm notes = | |windows 10 arm notes = | ||
Line 17: | Line 66: | ||
|linux arm notes = | |linux arm notes = | ||
}} | }} | ||
+ | |||
+ | ==Screenshots== | ||
+ | <gallery> | ||
+ | Control_m1max.jpg|Control Parallels + Win11 | ||
+ | </gallery> | ||
{{References}} | {{References}} | ||
[[Category:Games]] | [[Category:Games]] |
Latest revision as of 15:21, 13 October 2023
Developers | |
---|---|
Remedy Entertainment | |
Mi'pu'mi Games[1] | |
GOG.com | General Arcade[2] |
Publishers | |
505 Games | |
Engines | |
Northlight | |
Reception | |
Metacritic | 85 |
OpenCritic | 84 |
IGDB | 83 |
Taxonomy | |
Series | Control |
Resources | |
PCGamingWiki | |
Apple Silicon Games | |
Codeweavers | |
Availability
- See PCGamingWiki for Windows and/or Linux availability.
macOS Compatibility
Compatibility layer | Rating | Notes |
---|---|---|
CrossOver | Solid 30 fps on M1 Pro with Crossover 23.5 and Heroic.[3] | |
Wine | Game Porting Toolkit - the game must be run from Terminal, you must cd into the Control folder otherwise it'll complain of missing Data folder. Change the Control_DX12.exe to Control.exe and launch. Same fix works with heroic's staging build that allows use of Game porting Toolkit Wine. | |
Virtualization | ||
Parallels | Low framerates on M1 Mac but playable, make sure to launch DirectX 11 exe.[4]Unplayable.[5]Great framerates on medium settings with M1 Max.[6] |
Screenshots
References
- ↑ Control - Mi'pu'mi Games - last accessed on 2022-10-05
- ↑ CONTROL: Ultimate Edition - last accessed on 2022-08-16
- ↑ Verified by User:carbo00 on 2023-10-13
- OS: macOS 14.0
- Method: Crossover 23.5, Heroic bottle with D3DMetal on and DX12
- Store: GOG
- Resolution: 2560x1080
- Framerate: 30
- Controller: Nintendo Switch Pro Controller
- Comment: Dark screen fixed with D3DMetal and DX12.
- ↑ Verified by User:Andytizer on 2021-05-01
- Device: MacBook Air M1 2020 8 GB RAM
- OS: macOS 11.3.1
- Method: Windows ARM Build 21370 on Parallels 16.5
- Store: GOG
- ↑ Verified by User:BringBackTron and Jhelzei on 2021-04-20
- Device: MacBook Pro M1 2020 8GB RAM
- OS: macOS 11.3 Beta 8
- Method: Windows ARM Build 21359 on Parallels 16.5
- Resolution: 1280x800
- Settings: Low
- Comment: Stable FPS, unplayable due to crashing when combat starts
- ↑ Verified by User:Captcool on 2022-04-14
- Device: MacBook Pro M1 Max 32-Core GPU 64 GB
- OS: macOS 12.3.1
- Method: Parallels 17.1.2 + Windows 11 21H2 Build 22000.613
- Resolution: 1920x1080
- Settings: Medium
- Framerate: 40