Difference between revisions of "Control"
From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs
Line 13: | Line 13: | ||
{{Infobox game/row/reception|Opencritic|7858/control|84}} | {{Infobox game/row/reception|Opencritic|7858/control|84}} | ||
{{Infobox game/row/reception|IGDB|control|83}} | {{Infobox game/row/reception|IGDB|control|83}} | ||
+ | |taxonomy = | ||
+ | {{Infobox game/row/taxonomy/monetization | One-time game purchase, Expansion pack }} | ||
+ | {{Infobox game/row/taxonomy/microtransactions | None }} | ||
+ | {{Infobox game/row/taxonomy/modes | Singleplayer }} | ||
+ | {{Infobox game/row/taxonomy/pacing | Real-time }} | ||
+ | {{Infobox game/row/taxonomy/perspectives | Third-person }} | ||
+ | {{Infobox game/row/taxonomy/controls | Direct control }} | ||
+ | {{Infobox game/row/taxonomy/genres | Action }} | ||
+ | {{Infobox game/row/taxonomy/art styles | Realistic }} | ||
+ | {{Infobox game/row/taxonomy/themes | Sci-fi, North America }} | ||
+ | {{Infobox game/row/taxonomy/series | Control }} | ||
+ | |steam appid = 870780 | ||
+ | |steam appid side = | ||
+ | |gogcom id = 2049187585 | ||
+ | |hltb = 57507 | ||
+ | |lutris = control | ||
+ | |strategywiki = Control | ||
+ | |mobygames = Control | ||
+ | |wikipedia = Control (video game) | ||
+ | |winehq = | ||
+ | |license = commercial | ||
+ | |pcgamingwiki = Control | ||
+ | |codeweavers = Control | ||
+ | |asg = Mvi9Wtjy29rF1KY1YW2Fbr/control | ||
}} | }} | ||
+ | |||
+ | {{Introduction | ||
+ | |release history = | ||
+ | |current state = | ||
+ | }} | ||
+ | |||
+ | ==Availability== | ||
+ | {{Availability}} | ||
+ | |||
{{Compatibility/macOS | {{Compatibility/macOS | ||
|native = perfect | |native = perfect |
Revision as of 07:08, 27 March 2025
![]() |
|
Developers | |
---|---|
Remedy Entertainment | |
Publishers | |
505 Games | |
Engines | |
Northlight | |
Reception | |
Metacritic | 85 |
OpenCritic | 84 |
IGDB | 83 |
Taxonomy | |
Series | Control |
Resources | |
PCGamingWiki | |
Apple Silicon Games | |
Codeweavers | |
Availability
- See PCGamingWiki for Windows and/or Linux availability.
macOS Compatibility
Method | Rating | Notes |
---|---|---|
Native | A significant performance boost compared to the crossover. Even the base M1 chip can pull 60+ frames with low-medium settings. CPU, memory, and GPU resources are now managed effectively. Previously, 8GB models experienced memory bottlenecks. But now, with the maximum graphics settings, I barely saw memory usage exceed 5GB.[1] | |
Compatibility layer | ||
CrossOver | Solid 30 fps on M1 Pro with Crossover 23.5 and Heroic.[2] | |
Wine | Game Porting Toolkit - the game must be run from Terminal, you must cd into the Control folder otherwise it'll complain of missing Data folder. Change the Control_DX12.exe to Control.exe and launch. Same fix works with heroic's staging build that allows use of Game porting Toolkit Wine. | |
Virtualization | ||
Parallels | Low framerates on M1 Mac but playable, make sure to launch DirectX 11 exe.[3]Unplayable.[4]Great framerates on medium settings with M1 Max.[5] |
Screenshots
References
- ↑ Verified by User:Snshahdin on 27-03-2025
- Device: MacBook Air M3 8GB(base model)
- Method: native
- Settings: see screenshots(you can turn on RT reflections only. game looks good in it but frame drops to 45-55)
- Framerate: 60
- Comment: if you want to get more fps with an trade off with image quality, then turn of HDR, Global Reflection to low.
- ↑ Verified by User:carbo00 on 2023-10-13
- OS: macOS 14.0
- Method: Crossover 23.5, Heroic bottle with D3DMetal on and DX12
- Store: GOG
- Resolution: 2560x1080
- Framerate: 30
- Controller: Nintendo Switch Pro Controller
- Comment: Dark screen fixed with D3DMetal and DX12.
- ↑ Verified by User:Andytizer on 2021-05-01
- Device: MacBook Air M1 2020 8 GB RAM
- OS: macOS 11.3.1
- Method: Windows ARM Build 21370 on Parallels 16.5
- Store: GOG
- ↑ Verified by User:BringBackTron and Jhelzei on 2021-04-20
- Device: MacBook Pro M1 2020 8GB RAM
- OS: macOS 11.3 Beta 8
- Method: Windows ARM Build 21359 on Parallels 16.5
- Resolution: 1280x800
- Settings: Low
- Comment: Stable FPS, unplayable due to crashing when combat starts
- ↑ Verified by User:Captcool on 2022-04-14
- Device: MacBook Pro M1 Max 32-Core GPU 64 GB
- OS: macOS 12.3.1
- Method: Parallels 17.1.2 + Windows 11 21H2 Build 22000.613
- Resolution: 1920x1080
- Settings: Medium
- Framerate: 40