Difference between revisions of "Factorio"
From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs
(Made the page nicer because it deserved it (will add image soon).) |
|||
Line 1: | Line 1: | ||
+ | {{Infobox game | ||
+ | |cover = Factorio_Cover.jpg | ||
+ | |developers = | ||
+ | {{Infobox game/row/developer|Wube Software}} | ||
+ | |publishers = | ||
+ | {{Infobox game/row/publisher|Wube Software}} | ||
+ | |engines = | ||
+ | {{Infobox game/row/engine|Custom Engine}} | ||
+ | |release dates= | ||
+ | {{Infobox game/row/date|macOS|August 14, 2020}} | ||
+ | |reception = | ||
+ | {{Infobox game/row/reception|Metacritic|factorio|91}} | ||
+ | {{Infobox game/row/reception|OpenCritic|factorio|91}} | ||
+ | {{Infobox game/row/reception|IGDB|factorio|88}} | ||
+ | |steam appid = 427520 | ||
+ | |official site= https://www.factorio.com/ | ||
+ | |hltb = 19360 | ||
+ | |strategywiki = | ||
+ | |mobygames = factorio | ||
+ | |wikipedia = Factorio | ||
+ | |license = commercial | ||
+ | |pcgamingwiki = Factorio | ||
+ | |codeweavers = factorio | ||
+ | |asg = pvr2GiPYAxFRr3DkXrTk3/factorio | ||
+ | }} | ||
+ | |||
+ | |||
{{Compatibility/macOS | {{Compatibility/macOS | ||
|native = perfect | |native = perfect |
Revision as of 04:32, 1 December 2024
Cover image missing, please upload it | |
Developers | |
---|---|
Wube Software | |
Publishers | |
Wube Software | |
Engines | |
Custom Engine | |
Release dates | |
macOS | August 14, 2020 |
Reception | |
Metacritic | 91 |
OpenCritic | 91 |
IGDB | 88 |
Resources | |
PCGamingWiki | |
Apple Silicon Games | |
Codeweavers | |
macOS Compatibility
Method | Rating | Notes |
---|---|---|
Native | Playable.[1] | |
Rosetta 2 | Playable.[2] | |
Compatibility layer | ||
CrossOver | ||
Wine | ||
Virtualization | ||
Parallels |
References
- ↑ Release notes on 1.1.71 add ARM64 support - last accessed on 2022-11-04
- ↑ Factorio on Apple Silicon Games - last accessed on 2021-04-12