Difference between revisions of "Dishonored"
From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs
(Added an infobox to this great game (will add a cover image soon).) |
|||
Line 1: | Line 1: | ||
+ | {{Infobox game | ||
+ | |cover = Dishonored_Cover.jpg | ||
+ | |developers = | ||
+ | {{Infobox game/row/developer|Arkane Studios}} | ||
+ | |publishers = | ||
+ | {{Infobox game/row/publisher|Bethesda Softworks}} | ||
+ | |engines = | ||
+ | {{Infobox game/row/engine|Unreal Engine 3}} | ||
+ | |reception = | ||
+ | {{Infobox game/row/reception|Metacritic|dishonored|91}} | ||
+ | {{Infobox game/row/reception|OpenCritic|41/dishonored|89}} | ||
+ | {{Infobox game/row/reception|IGDB|dishonored|90}} | ||
+ | |steam appid = 205100 | ||
+ | |official site= https://dishonored.bethesda.net/ | ||
+ | |hltb = 1742 | ||
+ | |strategywiki = Dishonored | ||
+ | |mobygames = dishonored | ||
+ | |wikipedia = Dishonored | ||
+ | |winehq = 14432 | ||
+ | |license = commercial | ||
+ | |pcgamingwiki = Dishonored | ||
+ | |codeweavers = dishonored | ||
+ | |asg = A23YHpGzxnlDdEjXZuThp/dishonored | ||
+ | }} | ||
+ | |||
+ | |||
{{Compatibility/macOS | {{Compatibility/macOS | ||
|native = na | |native = na |
Revision as of 04:09, 1 December 2024
Cover image missing, please upload it | |
Developers | |
---|---|
Arkane Studios | |
Publishers | |
Bethesda Softworks | |
Engines | |
Unreal Engine 3 | |
Reception | |
Metacritic | 91 |
OpenCritic | 89 |
IGDB | 90 |
Resources | |
PCGamingWiki | |
Apple Silicon Games | |
Codeweavers | |
WineHQ | |
macOS Compatibility
Gameplay videos
References
- ↑ Verified by User:Andytizer on 2021-05-12
- Device: MacBook Air M1 2020 8 GB RAM
- OS: macOS 11.3.1
- Method: Parallels 16.5 Windows ARM Build 12376
- Store: GOG.com
- Resolution: 1920x1080
- Settings: High
- Framerate: Approximately 45 FPS