Difference between revisions of "Project Zomboid"
From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs
m (Forgot to tell people I was the one who tested the wine version as well.) |
(Added an infobox, will add the picture soon.) |
||
Line 1: | Line 1: | ||
+ | {{Infobox game | ||
+ | |cover = Project_Zomboid_Cover.jpg | ||
+ | |developers = | ||
+ | {{Infobox game/row/developer|The Indie Stone}} | ||
+ | |publishers = | ||
+ | {{Infobox game/row/publisher|The Indie Stone}} | ||
+ | |engines = | ||
+ | {{Infobox game/row/engine|Java and Lua}} | ||
+ | |release dates= | ||
+ | {{Infobox game/row/reception|Metacritic|project-zomboid|81}} | ||
+ | {{Infobox game/row/reception|IGDB|project-zomboid|84}} | ||
+ | |steam appid = 108600 | ||
+ | |official site= https://projectzomboid.com/ | ||
+ | |hltb = 2148 | ||
+ | |strategywiki = Project Zomboid | ||
+ | |mobygames = project-zomboid | ||
+ | |wikipedia = Project Zomboid | ||
+ | |license = commercial | ||
+ | |pcgamingwiki = Project_Zomboid | ||
+ | |asg = project-zomboid | ||
+ | }} | ||
+ | |||
{{Compatibility/macOS | {{Compatibility/macOS | ||
|native = na | |native = na |
Revision as of 13:06, 30 November 2024
![]() |
|
Developers | |
---|---|
The Indie Stone | |
Publishers | |
The Indie Stone | |
Engines | |
Java and Lua | |
Release dates | |
Metacritic | 81 |
IGDB | 84 |
Resources | |
PCGamingWiki | |
Apple Silicon Games | |
macOS Compatibility
Method | Rating | Notes |
---|---|---|
Rosetta 2 | Playable.[1] | |
Compatibility layer | ||
CrossOver | ||
Wine | Game runs much better than Rosetta 2, but the menu bar won't go away. Edit: Just change the screen resolution until you can see the whole screen under the menu bar.[2] | |
Virtualization | ||
Parallels | Game starts, settings work, but as soon as you start the tutorial or go to the character creation screen the game crashes.[3] |
Gameplay videos
References
- ↑ Verified by User:Dixxie Normus on Jan 13, 2022
- Device: MacBook Air base 7GPU 8 RAM
- OS: macOS 12.1 Monterey
- Method: Rosetta 2
- Resolution: 1050p
- Settings: Max
- Framerate: 60 FPS
- ↑ Verified by User:Nitrothunder224 on Nov 30, 2024
- Device: MacBook Pro M3 Pro 18 GB Ram
- OS: macOS Sequoia 15.1.1 (24B91)
- Method: Whisky
- Store: Steam
- Resolution: 1920x1800
- Settings: High/very high
- Framerate: 60+ FPS (managed to get it to hit 120 FPS, but it was the most stable under 90 FPS)
- ↑ Verified by User:Nitrothunder224 on Oct 19, 2024
- Device: MacBook Pro M3 Pro 18 GB Ram
- OS: Windows ARM (26100.2033)
- Method: Parallels Desktop
- Store: Steam
- Resolution: 1920x1800