Difference between revisions of "Fallout Tactics: Brotherhood of Steel"
From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs
(Created page with "*CrossOver/Wine - no *Parallels - yes<ref>https://www.youtube.com/watch?v=vEFlUgeIuY0</ref> {{References}}") |
|||
Line 1: | Line 1: | ||
− | + | {{Infobox game | |
− | + | |cover = Fallout Tactics cover.jpg | |
+ | |developers = | ||
+ | {{Infobox game/row/developer|Micro Forté}} | ||
+ | |publishers = | ||
+ | {{Infobox game/row/publisher|Interplay Entertainment}} | ||
+ | {{Infobox game/row/publisher|Bethesda Softworks}} | ||
+ | |engines = | ||
+ | {{Infobox game/row/engine|Phoenix|ref=<ref>[http://www.ign.com/articles/2001/02/27/fallout-tactics-brotherhood-of-steel-interview Fallout Tactics: Brotherhood of Steel Interview - IGN]</ref>}} | ||
+ | |release dates= | ||
+ | {{Infobox game/row/date|Windows|March 15, 2001}} | ||
+ | {{Infobox game/row/date|macOS|November 15, 2013|ref=<ref>[https://www.gog.com/news/bonus_more_mac_games_on_gogcom Mac Game Update: 34 New Additions ● GOG.com]</ref>}} | ||
+ | |reception = | ||
+ | {{Infobox game/row/reception|Metacritic|fallout-tactics-brotherhood-of-steel|82}} | ||
+ | |taxonomy = | ||
+ | {{Infobox game/row/taxonomy/series|Fallout}} | ||
+ | |steam appid = 38420 | ||
+ | |gogcom id = 1440163405 | ||
+ | |gogcom id side = 3 | ||
+ | |official site= https://fallout.bethesda.net/en/games/fallout-tactics | ||
+ | |hltb = 3349 | ||
+ | |strategywiki = Fallout Tactics: Brotherhood of Steel | ||
+ | |mobygames = fallout-tactics-brotherhood-of-steel | ||
+ | |wikipedia = Fallout Tactics: Brotherhood of Steel | ||
+ | |winehq = 602 | ||
+ | |igdb = fallout-tactics-brotherhood-of-steel | ||
+ | |license = commercial | ||
+ | |pcgamingwiki = Fallout_Tactics:_Brotherhood_of_Steel | ||
+ | |codeweavers = | ||
+ | |asg = | ||
+ | }} | ||
+ | |||
+ | {{Compatibility/macOS | ||
+ | |native = na | ||
+ | |native notes = | ||
+ | |rosetta 2 = na | ||
+ | |rosetta 2 notes = | ||
+ | |ios-ipados app = na | ||
+ | |ios-ipados app notes = | ||
+ | |crossover = unplayable | ||
+ | |crossover notes = | ||
+ | |wine = na | ||
+ | |wine notes = | ||
+ | |parallels = perfect | ||
+ | |parallels notes = Runs well on Parallels and is moddable.<ref>{{Refdevice|user=Andytizer|date=2020-12-25|device=MacBook Air M1 2020|os=macOS 11.2 Beta|method=Windows 10 ARM Pro Insider Preview Build 20231 on Parallels 16|version=|resolution=1920x1080|settings=Default|framerate=60 FPS|controller=|url=https://www.youtube.com/watch?v=vEFlUgeIuY0|title=allout 1, Fallout 2 and Fallout Tactics - M1 Apple Silicon Parallels 16 Windows 10 ARM - MBA 2020|comment=}}</ref> | ||
+ | |windows 10 arm = na | ||
+ | |windows 10 arm notes = | ||
+ | |linux arm = na | ||
+ | |linux arm notes = | ||
+ | }} | ||
+ | |||
+ | {{Availability}} | ||
{{References}} | {{References}} |
Revision as of 14:38, 30 March 2021
Developers | |
---|---|
Micro Forté | |
Publishers | |
Interplay Entertainment | |
Bethesda Softworks | |
Engines | |
Phoenix[1] | |
Release dates | |
March 15, 2001 | |
macOS | November 15, 2013 [2] |
Reception | |
Metacritic | 82 |
Taxonomy | |
Series | Fallout |
Resources | |
PCGamingWiki | |
WineHQ | |
macOS Compatibility
Compatibility layer | Rating | Notes |
---|---|---|
CrossOver | ||
Virtualization | ||
Parallels | Runs well on Parallels and is moddable.[3] |
- See PCGamingWiki for Windows and/or Linux availability.
References
- ↑ Fallout Tactics: Brotherhood of Steel Interview - IGN
- ↑ Mac Game Update: 34 New Additions ● GOG.com
- ↑ Verified by User:Andytizer on 2020-12-25
- Device: MacBook Air M1 2020
- OS: macOS 11.2 Beta
- Method: Windows 10 ARM Pro Insider Preview Build 20231 on Parallels 16
- Resolution: 1920x1080
- Settings: Default
- Framerate: 60 FPS