Difference between revisions of "Valheim"
From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs
(Added refdevice, updated playability rating) |
(Added infobox game from PCGW) |
||
Line 1: | Line 1: | ||
+ | {{Infobox game | ||
+ | |developers = | ||
+ | {{Infobox game/row/developer|Iron Gate Studio}} | ||
+ | |publishers = | ||
+ | {{Infobox game/row/publisher|Coffee Stain Studios}} | ||
+ | |engines = | ||
+ | {{Infobox game/row/engine|Unity|name=Unity 2019|Former|ref=<ref name="former engineversion">{{Refcheck|user=Baronsmoki|date=2022-01-10}}</ref>|build=2019.4.31f1}} | ||
+ | {{Infobox game/row/engine|Unity|name=Unity 2022|ref=<ref name="engineversion">{{Refcheck|user=Jams3223|date=2024-04-22}}</ref>|build= 2022.3.17f1}} | ||
+ | |release dates= | ||
+ | {{Infobox game/row/date|Windows|EA}} | ||
+ | {{Infobox game/row/date|Linux|EA}} | ||
+ | |reception = | ||
+ | {{Infobox game/row/reception|Metacritic|valheim|rating}} | ||
+ | {{Infobox game/row/reception|Opencritic|link|rating}} | ||
+ | {{Infobox game/row/reception|IGDB|valheim|rating}} | ||
+ | |taxonomy = | ||
+ | {{Infobox game/row/taxonomy/monetization | One-time game purchase }} | ||
+ | {{Infobox game/row/taxonomy/microtransactions | None }} | ||
+ | {{Infobox game/row/taxonomy/modes | Singleplayer, Multiplayer }} | ||
+ | {{Infobox game/row/taxonomy/pacing | Real-time }} | ||
+ | {{Infobox game/row/taxonomy/perspectives | Third-person }} | ||
+ | {{Infobox game/row/taxonomy/controls | Direct control }} | ||
+ | {{Infobox game/row/taxonomy/genres | Action, Simulation, Building, Survival, Open world }} | ||
+ | {{Infobox game/row/taxonomy/sports | }} | ||
+ | {{Infobox game/row/taxonomy/vehicles | Naval/watercraft }} | ||
+ | {{Infobox game/row/taxonomy/art styles | Stylized }} | ||
+ | {{Infobox game/row/taxonomy/themes | Fantasy }} | ||
+ | {{Infobox game/row/taxonomy/series | }} | ||
+ | |steam appid = 892970 | ||
+ | |steam appid side = | ||
+ | |gogcom id = | ||
+ | |official site= https://irongatestudio.se/ | ||
+ | |igdb = valheim | ||
+ | |hltb = 87873 | ||
+ | |strategywiki = | ||
+ | |mobygames = valheim | ||
+ | |wikipedia = Valheim | ||
+ | |winehq = | ||
+ | |license = commercial | ||
+ | }} | ||
+ | |||
{{Compatibility/macOS | {{Compatibility/macOS | ||
|native = na | |native = na |
Revision as of 10:07, 20 May 2024
Developers | |
---|---|
Iron Gate Studio | |
Publishers | |
Coffee Stain Studios | |
Engines | |
Former | Unity[1][Note 1] |
Unity[2][Note 2] | |
Release dates | |
Early access | |
Early access | |
macOS Compatibility
Compatibility layer | Rating | Notes |
---|---|---|
CrossOver | Low-ish FPS, but perfect otherwise[3][4] | |
Wine | Playable.[5] | |
Virtualization | ||
Parallels | Playable but many missing texture and render glitches.[6][7][8] |
Gameplay videos
Parallels issues fixed
Flickering objects issue
View this video.untrimmed_dynamic_cbuffers=1 fix.
Notes
References
- ↑ Verified by User:Baronsmoki on 2022-01-10
- ↑ Verified by User:Jams3223 on 2024-04-22
- ↑ Verified by User:Amacgamer on 2024-05-20
- Device: MacBook Pro (14-inch, 2021) 16 GB RAM
- OS: macOS Sonoma 14.5
- Method: Crossover 24.0.3
- Resolution: 3024x1964 native fullscreen (green window button)
- Settings: D3DMetal, MSync, High resolution mode, Render scale=40%, Low settings, no vsync
- Framerate: 40+
- ↑ Verified by User:iddqd on 28 Nov 2021
- Device: Macbook Pro M1 Max 32 GB RAM 32 GPU Cores
- OS: MacOS Monterey
- Method: Crossover 21.1
- Framerate: 5
- Comment: Very poor frame rate
- ↑ Verified by User:Hermitfeather on 2023-06-11
- Device: Macbook Pro M1 Max 32 GB RAM 32 GPU Cores
- Method: GPTK
- Framerate: 45
- Comment: Seemingly perfect but leaving at playable for now until I put more time into it.
- ↑ Verified by User:Andytizer on
- Device: MacBook Air M1 2020 8 GB RAM
- Method: Windows ARM on Parallels 16
- ↑ Verified by User:icetear on May 3, 2021
- Device: MacBook Air M1 2020 8 GB RAM
- Method: Windows 10 ARM on Parallels 16.5
- Store: Steam
- ↑ Verified by User:Konkeydong37 on Jan 12, 2023
- Device: MacBook M1 Pro 2021 16 GB RAM
- Method: Windows 11 ARM on Parallels 18
- Store: Steam
- Resolution: 1920x1200
- Settings: Medium
- Framerate: 30-60
- Comment: The game works steadily and smooth, all textures are displayed, in the forest framerate is higher then in the village