Difference between revisions of "Alan Wake"
From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs
Baronsmoki (talk | contribs) m (Fixed template error) |
(Added Infobox and cover artwork.) |
||
Line 1: | Line 1: | ||
+ | {{Infobox game | ||
+ | |cover = Alan Wake cover.jpg | ||
+ | |developers = | ||
+ | {{Infobox game/row/developer|Remedy Entertainment}} | ||
+ | {{Infobox game/row/porter|Nitro Games|Windows}} | ||
+ | |publishers = | ||
+ | {{Infobox game/row/publisher|Remedy Entertainment}} | ||
+ | {{Infobox game/row/publisher|Nordic Games|Retail}} | ||
+ | {{Infobox game/row/publisher|Noviy Disk|Retail (Russia)|ref=<ref>{{Refurl|url=https://www.nd.ru/catalog/products/alanwake/|title=Alan Wake|date=2023-02-18}}</ref>}} | ||
+ | |engines = | ||
+ | {{Infobox game/row/engine|MAX-FX}} | ||
+ | |reception = | ||
+ | {{Infobox game/row/reception|Metacritic|alan-wake|83}} | ||
+ | {{Infobox game/row/reception|IGDB|alan-wake|83}} | ||
+ | |taxonomy = | ||
+ | {{Infobox game/row/taxonomy/monetization | One-time game purchase, Sponsored }} | ||
+ | {{Infobox game/row/taxonomy/microtransactions | }} | ||
+ | {{Infobox game/row/taxonomy/modes | Singleplayer }} | ||
+ | {{Infobox game/row/taxonomy/pacing | Real-time }} | ||
+ | {{Infobox game/row/taxonomy/perspectives | Third-person }} | ||
+ | {{Infobox game/row/taxonomy/controls | Direct control }} | ||
+ | {{Infobox game/row/taxonomy/genres | Action, Quick time events, Survival horror }} | ||
+ | {{Infobox game/row/taxonomy/sports | }} | ||
+ | {{Infobox game/row/taxonomy/vehicles | }} | ||
+ | {{Infobox game/row/taxonomy/art styles | }} | ||
+ | {{Infobox game/row/taxonomy/themes | Contemporary, Supernatural, Detective/mystery, Fantasy, North America, Horror }} | ||
+ | {{Infobox game/row/taxonomy/series | Alan Wake }} | ||
+ | |steam appid = 108710 | ||
+ | |steam appid side = 108726,268560 | ||
+ | |gogcom id = 1207659037 | ||
+ | |gogcom id side = | ||
+ | |official site= http://www.alanwake.com/ | ||
+ | |hltb = 319 | ||
+ | |lutris = alan-wake | ||
+ | |strategywiki = | ||
+ | |mobygames = 54778 | ||
+ | |wikipedia = Alan Wake | ||
+ | |winehq = 13935 | ||
+ | |license = commercial | ||
+ | |pcgamingwiki = Alan_Wake | ||
+ | |codeweavers = alan-wake | ||
+ | |asg = | ||
+ | }} | ||
+ | |||
{{Compatibility/macOS | {{Compatibility/macOS | ||
|native = na | |native = na |
Latest revision as of 14:33, 2 November 2023
Developers | |
---|---|
Remedy Entertainment | |
Windows | Nitro Games |
Publishers | |
Remedy Entertainment | |
Retail | Nordic Games |
Retail (Russia) | Noviy Disk |
Engines | |
MAX-FX | |
Reception | |
Metacritic | 83 |
IGDB | 83 |
Taxonomy | |
Series | Alan Wake |
Resources | |
PCGamingWiki | |
Codeweavers | |
WineHQ | |
macOS Compatibility
References
- ↑ Verified by User:jhelzei on October 31 2021
- Device: 13" M1 MacBook Air w/ 8-Core GPU & 16GB RAM
- OS: MacOS 11.6.1
- Method: Parallels 17.1
- Store: Epic/Heroic
- Resolution: 1440x900
- Settings: Medium
- Framerate: Unable to measure, feels around 40-ish FPS
- Comment: Game seems to run without any issues. Game will install and run in Crossover, but has major graphical and performance issues.
- ↑ Verified by User:jhelzei on October 31 2021
- Device: 13" M1 MacBook Air w/ 8-Core GPU & 16GB RAM
- OS: MacOS 11.6.1
- Method: Parallels 17.1
- Store: Epic/Heroic
- Resolution: 1440x900
- Settings: Medium
- Framerate: Unable to measure, feels around 40-ish FPS
- Comment: Game seems to run without any issues. Game will install and run in Crossover, but has major graphical and performance issues.