Difference between revisions of "The Last of Us"
From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs
(Created page with "{{Compatibility/macOS |native = unknown |native notes = |rosetta 2 = unplayable |rosetta 2 notes = Very low framerates.<ref>{{Refdevice|...") |
(Added infobox.) |
||
Line 1: | Line 1: | ||
+ | {{Infobox game | ||
+ | |cover = The Last of Us Part I cover.jpg | ||
+ | |developers = | ||
+ | {{Infobox game/row/developer|Naughty Dog}} | ||
+ | |publishers = | ||
+ | {{Infobox game/row/publisher|PlayStation PC}} | ||
+ | |engines = | ||
+ | {{Infobox game/row/engine|Naughty Dog Game Engine}} | ||
+ | |reception = | ||
+ | {{Infobox game/row/reception|Metacritic|the-last-of-us-part-i|88}} | ||
+ | {{Infobox game/row/reception|OpenCritic|13283/the-last-of-us-part-i|88}} | ||
+ | {{Infobox game/row/reception|IGDB|link|rating}} | ||
+ | |taxonomy = | ||
+ | {{Infobox game/row/taxonomy/monetization | One-time game purchase }} | ||
+ | {{Infobox game/row/taxonomy/microtransactions | }} | ||
+ | {{Infobox game/row/taxonomy/modes | Singleplayer }} | ||
+ | {{Infobox game/row/taxonomy/pacing | Real-time }} | ||
+ | {{Infobox game/row/taxonomy/perspectives | Third-person }} | ||
+ | {{Infobox game/row/taxonomy/controls | Direct control }} | ||
+ | {{Infobox game/row/taxonomy/genres | Action, Shooter, Survival }} | ||
+ | {{Infobox game/row/taxonomy/sports | }} | ||
+ | {{Infobox game/row/taxonomy/vehicles | }} | ||
+ | {{Infobox game/row/taxonomy/art styles | Realistic }} | ||
+ | {{Infobox game/row/taxonomy/themes | Post-apocalyptic }} | ||
+ | {{Infobox game/row/taxonomy/series | }} | ||
+ | |steam appid = 1888930 | ||
+ | |steam appid side = | ||
+ | |gogcom id = | ||
+ | |gogcom id side = | ||
+ | |official site= | ||
+ | |hltb = 109104 | ||
+ | |igdb = <!-- Only needs to be set if there is no IGDB reception row --> | ||
+ | |mobygames = | ||
+ | |strategywiki = | ||
+ | |wikipedia = The Last of Us Part I | ||
+ | |winehq = | ||
+ | |license = commercial | ||
+ | |pcgamingwiki = The_Last_of_Us_Part_I | ||
+ | |codeweavers = | ||
+ | |asg = | ||
+ | }} | ||
+ | |||
+ | {{Introduction | ||
+ | |release history = | ||
+ | |current state = | ||
+ | }} | ||
+ | |||
+ | ==Availability== | ||
+ | {{Availability}} | ||
+ | |||
{{Compatibility/macOS | {{Compatibility/macOS | ||
|native = unknown | |native = unknown | ||
Line 17: | Line 67: | ||
|linux arm notes = | |linux arm notes = | ||
}} | }} | ||
− | |||
− | |||
{{References}} | {{References}} | ||
[[Category:Games]] | [[Category:Games]] |
Revision as of 17:12, 26 January 2023
Developers | |
---|---|
Naughty Dog | |
Publishers | |
PlayStation PC | |
Engines | |
Naughty Dog Game Engine | |
Reception | |
Metacritic | 88 |
OpenCritic | 88 |
Resources | |
PCGamingWiki | |
Availability
- See PCGamingWiki for Windows and/or Linux availability.
macOS Compatibility
Method | Rating | Notes |
---|---|---|
Native | ||
Rosetta 2 | Very low framerates.[1] | |
Compatibility layer | ||
CrossOver | ||
Wine | ||
Virtualization | ||
Parallels |
References
- ↑ Verified by User:Omsier on Jan 13, 2022
- Device: MacBook Air M1 8 core GPU 16GB RAM
- OS: macOS 12.1 Monterey
- Method: RPCS3 via Rosetta 2
- Resolution: 720p (aka default setting)
- Settings: Disabled Force CPU Blit, enabled Read Color Buffers and enabled Read Depth Buffer
- Framerate: 3-5fps gameplay