Difference between revisions of "Control"
From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs
(Added infobox) |
|||
Line 1: | Line 1: | ||
+ | {{Infobox game | ||
+ | |cover = Control cover.png | ||
+ | |developers = | ||
+ | {{Infobox game/row/developer|Remedy Entertainment}} | ||
+ | {{Infobox game/row/developer|Mi'pu'mi Games|ref=<ref>{{Refurl|url=https://www.mipumi.com/games/control/|title=Control - Mi'pu'mi Games|date=2022-10-05}}</ref>}} | ||
+ | {{Infobox game/row/developer|General Arcade|GOG.com|ref=<ref>{{Refurl|url=https://generalarcade.com/project/control-ultimate-edition/|title=CONTROL: Ultimate Edition|date=2022-08-16}}</ref>}} | ||
+ | |publishers = | ||
+ | {{Infobox game/row/publisher|505 Games}} | ||
+ | |engines = | ||
+ | {{Infobox game/row/engine|Northlight}} | ||
+ | |official site= https://controlgame.com | ||
+ | |reception = | ||
+ | {{Infobox game/row/reception|Metacritic|control|85}} | ||
+ | {{Infobox game/row/reception|Opencritic|7858/control|84}} | ||
+ | {{Infobox game/row/reception|IGDB|control|83}} | ||
+ | |taxonomy = | ||
+ | {{Infobox game/row/taxonomy/monetization | One-time game purchase, Expansion pack }} | ||
+ | {{Infobox game/row/taxonomy/microtransactions | None }} | ||
+ | {{Infobox game/row/taxonomy/modes | Singleplayer }} | ||
+ | {{Infobox game/row/taxonomy/pacing | Real-time }} | ||
+ | {{Infobox game/row/taxonomy/perspectives | Third-person }} | ||
+ | {{Infobox game/row/taxonomy/controls | Direct control }} | ||
+ | {{Infobox game/row/taxonomy/genres | Action }} | ||
+ | {{Infobox game/row/taxonomy/art styles | Realistic }} | ||
+ | {{Infobox game/row/taxonomy/themes | Sci-fi, North America }} | ||
+ | {{Infobox game/row/taxonomy/series | Control }} | ||
+ | |steam appid = 870780 | ||
+ | |steam appid side = | ||
+ | |gogcom id = 2049187585 | ||
+ | |hltb = 57507 | ||
+ | |lutris = control | ||
+ | |strategywiki = Control | ||
+ | |mobygames = Control | ||
+ | |wikipedia = Control (video game) | ||
+ | |winehq = | ||
+ | |license = commercial | ||
+ | |pcgamingwiki = Control | ||
+ | |codeweavers = Control | ||
+ | |asg = Mvi9Wtjy29rF1KY1YW2Fbr/control | ||
+ | }} | ||
+ | |||
+ | {{Introduction | ||
+ | |release history = | ||
+ | |current state = | ||
+ | }} | ||
+ | |||
+ | ==Availability== | ||
+ | {{Availability}} | ||
+ | |||
{{Compatibility/macOS | {{Compatibility/macOS | ||
|native = na | |native = na | ||
Line 8: | Line 57: | ||
|crossover = runs | |crossover = runs | ||
|crossover notes = Major graphical issues (Fixed in Crossover 22 Beta)(black screen).<ref>{{Refdevice|user=Andytizer|date=2021-05-07|device=MacBook Air M1 2020 8 GB RAM|os=macOS 11.3.1|method=CrossOver Nightly 2021-05-04|version=|store=GOG|resolution=|settings=|framerate=|controller=|url=|title=|comment=Black screen but good framerates}}</ref> Unplayable.<ref>{{Refurl|url=https://applesilicongames.com/games/Mvi9Wtjy29rF1KY1YW2Fbr/control|title=Control on Apple Silicon Games|date=2021-04-12|snippet=Crashes on "Press Return to continue" screen.}}</ref> | |crossover notes = Major graphical issues (Fixed in Crossover 22 Beta)(black screen).<ref>{{Refdevice|user=Andytizer|date=2021-05-07|device=MacBook Air M1 2020 8 GB RAM|os=macOS 11.3.1|method=CrossOver Nightly 2021-05-04|version=|store=GOG|resolution=|settings=|framerate=|controller=|url=|title=|comment=Black screen but good framerates}}</ref> Unplayable.<ref>{{Refurl|url=https://applesilicongames.com/games/Mvi9Wtjy29rF1KY1YW2Fbr/control|title=Control on Apple Silicon Games|date=2021-04-12|snippet=Crashes on "Press Return to continue" screen.}}</ref> | ||
− | |wine = | + | |wine = na |
|wine notes = | |wine notes = | ||
|parallels = playable | |parallels = playable |
Revision as of 20:16, 28 December 2022
Developers | |
---|---|
Remedy Entertainment | |
Mi'pu'mi Games[1] | |
GOG.com | General Arcade[2] |
Publishers | |
505 Games | |
Engines | |
Northlight | |
Reception | |
Metacritic | 85 |
OpenCritic | 84 |
IGDB | 83 |
Taxonomy | |
Series | Control |
Resources | |
PCGamingWiki | |
Apple Silicon Games | |
Codeweavers | |
Availability
- See PCGamingWiki for Windows and/or Linux availability.
macOS Compatibility
Compatibility layer | Rating | Notes |
---|---|---|
CrossOver | Major graphical issues (Fixed in Crossover 22 Beta)(black screen).[3] Unplayable.[4] | |
Virtualization | ||
Parallels | Low framerates on M1 Mac but playable, make sure to launch DirectX 11 exe.[5]Unplayable.[6]Great framerates on medium settings with M1 Max.[7] |
Screenshots
References
- ↑ Control - Mi'pu'mi Games - last accessed on 2022-10-05
- ↑ CONTROL: Ultimate Edition - last accessed on 2022-08-16
- ↑ Verified by User:Andytizer on 2021-05-07
- Device: MacBook Air M1 2020 8 GB RAM
- OS: macOS 11.3.1
- Method: CrossOver Nightly 2021-05-04
- Store: GOG
- Comment: Black screen but good framerates
- ↑ Control on Apple Silicon Games - last accessed on 2021-04-12
- "Crashes on "Press Return to continue" screen."
- ↑ Verified by User:Andytizer on 2021-05-01
- Device: MacBook Air M1 2020 8 GB RAM
- OS: macOS 11.3.1
- Method: Windows ARM Build 21370 on Parallels 16.5
- Store: GOG
- ↑ Verified by User:BringBackTron and Jhelzei on 2021-04-20
- Device: MacBook Pro M1 2020 8GB RAM
- OS: macOS 11.3 Beta 8
- Method: Windows ARM Build 21359 on Parallels 16.5
- Resolution: 1280x800
- Settings: Low
- Comment: Stable FPS, unplayable due to crashing when combat starts
- ↑ Verified by User:Captcool on 2022-04-14
- Device: MacBook Pro M1 Max 32-Core GPU 64 GB
- OS: macOS 12.3.1
- Method: Parallels 17.1.2 + Windows 11 21H2 Build 22000.613
- Resolution: 1920x1080
- Settings: Medium
- Framerate: 40