Difference between revisions of "Half-Life"
From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs
(Added infobox and added native compatibility.) |
|||
Line 1: | Line 1: | ||
+ | {{Infobox game | ||
+ | |cover = Half-Life cover.jpg | ||
+ | |developers = | ||
+ | {{Infobox game/row/developer|Valve Corporation}} | ||
+ | |publishers = | ||
+ | {{Infobox game/row/publisher|Sierra On-Line|1998-2005}} | ||
+ | {{Infobox game/row/publisher|Valve Corporation|2005-present}} | ||
+ | |engines = | ||
+ | {{Infobox game/row/engine|GoldSrc}} | ||
+ | |release dates= | ||
+ | {{Infobox game/row/date|macOS|January 25, 2013}} | ||
+ | |reception = | ||
+ | {{Infobox game/row/reception|Metacritic|half-life|96}} | ||
+ | |taxonomy = | ||
+ | {{Infobox game/row/taxonomy/monetization | One-time game purchase }} | ||
+ | {{Infobox game/row/taxonomy/microtransactions | None }} | ||
+ | {{Infobox game/row/taxonomy/modes | Singleplayer, Multiplayer }} | ||
+ | {{Infobox game/row/taxonomy/pacing | Real-time }} | ||
+ | {{Infobox game/row/taxonomy/perspectives | First-person }} | ||
+ | {{Infobox game/row/taxonomy/controls | Direct control }} | ||
+ | {{Infobox game/row/taxonomy/genres | FPS }} | ||
+ | {{Infobox game/row/taxonomy/sports | }} | ||
+ | {{Infobox game/row/taxonomy/vehicles | }} | ||
+ | {{Infobox game/row/taxonomy/art styles | Realistic }} | ||
+ | {{Infobox game/row/taxonomy/themes | Sci-fi, North America }} | ||
+ | {{Infobox game/row/taxonomy/series | Half-Life }} | ||
+ | |steam appid = 70 | ||
+ | |steam appid side = 323130 | ||
+ | |gogcom id = | ||
+ | |official site= https://www.half-life.com/en/halflife | ||
+ | |hltb = 4247 | ||
+ | |igdb = half-life | ||
+ | |lutris = half-life | ||
+ | |mobygames = half-life | ||
+ | |strategywiki = Half-Life | ||
+ | |wikipedia = Half-Life (video game) | ||
+ | |winehq = 8 | ||
+ | |license = commercial | ||
+ | |pcgamingwiki = Half-Life | ||
+ | |codeweavers = Half-Life | ||
+ | |asg = | ||
+ | }} | ||
+ | |||
+ | {{Introduction | ||
+ | |release history = | ||
+ | |current state = | ||
+ | }} | ||
+ | |||
+ | ==Availability== | ||
+ | {{Availability}} | ||
+ | |||
{{Compatibility/macOS | {{Compatibility/macOS | ||
− | |native = | + | |native = runs |
− | |native notes = | + | |native notes = Runs using an '''early access''' compiled version of [https://github.com/FWGS/xash3d-fwgs Xash3D-FWGS] made by [https://macsourceports.com MacSourcePorts] available [https://macsourceports.com/game/halflife here.] |
|rosetta 2 = unplayable | |rosetta 2 = unplayable | ||
|rosetta 2 notes = Has not been updated to 64-bit; crashes on startup. <ref>{{Refdevice|user=Captcool|date=2022-04-03|device=MacBook Pro M1 Max 32-Core GPU 64 GB|os=macOS 12.3|method=Installed through Steam.|version=|resolution=|settings=|framerate=|controller=|url=|title=|comment=}}</ref> | |rosetta 2 notes = Has not been updated to 64-bit; crashes on startup. <ref>{{Refdevice|user=Captcool|date=2022-04-03|device=MacBook Pro M1 Max 32-Core GPU 64 GB|os=macOS 12.3|method=Installed through Steam.|version=|resolution=|settings=|framerate=|controller=|url=|title=|comment=}}</ref> |
Revision as of 19:24, 28 December 2022
Developers | |
---|---|
Valve Corporation | |
Publishers | |
1998-2005 | Sierra On-Line |
2005-present | Valve Corporation |
Engines | |
GoldSrc | |
Release dates | |
macOS | January 25, 2013 |
Reception | |
Metacritic | 96 |
Taxonomy | |
Series | Half-Life |
Resources | |
PCGamingWiki | |
Codeweavers | |
WineHQ | |
Availability
- See PCGamingWiki for Windows and/or Linux availability.
macOS Compatibility
Method | Rating | Notes |
---|---|---|
Native | Runs using an early access compiled version of Xash3D-FWGS made by MacSourcePorts available here. | |
Rosetta 2 | Has not been updated to 64-bit; crashes on startup. [1] | |
Compatibility layer | ||
CrossOver | unstable fps, may jump to 120 then fall to 60 | |
Virtualization | ||
Parallels | Works great. [2] |
- ↑ Verified by User:Captcool on 2022-04-03
- Device: MacBook Pro M1 Max 32-Core GPU 64 GB
- OS: macOS 12.3
- Method: Installed through Steam.
- ↑ Verified by User:PBeGood4 on 2022-03-22
- Device: MacBook Pro M1 2020
- OS: macOS 12.2.1
- Method: Parallels 17
- Settings: Default
- Framerate: 60+ FPS