Difference between revisions of "Sonic Generations"
From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs
(Created page with "{{Infobox game |cover = |developers = SEGA {{Infobox game/row/developer|SEGA}} |publishers = {{Infobox game/row/publisher|SEGA}} |engines = {{Infobox game/r...") |
|||
Line 36: | Line 36: | ||
|ios-ipados app notes = | |ios-ipados app notes = | ||
|crossover = unplayable | |crossover = unplayable | ||
− | |crossover notes = Low Framerate,Game Crashes After Playing For 5 Minutes. | + | |crossover notes = Low Framerate,Game Crashes After Playing For 5 Minutes.<ref>{{Refdevice |
− | |wine = unknown | + | |user=Mhhosseini1384 |
+ | |date=2021-09-12 | ||
+ | |device=MacBook Air M1 2020 8GB RAM | ||
+ | |os=macOS 11.3.1 | ||
+ | |method=CrossOver 21 | ||
+ | |version= | ||
+ | |resolution=1440x900 | ||
+ | |settings=Lowest Graphics | ||
+ | |framerate=5-15 FPS | ||
+ | |controller= | ||
+ | |comment= | ||
+ | }} | ||
+ | </ref>|wine = unknown | ||
|wine notes = | |wine notes = | ||
|parallels = perfect | |parallels = perfect |
Revision as of 06:55, 12 September 2021
SEGA
Developers | |
---|---|
SEGA | |
Publishers | |
SEGA | |
Engines | |
Hedgehog Engine | |
Reception | |
Metacritic | 77 |
Taxonomy | |
Series | Sonic The Hedgehog |
macOS Compatibility
Compatibility layer | Rating | Notes |
---|---|---|
CrossOver | Low Framerate,Game Crashes After Playing For 5 Minutes.[1] | |
Wine | ||
Virtualization | ||
Parallels | 40-60 FPS On Highest Settings(FPS Drops Sometimes) |
References
- ↑ Verified by User:Mhhosseini1384 on 2021-09-12
- Device: MacBook Air M1 2020 8GB RAM
- OS: macOS 11.3.1
- Method: CrossOver 21
- Resolution: 1440x900
- Settings: Lowest Graphics
- Framerate: 5-15 FPS