Difference between revisions of "Red's Kingdom"
From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs
Line 1: | Line 1: | ||
+ | {{Infobox game | ||
+ | |cover = Reds_Kingdom.jpg <!-- Try to find the highest resolution of a PC game cover, or copy directly from PCGamingWiki --> | ||
+ | |developers = | ||
+ | {{Infobox game/row/developer|Cobra Mobile}} | ||
+ | |publishers = | ||
+ | {{Infobox game/row/publisher|Rising Star Games, Cobra Mobile}} | ||
+ | |engines = | ||
+ | {{Infobox game/row/engine|Engine}} | ||
+ | |release dates= | ||
+ | {{Infobox game/row/date|Windows|Jan 19, 2017}} | ||
+ | {{Infobox game/row/date|macOS|Jan 19, 2017}} <!-- (Example: January 3, 2012) --> | ||
+ | {{Infobox game/row/date|iOS|Jan 19, 2017}} | ||
+ | {{Infobox game/row/date|iPadOS|Jan 19, 2017}} | ||
+ | {{Infobox game/row/date|tvOS|Jan 19, 2017}} | ||
+ | |reception = | ||
+ | {{Infobox game/row/reception|IGDB|reds-kingdom|90}} | ||
+ | |taxonomy = | ||
+ | {{Infobox game/row/taxonomy/monetization | | ref= }} | ||
+ | {{Infobox game/row/taxonomy/microtransactions | | ref= }} | ||
+ | {{Infobox game/row/taxonomy/modes | Singleplayer, Multiplayer }} | ||
+ | {{Infobox game/row/taxonomy/pacing | Real-time }} | ||
+ | {{Infobox game/row/taxonomy/perspectives | First-person }} | ||
+ | {{Infobox game/row/taxonomy/controls | Direct control }} | ||
+ | {{Infobox game/row/taxonomy/genres | Action, Shooter }} | ||
+ | {{Infobox game/row/taxonomy/sports | }} | ||
+ | {{Infobox game/row/taxonomy/vehicles | }} | ||
+ | {{Infobox game/row/taxonomy/art styles | Stylized }} | ||
+ | {{Infobox game/row/taxonomy/themes | Sci-fi }} | ||
+ | {{Infobox game/row/taxonomy/series | PCGW Templates }} | ||
+ | |steam appid = 541240 | ||
+ | |steam appid side = 10 | ||
+ | |gogcom id = | ||
+ | |gogcom id side = | ||
+ | |official site= http://www.cobramobile.com/steamgames.html | ||
+ | |hltb = | ||
+ | |igdb = | ||
+ | |strategywiki = | ||
+ | |mobygames = | ||
+ | |wikipedia = PCGamingWiki | ||
+ | |winehq = | ||
+ | |license = | ||
+ | |pcgamingwiki = | ||
+ | |codeweavers = | ||
+ | |asg = | ||
+ | }} | ||
+ | |||
{{Compatibility/macOS | {{Compatibility/macOS | ||
|native = perfect | |native = perfect |
Latest revision as of 17:28, 11 May 2021
Developers | |
---|---|
Cobra Mobile | |
Publishers | |
Rising Star Games, Cobra Mobile | |
Engines | |
Engine | |
Release dates | |
January 19, 2017 | |
macOS | January 19, 2017 |
iOS | January 19, 2017 |
iPadOS | January 19, 2017 |
tvOS | January 19, 2017 |
Reception | |
IGDB | 90 |
Taxonomy | |
Series | PCGW Templates |
macOS Compatibility
Method | Rating | Notes |
---|---|---|
Native | Playable.[1] | |
iOS/iPadOS App | ||
Compatibility layer | ||
CrossOver | ||
Wine | ||
Virtualization | ||
Parallels |
Gameplay videos
References
- ↑ Verified by User:MrMacRight on 2021-04-12
- Device: MacBook Pro M1 2020 8 GB RAM
- OS: macOS 11.3 Beta (20E5229a)
- Store: Apple App Store
- Resolution: 4K
- Settings: Default
- Framerate: 60 FPS. Confirmed this with developer