|
|
Line 1: |
Line 1: |
− | {{Infobox game
| |
− | |cover = Quantum Break cover.jpg
| |
− | |developers =
| |
− | {{Infobox game/row/developer|Remedy Entertainment}}
| |
− | {{Infobox game/row/developer|Asobo Studio}}
| |
− | |publishers =
| |
− | {{Infobox game/row/publisher|Microsoft Studios}}
| |
− | {{Infobox game/row/publisher|Nordic Games}}
| |
− | |engines =
| |
− | {{Infobox game/row/engine|Northlight}}
| |
− | |release dates=
| |
− | |reception =
| |
− | {{Infobox game/row/reception|Metacritic|quantum-break|66}}
| |
− | {{Infobox game/row/reception|OpenCritic|1519/quantum-break|77}}
| |
− | {{Infobox game/row/reception|IGDB|quantum-break|77}}
| |
− | |winehq = 18599
| |
− | |license = commercial
| |
− | |pcgamingwiki = Quantum_Break
| |
− | |codeweavers = quantum-break
| |
− | }}
| |
| | | |
− | {{Compatibility/macOS
| |
− | |crossover = Perfect
| |
− | |crossover notes = Between 80 and 120 fps in almost all areas on low settings, and between 25-60 on ultra settings, using DXMT and VSync.<ref>{{Refdevice|user=Sevynspace|date=2025-03-23|device=MacBook Pro M1 Pro 2021|os=macOS 15.3.1|method=CrossOver 25.0|resolution=1512x982|settings=Low|framerate=80-120 FPS|controller=Xbox Series Controller|comment=Use DXMT and VSync}}</ref><ref>{{Refdevice|user=Sevynspace|date=2025-03-23|device=MacBook Pro M1 Pro 2021|os=macOS 15.3.1|method=CrossOver 25.0|resolution=1512x982|settings=Ultra|framerate=25-60 FPS|controller=Xbox Series Controller|comment=Recommend using the 30 fps cap to reduce the stutteriness of the often changing framerates in certain areas}}</ref>
| |
− | }}
| |
− |
| |
− | ==Screenshots==
| |
− | <gallery>
| |
− | QB-Low-effect.jpeg|An effect-heavy area on low settings
| |
− | QB-High-effect.jpeg|An effect-heavy area on ultra settings
| |
− | QB-Low-inside.jpeg|Inside a building on low settings
| |
− | QB-High-inside.jpeg|Inside a building on ultra settings
| |
− | </gallery>
| |
− |
| |
− | {{References}}
| |