Difference between revisions of "Dead Cells"
From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs
Penguin raja (talk | contribs) |
m (Started playing the game, just wanted this to have cover art.) |
||
Line 1: | Line 1: | ||
+ | {{Infobox game | ||
+ | |cover = Dead_Cells_Cover.jpg | ||
+ | |developers = | ||
+ | {{Infobox game/row/developer|Motion Twin}} | ||
+ | |publishers = | ||
+ | {{Infobox game/row/publisher|Motion Twin}} | ||
+ | |engines = | ||
+ | {{Infobox game/row/engine|Heaps.io}} | ||
+ | |reception = | ||
+ | {{Infobox game/row/reception|Metacritic|dead-cells|N/A}} | ||
+ | {{Infobox game/row/reception|OpenCritic|dead-cells|N/A}} | ||
+ | {{Infobox game/row/reception|IGDB|dead-cells|N/A}} | ||
+ | |steam appid = 588650 | ||
+ | |official site= https://dead-cells.com/ | ||
+ | |hltb = N/A | ||
+ | |strategywiki = | ||
+ | |mobygames = dead-cells | ||
+ | |wikipedia = Dead_Cells | ||
+ | |license = commercial | ||
+ | |pcgamingwiki = Dead_Cells | ||
+ | |codeweavers = | ||
+ | |asg = | ||
+ | }} | ||
+ | |||
{{Compatibility/macOS | {{Compatibility/macOS | ||
|native = perfect | |native = perfect |
Latest revision as of 07:58, 15 March 2025
![]() |
|
Developers | |
---|---|
Motion Twin | |
Publishers | |
Motion Twin | |
Engines | |
Heaps.io | |
Reception | |
Metacritic | N/A |
OpenCritic | N/A |
IGDB | N/A |
Resources | |
PCGamingWiki | |
macOS Compatibility
Method | Rating | Notes |
---|---|---|
Native | Runs steady at 60fps with PS4 controller. [1] | |
Rosetta 2 | ||
Compatibility layer | ||
CrossOver | Playable.[2] | |
Virtualization | ||
Parallels | Runs steady at 60fps with PS4 controller. [3] |
References
- ↑ Verified by User:Penguin raja on 2024-01-10
- Device: MacBook Pro 14 M1 Pro 16GB
- OS: MacOs 14.2.1
- Method: native
- Framerate: 60fps
- Controller: PlayStation DualShock 4 controller
- ↑ Dead Cells on Apple Silicon Games - last accessed on 2021-04-12
- "no controller support yet, runs great at full speed"
- ↑ Verified by User:Razormaron on 2023-02-13
- Device: MacBook Pro M1 16GB
- OS: MacOs 13.1
- Method: Parallels 18.1.1
- Framerate: 60fps
- Controller: PlayStation DualShock 4 controller