Difference between revisions of "Tekken 8"
From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs
(Tekken 8 Page Creation) |
|||
Line 1: | Line 1: | ||
+ | {{Infobox game | ||
+ | |cover = Tekken 8 cover art.jpg | ||
+ | |developers = | ||
+ | {{Infobox game/row/developer|Bandai Namco Studios}} | ||
+ | {{Infobox game/row/developer|Arika|ref=<ref>{{Refurl|url=https://www.bandainamcostudios.com/en/news/860|title=Outsourcing Partial Development of the "TEKKEN" Series to ARIKA CO., LTD. - Bandai Namco Studios|date=Sep 12, 2024}}</ref>}} | ||
+ | |publishers = | ||
+ | {{Infobox game/row/publisher|Bandai Namco Entertainment}} | ||
+ | |engines = | ||
+ | {{Infobox game/row/engine|Unreal Engine 5}} | ||
+ | |release dates= | ||
+ | {{Infobox game/row/date||January 25, 2024}} | ||
+ | |reception = | ||
+ | {{Infobox game/row/reception|Metacritic|tekken-8|92}} | ||
+ | {{Infobox game/row/reception|OpenCritic|15734/tekken-8|90}} | ||
+ | {{Infobox game/row/reception|IGDB|tekken-8|90}} | ||
+ | |taxonomy = | ||
+ | {{Infobox game/row/taxonomy/monetization | DLC, One-time game purchase }} | ||
+ | {{Infobox game/row/taxonomy/microtransactions | Cosmetic, Unlock }} | ||
+ | {{Infobox game/row/taxonomy/modes | Singleplayer, Multiplayer }} | ||
+ | {{Infobox game/row/taxonomy/pacing | Real-time }} | ||
+ | {{Infobox game/row/taxonomy/perspectives | Side view }} | ||
+ | {{Infobox game/row/taxonomy/controls | Direct control }} | ||
+ | {{Infobox game/row/taxonomy/genres | Action, Fighting }} | ||
+ | {{Infobox game/row/taxonomy/sports | Volleyball }} | ||
+ | {{Infobox game/row/taxonomy/vehicles | }} | ||
+ | {{Infobox game/row/taxonomy/art styles | Realistic }} | ||
+ | {{Infobox game/row/taxonomy/themes | Contemporary }} | ||
+ | {{Infobox game/row/taxonomy/series | Tekken }} | ||
+ | |steam appid = 1778820 | ||
+ | |steam appid side = 2741990, 2741980 | ||
+ | |gogcom id = | ||
+ | |gogcom id side = | ||
+ | |official site= https://tekken.com/ | ||
+ | |hltb = 113569 | ||
+ | |igdb = | ||
+ | |lutris = tekken-8 | ||
+ | |mobygames = 216563 | ||
+ | |strategywiki = | ||
+ | |wikipedia = Tekken 8 | ||
+ | |winehq = | ||
+ | |license = commercial | ||
+ | |pcgamingwiki = | ||
+ | |codeweavers = | ||
+ | |asg = | ||
+ | }} | ||
+ | |||
{{Compatibility/macOS | {{Compatibility/macOS | ||
|native = na | |native = na |
Revision as of 01:40, 13 September 2024
Developers | |
---|---|
Bandai Namco Studios | |
Arika[1] | |
Publishers | |
Bandai Namco Entertainment | |
Engines | |
Unreal Engine 5 | |
Release dates | |
January 25, 2024 | |
Reception | |
Metacritic | 92 |
OpenCritic | 90 |
IGDB | 90 |
Taxonomy | |
Series | Tekken |
macOS Compatibility
References
- ↑ Outsourcing Partial Development of the "TEKKEN" Series to ARIKA CO., LTD. - Bandai Namco Studios - last accessed on Sep 12, 2024