Difference between revisions of "Monster Hunter World"
From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs
(Fix layout and formatting) |
|||
Line 2: | Line 2: | ||
|native = na | |native = na | ||
|native notes = | |native notes = | ||
− | |rosetta 2 = | + | |rosetta 2 = unknown |
|rosetta 2 notes = | |rosetta 2 notes = | ||
|ios-ipados app = na | |ios-ipados app = na | ||
|ios-ipados app notes = | |ios-ipados app notes = | ||
|crossover = Playable | |crossover = Playable | ||
− | |crossover notes = <ref>{{ | + | |crossover notes = The game opened to a black screen. I left it running, and after 3-4 minutes the Capcom logo appeared, after that the game runs smooth around 40fps, tested on my MacBook Air M1/16GB/8 Cores<ref>{{Refdevice|user=Revod|date=2024-02-24|device=MacBook Air M1 16GB 8 Cores|os=macOS 14.3.1|method=CrossOver|version=24.0|resolution=|settings=|framerate=40 FPS|controller=|url=|title=|comment=}}</ref> |
− | |wine = | + | |wine = unknown |
|wine notes = | |wine notes = | ||
|parallels = playable | |parallels = playable | ||
− | |parallels notes = <ref>{{Refdevice|user=qyqstc|date=2022-01-08|device=2021 Macbook Pro M1 Max 64GB RAM|method= | + | |parallels notes = Playable with high graphic settings with 2k resolution at 144Hz refresh rate.<ref>{{Refdevice|user=qyqstc|date=2022-01-08|device=2021 Macbook Pro M1 Max 64GB RAM|method=Parallels 17 pro with 8 core 32GB memory|resolution=2k|settings=High|comment=}}</ref> |
|windows 10 arm = na | |windows 10 arm = na | ||
|windows 10 arm notes = | |windows 10 arm notes = |
Latest revision as of 21:04, 29 September 2024
macOS Compatibility
Method | Rating | Notes |
---|---|---|
Rosetta 2 | ||
Compatibility layer | ||
CrossOver | The game opened to a black screen. I left it running, and after 3-4 minutes the Capcom logo appeared, after that the game runs smooth around 40fps, tested on my MacBook Air M1/16GB/8 Cores[1] | |
Wine | ||
Virtualization | ||
Parallels | Playable with high graphic settings with 2k resolution at 144Hz refresh rate.[2] |
References
- ↑ Verified by User:Revod on 2024-02-24
- Device: MacBook Air M1 16GB 8 Cores
- OS: macOS 14.3.1
- Method: CrossOver
- Game version: 24.0
- Framerate: 40 FPS
- ↑ Verified by User:qyqstc on 2022-01-08
- Device: 2021 Macbook Pro M1 Max 64GB RAM
- Method: Parallels 17 pro with 8 core 32GB memory
- Resolution: 2k
- Settings: High