Difference between revisions of "Per Aspera"
From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs
(Created page with "{{Compatibility/macOS |native = na |native notes = |rosetta 2 = na |rosetta 2 notes = |ios-ipados app = na |ios-ipados app notes...") |
|||
Line 30: | Line 30: | ||
|settings=High | |settings=High | ||
|framerate=60 FPS | |framerate=60 FPS | ||
+ | |controller= | ||
+ | |comment= | ||
+ | }} | ||
+ | </ref> | ||
+ | |||
+ | <ref>{{Refdevice | ||
+ | |user=Smokgnu | ||
+ | |date=2023-01-25 | ||
+ | |device=MacBook Pro M1 Max, 32 GPU, 32 RAM | ||
+ | |os=macOS 11.5 | ||
+ | |method=Parallels 18 | ||
+ | |version= | ||
+ | |resolution=4K | ||
+ | |settings=High | ||
+ | |framerate=40-60 FPS | ||
|controller= | |controller= | ||
|comment= | |comment= | ||
}} | }} | ||
</ref> | </ref> |
Latest revision as of 19:02, 27 January 2023
macOS Compatibility
- ↑ Verified by User:Smokgnu on 2023-01-25
- Device: MacBook Pro M1 Max, 32 GPU, 32 RAM
- OS: macOS 11.5
- Method: Parallels 18
- Resolution: 1920x1080
- Settings: High
- Framerate: 60 FPS
- ↑ Verified by User:Smokgnu on 2023-01-25
- Device: MacBook Pro M1 Max, 32 GPU, 32 RAM
- OS: macOS 11.5
- Method: Parallels 18
- Resolution: 4K
- Settings: High
- Framerate: 40-60 FPS