Difference between revisions of "Project Arrhythmia"
From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs
(Added proper reference) |
|||
Line 10: | Line 10: | ||
|wine = unknown | |wine = unknown | ||
|wine notes = | |wine notes = | ||
− | |parallels = playable | + | |parallels = playable |
− | |parallels notes = 90% perfect, occasional lag and slowdowns but otherwise playable. Disable Vsync for uncapped fps in-game. | + | |parallels notes = 90% perfect, occasional lag and slowdowns but otherwise playable. Disable Vsync for uncapped fps in-game. <ref>{{Refdevice|user=Wokipokei|date=Aug-3rd-2022|device=Macbook Pro M1 Pro 14 Core GPU 16GB|os=macOS Version 13.0 Beta (22A5311f)|method=Parallels|version=21.12.2|store:|resolution=2560x1440|settings=V-sync disabled|framerate=100-480 in level select, ~40-90 in level (fps depends on level)|controller=|url=|title=|comment=}}</ref> |
|windows 10 arm = na | |windows 10 arm = na | ||
|windows 10 arm notes = | |windows 10 arm notes = | ||
Line 20: | Line 20: | ||
{{References}} | {{References}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Games]] | [[Category:Games]] |
Latest revision as of 10:55, 3 August 2022
macOS Compatibility
Method | Rating | Notes |
---|---|---|
Rosetta 2 | ||
Compatibility layer | ||
CrossOver | ||
Wine | ||
Virtualization | ||
Parallels | 90% perfect, occasional lag and slowdowns but otherwise playable. Disable Vsync for uncapped fps in-game. [1] |
References
- ↑ Verified by User:Wokipokei on Aug-3rd-2022
- Device: Macbook Pro M1 Pro 14 Core GPU 16GB
- OS: macOS Version 13.0 Beta (22A5311f)
- Method: Parallels
- Game version: 21.12.2
- Resolution: 2560x1440
- Settings: V-sync disabled
- Framerate: 100-480 in level select, ~40-90 in level (fps depends on level)