Difference between revisions of "Dead Space 2"
From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs
(Created page with "{{Compatibility/macOS |native = na |native notes = |rosetta 2 = na |rosetta 2 notes = |ios-ipados app = na |ios-ipados app notes...") |
(Added infobox.) |
||
Line 1: | Line 1: | ||
+ | {{Infobox game | ||
+ | |cover = Dead Space 2 cover.jpg | ||
+ | |developers = | ||
+ | {{Infobox game/row/developer|Visceral Games}} | ||
+ | |publishers = | ||
+ | {{Infobox game/row/publisher|Electronic Arts}} | ||
+ | |engines = | ||
+ | {{Infobox game/row/engine|Visceral Engine}} | ||
+ | |reception = | ||
+ | {{Infobox game/row/reception|Metacritic|dead-space-2|87}} | ||
+ | {{Infobox game/row/reception|IGDB|dead-space-2|90}} | ||
+ | |taxonomy = | ||
+ | {{Infobox game/row/taxonomy/monetization | One-time game purchase, DLC }} | ||
+ | {{Infobox game/row/taxonomy/microtransactions | }} | ||
+ | {{Infobox game/row/taxonomy/modes | Singleplayer, Multiplayer }} | ||
+ | {{Infobox game/row/taxonomy/pacing | Real-time }} | ||
+ | {{Infobox game/row/taxonomy/perspectives | Third-person }} | ||
+ | {{Infobox game/row/taxonomy/controls | Direct control }} | ||
+ | {{Infobox game/row/taxonomy/genres | Shooter, Survival horror }} | ||
+ | {{Infobox game/row/taxonomy/sports | }} | ||
+ | {{Infobox game/row/taxonomy/vehicles | }} | ||
+ | {{Infobox game/row/taxonomy/art styles | Realistic}} | ||
+ | {{Infobox game/row/taxonomy/themes | Horror, Sci-fi, Space }} | ||
+ | {{Infobox game/row/taxonomy/series | Dead Space }} | ||
+ | |steam appid = 47780 | ||
+ | |gogcom id = | ||
+ | |official site= https://www.ea.com/games/dead-space/dead-space-2 | ||
+ | |hltb = 2335 | ||
+ | |lutris = dead-space-2 | ||
+ | |strategywiki = Dead Space 2 | ||
+ | |mobygames = dead-space-2 | ||
+ | |wikipedia = Dead Space 2 | ||
+ | |winehq = 12688 | ||
+ | |license = commercial | ||
+ | |pcgamingwiki = Dead_Space_2 | ||
+ | |codeweavers = dead-space-2 | ||
+ | |asg = | ||
+ | }} | ||
+ | |||
+ | {{Introduction | ||
+ | |release history = | ||
+ | |current state = | ||
+ | }} | ||
+ | |||
+ | ==Availability== | ||
+ | {{Availability}} | ||
+ | |||
{{Compatibility/macOS | {{Compatibility/macOS | ||
|native = na | |native = na | ||
Line 16: | Line 63: | ||
|linux arm notes = | |linux arm notes = | ||
}} | }} | ||
− | |||
− | |||
− | |||
{{References}} | {{References}} |
Latest revision as of 19:28, 27 January 2023
Developers | |
---|---|
Visceral Games | |
Publishers | |
Electronic Arts | |
Engines | |
Visceral Engine | |
Reception | |
Metacritic | 87 |
IGDB | 90 |
Taxonomy | |
Series | Dead Space |
Resources | |
PCGamingWiki | |
Codeweavers | |
WineHQ | |
Availability
- See PCGamingWiki for Windows and/or Linux availability.
macOS Compatibility
References
- ↑ Verified by User:Andytizer on 2021-05-11
- Device: MacBook Air M1 2020 8 GB RAM
- OS: macOS 11.3.1
- Method: Parallels 16.5 Windows ARM Build 12376
- Store: EA Desktop (Xbox Game Pass)
- Resolution: 1920x1080
- Settings: Very high
- Framerate: Approximately 45 FPS