Difference between revisions of "112 Operator"
From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs
m (Text replacement - "|parallels = na" to "|parallels = unknown") |
|||
Line 1: | Line 1: | ||
+ | {{Infobox game | ||
+ | |cover = Game article layout.jpg <!-- Try to find the highest resolution of a PC game cover, or copy directly from PCGamingWiki --> | ||
+ | |developers = | ||
+ | {{Infobox game/row/developer|Developer}} | ||
+ | |publishers = | ||
+ | {{Infobox game/row/publisher|Publisher}} | ||
+ | |engines = | ||
+ | {{Infobox game/row/engine|Engine}} | ||
+ | |release dates= | ||
+ | {{Infobox game/row/date|macOS|Month dd, yyyy}} <!-- (Example: January 3, 2012) --> | ||
+ | {{Infobox game/row/date|iOS|Month dd, yyyy}} | ||
+ | {{Infobox game/row/date|iPadOS|Month dd, yyyy}} | ||
+ | {{Infobox game/row/date|tvOS|Month dd, yyyy}} | ||
+ | |reception = | ||
+ | {{Infobox game/row/reception|Metacritic|deus-ex-mankind-divided|83}} <!-- (Example: URL section and score - Deus Ex: Mankind Divded) --> | ||
+ | {{Infobox game/row/reception|Opencritic|1812/deus-ex-mankind-divided|81}} | ||
+ | {{Infobox game/row/reception|IGDB|deus-ex-mankind-divided|83}} | ||
+ | |taxonomy = | ||
+ | {{Infobox game/row/taxonomy/monetization | | ref= }} | ||
+ | {{Infobox game/row/taxonomy/microtransactions | | ref= }} | ||
+ | {{Infobox game/row/taxonomy/modes | Singleplayer, Multiplayer }} | ||
+ | {{Infobox game/row/taxonomy/pacing | Real-time }} | ||
+ | {{Infobox game/row/taxonomy/perspectives | First-person }} | ||
+ | {{Infobox game/row/taxonomy/controls | Direct control }} | ||
+ | {{Infobox game/row/taxonomy/genres | Action, Shooter }} | ||
+ | {{Infobox game/row/taxonomy/sports | }} | ||
+ | {{Infobox game/row/taxonomy/vehicles | }} | ||
+ | {{Infobox game/row/taxonomy/art styles | Stylized }} | ||
+ | {{Infobox game/row/taxonomy/themes | Sci-fi }} | ||
+ | {{Infobox game/row/taxonomy/series | PCGW Templates }} | ||
+ | |steam appid = 277430 | ||
+ | |steam appid side = 10 | ||
+ | |gogcom id = 1207658682 | ||
+ | |gogcom id side = | ||
+ | |official site= https://example.com/ | ||
+ | |hltb = | ||
+ | |igdb = | ||
+ | |strategywiki = | ||
+ | |mobygames = | ||
+ | |wikipedia = PCGamingWiki | ||
+ | |winehq = 2 | ||
+ | |license = | ||
+ | |pcgamingwiki = | ||
+ | |codeweavers = | ||
+ | |asg = | ||
+ | }} | ||
+ | |||
+ | '''General information''' <!-- Include links to large forums and any Mac-specific subforums --> | ||
+ | {{mm}} [http://forums.sleepingdogs.net/viewforum.php?f=2 Official Forum] - this is a very active official forum | ||
+ | {{GOG.com links|1207658924|the_witcher}} | ||
+ | {{mm}} [https://steamcommunity.com/app/00000/discussions/ Steam Community Discussions] | ||
+ | {{mm}} If still relevant, state where bugs can be reported. | ||
+ | |||
{{Compatibility/macOS | {{Compatibility/macOS | ||
|native = na | |native = na |
Revision as of 12:19, 10 May 2021
Developers | |
---|---|
Developer | |
Publishers | |
Publisher | |
Engines | |
Engine | |
Release dates | |
macOS | Month dd, yyyy |
iOS | Month dd, yyyy |
iPadOS | Month dd, yyyy |
tvOS | Month dd, yyyy |
Reception | |
Metacritic | 83 |
OpenCritic | 81 |
IGDB | 83 |
Taxonomy | |
Series | PCGW Templates |
General information
- Official Forum - this is a very active official forum
- GOG.com Community Discussions
- GOG.com Support Page
- Steam Community Discussions
- If still relevant, state where bugs can be reported.
macOS Compatibility
Method | Rating | Notes |
---|---|---|
Rosetta 2 | Text is invisible.[1] | |
Compatibility layer | ||
CrossOver | ||
Wine | ||
Virtualization | ||
Parallels |
References
- ↑ 112 Operator on Apple Silicon Games - last accessed on 2021-04-12
- "The game can load up, but all the game text is invisible."