Difference between revisions of "Dead Rising"
From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs
m (Made a small typo.) |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | {{Infobox game | ||
+ | |cover = Dead_Rising_Cover.jpg | ||
+ | |developers = | ||
+ | {{Infobox game/row/developer|Capcom Production Studio 1}} | ||
+ | |publishers = | ||
+ | {{Infobox game/row/publisher|Capcom}} | ||
+ | |engines = | ||
+ | {{Infobox game/row/engine|MT Framework}} | ||
+ | |reception = | ||
+ | {{Infobox game/row/reception|Metacritic|dead-rising|78}} | ||
+ | {{Infobox game/row/reception|OpenCritic|dead-rising|79}} | ||
+ | {{Infobox game/row/reception|IGDB|dead-rising|80}} | ||
+ | |steam appid = 427190 | ||
+ | |official site= https://www.capcom.com/ | ||
+ | |hltb = 696 | ||
+ | |strategywiki = | ||
+ | |mobygames = dead-rising | ||
+ | |wikipedia = Dead_Rising | ||
+ | |license = commercial | ||
+ | |pcgamingwiki = Dead_Rising | ||
+ | |codeweavers = dead-rising | ||
+ | |asg = rJjWRjdbZsohfNyaznJW/dead-rising | ||
+ | }} | ||
+ | |||
{{Compatibility/macOS | {{Compatibility/macOS | ||
|native = na | |native = na | ||
Line 8: | Line 32: | ||
|crossover = unknown | |crossover = unknown | ||
|crossover notes = | |crossover notes = | ||
− | |wine = | + | |wine = unplayable |
− | |wine notes = | + | |wine notes = Refuses to boot, with or without DXVK.<ref>{{Refdevice|user=Nitrothunder224|date=December 1st, 2024|device=MacBook Pro M3 Pro 18 GB Ram|os=macOS Sequoia 15.1.1 (24B91)|method=Whisky|version=|store=Steam|resolution=|settings=|framerate=|url=|title=|comment=}}</ref> |
|parallels = playable | |parallels = playable | ||
|parallels notes = Game runs great and stable until you look at a horde of zombies. Massive slowdown/lag occurs when one does so until you look away.<ref>{{Refdevice|user=Nitrothunder224|date=Nov 10, 2024|device=MacBook Pro M3 Pro 18 GB Ram|os=Windows 11 Pro ARM (26100.2033)|method=Parallels Desktop 18|version=|store=Steam|resolution=1920x1800|settings=|framerate=|url=|title=|comment=}}</ref> | |parallels notes = Game runs great and stable until you look at a horde of zombies. Massive slowdown/lag occurs when one does so until you look away.<ref>{{Refdevice|user=Nitrothunder224|date=Nov 10, 2024|device=MacBook Pro M3 Pro 18 GB Ram|os=Windows 11 Pro ARM (26100.2033)|method=Parallels Desktop 18|version=|store=Steam|resolution=1920x1800|settings=|framerate=|url=|title=|comment=}}</ref> |
Latest revision as of 20:49, 1 December 2024
Developers | |
---|---|
Capcom Production Studio 1 | |
Publishers | |
Capcom | |
Engines | |
MT Framework | |
Reception | |
Metacritic | 78 |
OpenCritic | 79 |
IGDB | 80 |
Resources | |
PCGamingWiki | |
Apple Silicon Games | |
Codeweavers | |
macOS Compatibility
Compatibility layer | Rating | Notes |
---|---|---|
CrossOver | ||
Wine | Refuses to boot, with or without DXVK.[1] | |
Virtualization | ||
Parallels | Game runs great and stable until you look at a horde of zombies. Massive slowdown/lag occurs when one does so until you look away.[2] |
Gameplay videos
References
- ↑ Verified by User:Nitrothunder224 on December 1st, 2024
- Device: MacBook Pro M3 Pro 18 GB Ram
- OS: macOS Sequoia 15.1.1 (24B91)
- Method: Whisky
- Store: Steam
- ↑ Verified by User:Nitrothunder224 on Nov 10, 2024
- Device: MacBook Pro M3 Pro 18 GB Ram
- OS: Windows 11 Pro ARM (26100.2033)
- Method: Parallels Desktop 18
- Store: Steam
- Resolution: 1920x1800