Difference between revisions of "Atomic Heart"
From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs
(Added box art and an infobox.) |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | {{Infobox game | ||
+ | |cover = Atomic_Heart_Cover.jpg | ||
+ | |developers = | ||
+ | {{Infobox game/row/developer|Mundfish}} | ||
+ | |publishers = | ||
+ | {{Infobox game/row/publisher|Focus Entertainment}} | ||
+ | {{Infobox game/row/publisher|4Divinity (Asia)}} | ||
+ | |engines = | ||
+ | {{Infobox game/row/engine|Unreal Engine 4}} | ||
+ | |reception = | ||
+ | {{Infobox game/row/reception|Metacritic|atomic-heart|75}} | ||
+ | {{Infobox game/row/reception|OpenCritic|atomic-heart|74}} | ||
+ | {{Infobox game/row/reception|IGDB|atomic-heart|77}} | ||
+ | |steam appid = 668580 | ||
+ | |official site= https://mundfish.com/atomicheart | ||
+ | |hltb = 109689 | ||
+ | |strategywiki = Atomic_Heart | ||
+ | |mobygames = atomic-heart | ||
+ | |wikipedia = Atomic_Heart | ||
+ | |license = commercial | ||
+ | |pcgamingwiki = Atomic_Heart | ||
+ | |codeweavers = atomic-heart | ||
+ | |asg = | ||
+ | }} | ||
+ | |||
{{Compatibility/macOS | {{Compatibility/macOS | ||
|native = na | |native = na | ||
Line 4: | Line 29: | ||
|rosetta 2 = na | |rosetta 2 = na | ||
|rosetta 2 notes = | |rosetta 2 notes = | ||
− | |ios-ipados app = | + | |ios-ipados app = na |
|ios-ipados app notes = | |ios-ipados app notes = | ||
|crossover = perfect | |crossover = perfect | ||
|crossover notes = Runs good on medium / high settings <ref>{{Refdevice|user= Razanchik |date=Oct 8, 2023|device=Macbook Pro M1 10/16GB|os=macOS Sonoma 14.0|method= Crossover 23.5|version=|store=Steam|resolution=3456 × 2234|settings=Changed to DirectX 12|framerate=60fps|url=|title=|comment=}}</ref> | |crossover notes = Runs good on medium / high settings <ref>{{Refdevice|user= Razanchik |date=Oct 8, 2023|device=Macbook Pro M1 10/16GB|os=macOS Sonoma 14.0|method= Crossover 23.5|version=|store=Steam|resolution=3456 × 2234|settings=Changed to DirectX 12|framerate=60fps|url=|title=|comment=}}</ref> | ||
− | |wine = | + | |wine = runs |
|wine notes = The game boots but all the visuals are missing or broken. <ref>{{Refdevice|user= Nitrothunder224 |date=Sept 21, 2024|device=Macbook Pro M3 18GB|os=macOS Sonoma 15.0|method= Whisky|version=|store=Steam|resolution=|settings=Changed to DirectX 11|framerate=60+|url=|title=|comment=}}</ref> | |wine notes = The game boots but all the visuals are missing or broken. <ref>{{Refdevice|user= Nitrothunder224 |date=Sept 21, 2024|device=Macbook Pro M3 18GB|os=macOS Sonoma 15.0|method= Whisky|version=|store=Steam|resolution=|settings=Changed to DirectX 11|framerate=60+|url=|title=|comment=}}</ref> | ||
|parallels = unknown | |parallels = unknown | ||
|parallels notes = | |parallels notes = | ||
− | |windows 11 arm = | + | |windows 11 arm = unknown |
|windows 11 arm notes = | |windows 11 arm notes = | ||
− | |linux arm = | + | |linux arm = unknown |
|linux arm notes = | |linux arm notes = | ||
}} | }} |
Latest revision as of 10:43, 6 February 2025
![]() |
|
Developers | |
---|---|
Mundfish | |
Publishers | |
Focus Entertainment | |
4Divinity (Asia) | |
Engines | |
Unreal Engine 4 | |
Reception | |
Metacritic | 75 |
OpenCritic | 74 |
IGDB | 77 |
Resources | |
PCGamingWiki | |
Codeweavers | |
macOS Compatibility
Compatibility layer | Rating | Notes |
---|---|---|
CrossOver | Runs good on medium / high settings [1] | |
Wine | The game boots but all the visuals are missing or broken. [2] | |
Virtualization | ||
Parallels | ||
Multi-booting | ||
Linux ARM |
Gameplay videos
References
- ↑ Verified by User:Razanchik on Oct 8, 2023
- Device: Macbook Pro M1 10/16GB
- OS: macOS Sonoma 14.0
- Method: Crossover 23.5
- Store: Steam
- Resolution: 3456 × 2234
- Settings: Changed to DirectX 12
- Framerate: 60fps
- ↑ Verified by User:Nitrothunder224 on Sept 21, 2024
- Device: Macbook Pro M3 18GB
- OS: macOS Sonoma 15.0
- Method: Whisky
- Store: Steam
- Settings: Changed to DirectX 11
- Framerate: 60+