Difference between revisions of "Tekken 8"
From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs
(Tekken 8 Page Creation) |
m |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | {{Infobox game | ||
+ | |cover = Tekken 8 cover art.jpg | ||
+ | |developers = | ||
+ | {{Infobox game/row/developer|Bandai Namco Studios}} | ||
+ | {{Infobox game/row/developer|Arika|ref=<ref>{{Refurl|url=https://www.bandainamcostudios.com/en/news/860|title=Outsourcing Partial Development of the "TEKKEN" Series to ARIKA CO., LTD. - Bandai Namco Studios|date=Sep 12, 2024}}</ref>}} | ||
+ | |publishers = | ||
+ | {{Infobox game/row/publisher|Bandai Namco Entertainment}} | ||
+ | |engines = | ||
+ | {{Infobox game/row/engine|Unreal Engine 5}} | ||
+ | |release dates= | ||
+ | {{Infobox game/row/date||January 25, 2024}} | ||
+ | |reception = | ||
+ | {{Infobox game/row/reception|Metacritic|tekken-8|92}} | ||
+ | {{Infobox game/row/reception|OpenCritic|15734/tekken-8|90}} | ||
+ | {{Infobox game/row/reception|IGDB|tekken-8|90}} | ||
+ | |taxonomy = | ||
+ | {{Infobox game/row/taxonomy/monetization | DLC, One-time game purchase }} | ||
+ | {{Infobox game/row/taxonomy/microtransactions | Cosmetic, Unlock }} | ||
+ | {{Infobox game/row/taxonomy/modes | Singleplayer, Multiplayer }} | ||
+ | {{Infobox game/row/taxonomy/pacing | Real-time }} | ||
+ | {{Infobox game/row/taxonomy/perspectives | Side view }} | ||
+ | {{Infobox game/row/taxonomy/controls | Direct control }} | ||
+ | {{Infobox game/row/taxonomy/genres | Action, Fighting }} | ||
+ | {{Infobox game/row/taxonomy/sports | Volleyball }} | ||
+ | {{Infobox game/row/taxonomy/vehicles | }} | ||
+ | {{Infobox game/row/taxonomy/art styles | Realistic }} | ||
+ | {{Infobox game/row/taxonomy/themes | Contemporary }} | ||
+ | {{Infobox game/row/taxonomy/series | Tekken }} | ||
+ | |steam appid = 1778820 | ||
+ | |steam appid side = 2741990, 2741980 | ||
+ | |gogcom id = | ||
+ | |gogcom id side = | ||
+ | |official site= https://tekken.com/ | ||
+ | |hltb = 113569 | ||
+ | |igdb = | ||
+ | |lutris = tekken-8 | ||
+ | |mobygames = 216563 | ||
+ | |strategywiki = | ||
+ | |wikipedia = Tekken 8 | ||
+ | |winehq = | ||
+ | |license = commercial | ||
+ | |pcgamingwiki = | ||
+ | |codeweavers = | ||
+ | |asg = | ||
+ | }} | ||
+ | |||
+ | '''General information''' | ||
+ | {{mm}} [https://steamcommunity.com/app/1778820/discussions/ Steam Community Discussions] | ||
+ | |||
{{Compatibility/macOS | {{Compatibility/macOS | ||
|native = na | |native = na | ||
Line 6: | Line 55: | ||
|ios-ipados app = na | |ios-ipados app = na | ||
|ios-ipados app notes = | |ios-ipados app notes = | ||
− | |crossover = | + | |crossover = perfect |
− | |crossover notes = | + | |crossover notes = Game runs well. Online works on Crossover Preview.<ref>{{Refdevice|user=clloak|date=2024-09-15|device=MacBook Pro M3 Pro 2023|os=macOS Sequoia 15.0 Beta|method=Crossover Preview|version=|resolution=1800x1169|settings= High w/ FSR 1.0 at 70% render|framerate=59 FPS|controller= Sony Dualsense|url=|comment= Online up and running on Crossover's Preview version.}}</ref> Locked to 59 FPS for some reason.<ref>{{Refdevice|user=clloak|date=2024-09-12|device=MacBook Pro M3 Pro 2023|os=macOS Sonoma 14.6.1|method=Crossover 24.0.4|version=|resolution=1800x1169|settings= High w/ FSR 1.0 at 70% render|framerate=59 FPS|controller= Sony Dualsense|url=|comment= Tested: Ultra Settings + 100% render (45-49 FPS), High Settings + 60% render (Locked 59 FPS), High Settings + 70% render (59 FPS). Would overall recommend the High Settings + 70% render w/ FSR 1.0 because of the balance between locked framerate and visual quality.}}</ref> |
− | |wine = | + | |wine = unknown |
|wine notes = | |wine notes = | ||
− | |parallels = | + | |parallels = unknown |
|parallels notes = | |parallels notes = | ||
|windows 10 arm = na | |windows 10 arm = na | ||
Line 18: | Line 67: | ||
}} | }} | ||
+ | ==Availability== | ||
+ | {{Availability}} | ||
{{References}} | {{References}} | ||
− | |||
− |
Latest revision as of 05:06, 16 September 2024
Developers | |
---|---|
Bandai Namco Studios | |
Arika[1] | |
Publishers | |
Bandai Namco Entertainment | |
Engines | |
Unreal Engine 5 | |
Release dates | |
January 25, 2024 | |
Reception | |
Metacritic | 92 |
OpenCritic | 90 |
IGDB | 90 |
Taxonomy | |
Series | Tekken |
General information
macOS Compatibility
Compatibility layer | Rating | Notes |
---|---|---|
CrossOver | Game runs well. Online works on Crossover Preview.[2] Locked to 59 FPS for some reason.[3] | |
Wine | ||
Virtualization | ||
Parallels |
Availability
References
- ↑ Outsourcing Partial Development of the "TEKKEN" Series to ARIKA CO., LTD. - Bandai Namco Studios - last accessed on Sep 12, 2024
- ↑ Verified by User:clloak on 2024-09-15
- Device: MacBook Pro M3 Pro 2023
- OS: macOS Sequoia 15.0 Beta
- Method: Crossover Preview
- Resolution: 1800x1169
- Settings: High w/ FSR 1.0 at 70% render
- Framerate: 59 FPS
- Controller: Sony Dualsense
- Comment: Online up and running on Crossover's Preview version.
- ↑ Verified by User:clloak on 2024-09-12
- Device: MacBook Pro M3 Pro 2023
- OS: macOS Sonoma 14.6.1
- Method: Crossover 24.0.4
- Resolution: 1800x1169
- Settings: High w/ FSR 1.0 at 70% render
- Framerate: 59 FPS
- Controller: Sony Dualsense
- Comment: Tested: Ultra Settings + 100% render (45-49 FPS), High Settings + 60% render (Locked 59 FPS), High Settings + 70% render (59 FPS). Would overall recommend the High Settings + 70% render w/ FSR 1.0 because of the balance between locked framerate and visual quality.