Difference between revisions of "Resident Evil 4"
From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs
(2 intermediate revisions by the same user not shown) | |||
Line 12: | Line 12: | ||
{{Infobox game/row/reception|OpenCritic|10995/resident-evil-4-Remake|98}} | {{Infobox game/row/reception|OpenCritic|10995/resident-evil-4-Remake|98}} | ||
{{Infobox game/row/reception|IGDB| /resident-evil-4--1 |95}} | {{Infobox game/row/reception|IGDB| /resident-evil-4--1 |95}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|steam appid = | |steam appid = | ||
|steam appid side = | |steam appid side = | ||
Line 40: | Line 27: | ||
|asg = | |asg = | ||
}} | }} | ||
+ | ==Availability== | ||
+ | {{Availability| | ||
+ | {{Availability/row| MacApp | id6462360082 | MacApp | AppStore. | | macOS }} | ||
+ | }} | ||
+ | |||
{{Compatibility/macOS | {{Compatibility/macOS | ||
|native = Perfect | |native = Perfect |
Latest revision as of 09:12, 14 December 2023
Developers | |
---|---|
Capcom | |
Engines | |
RE Engine | |
Release dates | |
macOS | December 20, 2023 |
Reception | |
Metacritic | 93 |
OpenCritic | 98 |
IGDB | 95 |
Resources | |
PCGamingWiki | |
Availability
Source | DRM | Notes | Keys | OS |
---|---|---|---|---|
App Store | AppStore. |
- See PCGamingWiki for Windows and/or Linux availability.
macOS Compatibility
Method | Rating | Notes |
---|---|---|
Native | Perfect on all Apple Silicon Devices including iPad Pro and iPhone 15 pro. | |
iOS/iPadOS App |