Difference between revisions of "User:Makenstein0099"
From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs
(Created page with "==Availability== {{Availability| {{Availability/row| MacApp | id1636273501 | MacApp | AppStore. | | macOS }} }} {{Compatibility/macOS |native = Perfect |native n...") |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | == | + | {{Infobox game |
− | {{ | + | |cover = RE4.jpg |
− | {{ | + | |developers = |
+ | {{Infobox game/row/developer|Capcom}} | ||
+ | |publishers = | ||
+ | |engines = | ||
+ | {{Infobox game/row/engine|RE Engine}} | ||
+ | |release dates= | ||
+ | {{Infobox game/row/date|macOS|December 20, 2023}} | ||
+ | |reception = | ||
+ | {{Infobox game/row/reception|Metacritic|resident-evil-4-Remake|93}} | ||
+ | {{Infobox game/row/reception|OpenCritic|10995/resident-evil-4-Remake|98}} | ||
+ | {{Infobox game/row/reception|IGDB| /resident-evil-4--1 |95}} | ||
+ | |taxonomy = | ||
+ | {{Infobox game/row/taxonomy/monetization | One-time game purchase, Expansion pack }} | ||
+ | {{Infobox game/row/taxonomy/microtransactions | Cosmetic, Unlock}} | ||
+ | {{Infobox game/row/taxonomy/modes | Singleplayer }} | ||
+ | {{Infobox game/row/taxonomy/pacing | Real-time }} | ||
+ | {{Infobox game/row/taxonomy/perspectives | First-person, Third-person }} | ||
+ | {{Infobox game/row/taxonomy/controls | Direct control }} | ||
+ | {{Infobox game/row/taxonomy/genres | Shooter, Survival horror }} | ||
+ | {{Infobox game/row/taxonomy/sports | }} | ||
+ | {{Infobox game/row/taxonomy/vehicles | Naval/watercraft}} | ||
+ | {{Infobox game/row/taxonomy/art styles | Realistic }} | ||
+ | {{Infobox game/row/taxonomy/themes | Horror, Zombies }} | ||
+ | {{Infobox game/row/taxonomy/series | Resident Evil }} | ||
+ | |steam appid = | ||
+ | |steam appid side = | ||
+ | |gogcom id = | ||
+ | |gogcom id side = | ||
+ | |official site= https://www.residentevil.com/re4/en-us/ | ||
+ | |hltb = 108881 | ||
+ | |igdb = resident-evil-4--1 | ||
+ | |mobygames = resident-evil-4 | ||
+ | |strategywiki = | ||
+ | |wikipedia = Resident Evil 4 Remake | ||
+ | |winehq = | ||
+ | |license = commercial | ||
+ | |pcgamingwiki = resident-evil-4-remake | ||
+ | |asg = | ||
}} | }} | ||
{{Compatibility/macOS | {{Compatibility/macOS | ||
|native = Perfect | |native = Perfect | ||
− | |native notes = | + | |native notes = Perfect on all Apple Silicon Devices including iPad Pro and iPhone 15 pro. |
− | + | |ios-ipados app = Perfect | |
− | + | |ios-ipados app notes = | |
− | |ios-ipados app = | + | |crossover = |
− | |ios-ipados app notes = | ||
− | |crossover = | ||
|crossover notes = | |crossover notes = | ||
− | |wine = | + | |wine = |
|wine notes = | |wine notes = | ||
− | |||
|parallels notes = | |parallels notes = | ||
− | |windows 10 arm = | + | |windows 10 arm = |
|windows 10 arm notes = | |windows 10 arm notes = | ||
− | |linux arm = | + | |linux arm = |
− | |linux arm notes = | + | |linux arm notes = |
}} | }} | ||
− | |||
− |
Latest revision as of 08:49, 14 December 2023
Developers | |
---|---|
Capcom | |
Engines | |
RE Engine | |
Release dates | |
macOS | December 20, 2023 |
Reception | |
Metacritic | 93 |
OpenCritic | 98 |
IGDB | 95 |
Taxonomy | |
Series | Resident Evil |
Resources | |
PCGamingWiki | |
macOS Compatibility
Method | Rating | Notes |
---|---|---|
Native | Perfect on all Apple Silicon Devices including iPad Pro and iPhone 15 pro. | |
iOS/iPadOS App |