Difference between revisions of "Portal"
From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs
m (update hl2 link) |
(add PCGW metadata) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | {{Infobox game | ||
+ | |cover = portal cover.jpg | ||
+ | |developers = | ||
+ | {{Infobox game/row/developer|Valve Corporation}} | ||
+ | |publishers = | ||
+ | {{Infobox game/row/publisher|Valve Corporation}} | ||
+ | |engines = | ||
+ | {{Infobox game/row/engine|Source}} | ||
+ | |release dates= | ||
+ | {{Infobox game/row/date|macOS|May 12, 2010}} | ||
+ | |reception = | ||
+ | {{Infobox game/row/reception|Metacritic|portal|90}} | ||
+ | {{Infobox game/row/reception|IGDB|portal|80}} | ||
+ | |official site= https://web.archive.org/web/20180102203109/http://www.valvesoftware.com/games/portal.html | ||
+ | |hltb = 7230 | ||
+ | |mobygames = 30616 | ||
+ | |strategywiki = Portal | ||
+ | |wikipedia = Portal (video game) | ||
+ | |winehq = 5936 | ||
+ | |license = commercial | ||
+ | }} | ||
{{Compatibility/macOS | {{Compatibility/macOS | ||
|native = Perfect | |native = Perfect | ||
− | |native notes = | + | |native notes =[[Half-Life 2#Native|See HL2's Native page for instructions.]]<ref>{{Refdevice |
|user=PBeGood4 | |user=PBeGood4 | ||
|date=29 April 2023 | |date=29 April 2023 | ||
Line 10: | Line 31: | ||
|framerate=150+ FPS | |framerate=150+ FPS | ||
}}</ref> | }}</ref> | ||
− | |rosetta 2 = | + | |rosetta 2 = unplayable |
− | |rosetta 2 notes = | + | |rosetta 2 notes = 32-bit Application |
|ios-ipados app = na | |ios-ipados app = na | ||
|ios-ipados app notes = | |ios-ipados app notes = |
Latest revision as of 20:17, 9 December 2023
Developers | |
---|---|
Valve Corporation | |
Publishers | |
Valve Corporation | |
Engines | |
Source | |
Release dates | |
macOS | May 12, 2010 |
Reception | |
Metacritic | 90 |
IGDB | 80 |
macOS Compatibility
Method | Rating | Notes |
---|---|---|
Native | See HL2's Native page for instructions.[1] | |
Rosetta 2 | 32-bit Application | |
Compatibility layer | ||
CrossOver | Tested on CrossOver 22, 1600p 60fps and the game works perfect.[2] /Playable, major graphical issues.[3] | |
Wine | Tested with PlayOnMac. Maybe audio issues, then try set audio format to 44 100 Hz. | |
Virtualization | ||
Parallels | Playable.[4] |
References
- ↑ Verified by User:PBeGood4 on 29 April 2023
- Device: M1 MacBook Pro
- Method: Compiled Source Engine Leak
- Resolution: 1920x1080
- Settings: high
- Framerate: 150+ FPS
- ↑ Verified by User:NyonCat on 2022-09-28
- Device: 13 Inch MacBook Pro M1 2020 8gb Ram
- OS: macOS 12.6
- Method: CrossOver 22
- Resolution: 2560 x 1600
- Settings: high
- Framerate: 60 FPS
- Comment: Everything worked fine, 1 hour of gameplay, tested different stages.
- ↑ Apple Silicon Games - last accessed on 2021-04-15
- ↑ Apple Silicon Games - last accessed on 2021-04-15