Difference between revisions of "Assassin's Creed Mirage"
From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs
(Created page with "{{Compatibility/macOS |native = na |native notes = |rosetta 2 = na |rosetta 2 notes = |ios-ipados app = na |ios-ipados app notes...") |
m (Updated Infobox, DRM info, etc.) |
||
Line 1: | Line 1: | ||
+ | {{Infobox game | ||
+ | |cover = Assassin's Creed Mirage cover.png | ||
+ | |developers = | ||
+ | {{Infobox game/row/developer|Ubisoft Bordeaux}} | ||
+ | {{Infobox game/row/developer|Ubisoft Montreal}} | ||
+ | {{Infobox game/row/developer|Ubisoft Montpellier}} | ||
+ | {{Infobox game/row/developer|Ubisoft Sofia}} | ||
+ | {{Infobox game/row/developer|Ubisoft Kyiv}} | ||
+ | {{Infobox game/row/developer|Ubisoft Odessa}} | ||
+ | {{Infobox game/row/developer|Ubisoft Singapore}} | ||
+ | {{Infobox game/row/developer|Ubisoft Philippines}} | ||
+ | {{Infobox game/row/developer|Ubisoft Bucharest}} | ||
+ | |publishers = | ||
+ | {{Infobox game/row/publisher|Ubisoft}} | ||
+ | |engines = | ||
+ | {{Infobox game/row/engine|Ubisoft Anvil}} | ||
+ | |release dates= | ||
+ | {{Infobox game/row/date|Windows|October 5, 2023}} | ||
+ | |reception = | ||
+ | {{Infobox game/row/reception|Metacritic|assassins-creed-mirage|77}} | ||
+ | {{Infobox game/row/reception|OpenCritic|15005/assassins-creed-mirage|77}} | ||
+ | {{Infobox game/row/reception|IGDB|assassins-creed-mirage|77}} | ||
+ | |taxonomy = | ||
+ | {{Infobox game/row/taxonomy/monetization | One-time game purchase, DLC }} | ||
+ | {{Infobox game/row/taxonomy/microtransactions | }} | ||
+ | {{Infobox game/row/taxonomy/modes | Singleplayer }} | ||
+ | {{Infobox game/row/taxonomy/pacing | Real-time }} | ||
+ | {{Infobox game/row/taxonomy/perspectives | Third-person }} | ||
+ | {{Infobox game/row/taxonomy/controls | Direct control }} | ||
+ | {{Infobox game/row/taxonomy/genres | Action, Stealth }} | ||
+ | {{Infobox game/row/taxonomy/sports | }} | ||
+ | {{Infobox game/row/taxonomy/vehicles | }} | ||
+ | {{Infobox game/row/taxonomy/art styles | Realistic }} | ||
+ | {{Infobox game/row/taxonomy/themes | Middle East }} | ||
+ | {{Infobox game/row/taxonomy/series | Assassin's Creed }} | ||
+ | |steam appid = | ||
+ | |steam appid side = | ||
+ | |gogcom id = | ||
+ | |gogcom id side = | ||
+ | |official site= https://www.ubisoft.com/en-us/game/assassins-creed/mirage | ||
+ | |hltb = 112983 | ||
+ | |lutris = | ||
+ | |mobygames = | ||
+ | |strategywiki = | ||
+ | |wikipedia = | ||
+ | |winehq = | ||
+ | |license = commercial | ||
+ | }} | ||
+ | |||
+ | |||
{{Compatibility/macOS | {{Compatibility/macOS | ||
|native = na | |native = na | ||
Line 16: | Line 66: | ||
|linux arm = na | |linux arm = na | ||
|linux arm notes = | |linux arm notes = | ||
+ | }} | ||
+ | |||
+ | ==Availability== | ||
+ | {{Availability| | ||
+ | {{Availability/row| Epic Games Store | assassins-creed-mirage | Ubisoft Connect | {{store link|Ubisoft Store|assassins-creed-mirage--deluxe-edition|Deluxe Edition}} also available. | | Windows }} | ||
+ | {{Availability/row| Ubisoft Store | 62ea4f9709372571f2736a72 | Ubisoft Connect | {{store link|Ubisoft Store|62ea4b6009372571f2736a6c|Deluxe Edition}} also available. | | Windows }} | ||
}} | }} | ||
Latest revision as of 06:56, 6 October 2023
Developers | |
---|---|
Ubisoft Bordeaux | |
Ubisoft Montreal | |
Ubisoft Montpellier | |
Ubisoft Sofia | |
Ubisoft Kyiv | |
Ubisoft Odessa | |
Ubisoft Singapore | |
Ubisoft Philippines | |
Ubisoft Bucharest | |
Publishers | |
Ubisoft | |
Engines | |
Ubisoft Anvil | |
Release dates | |
October 5, 2023 | |
Reception | |
Metacritic | 77 |
OpenCritic | 77 |
IGDB | 77 |
Taxonomy | |
Series | Assassin's Creed |
macOS Compatibility
Availability
Source | DRM | Notes | Keys | OS |
---|---|---|---|---|
Epic Games Store | Deluxe Edition also available. | |||
Ubisoft Store | Deluxe Edition also available. |
References
- ↑ Verified by User:Sway2401 on 2023-10-06
- Device: MacBook Pro 14" 2021 M1 Max 24 Core GPU 32 GB Memory
- OS: Sonoma 14.0
- Method: Crossover 23.5
- Link: [1]