Difference between revisions of "3DMark"
From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | {{Infobox game | ||
+ | |cover = 3dmark.jpg | ||
+ | |developers = | ||
+ | {{Infobox game/row/developer|UL Solutions}} | ||
+ | |publishers = | ||
+ | {{Infobox game/row/publisher|UL Solutions}} | ||
+ | |engines = | ||
+ | {{Infobox game/row/engine|Engine}} | ||
+ | |release dates= | ||
+ | {{Infobox game/row/date|macOS|N/A}} | ||
+ | {{Infobox game/row/date|iOS|September 9, 2013}} | ||
+ | {{Infobox game/row/date|iPadOS|September 9, 2013}} | ||
+ | {{Infobox game/row/date|tvOS|N/A}} | ||
+ | |reception = | ||
+ | |taxonomy = | ||
+ | |steam appid = 223850 | ||
+ | |steam appid side = 10 | ||
+ | |gogcom id = | ||
+ | |gogcom id side = | ||
+ | |official site= https://www.3dmark.com | ||
+ | |hltb = | ||
+ | |igdb = | ||
+ | |strategywiki = | ||
+ | |mobygames = | ||
+ | |wikipedia = 3DMark | ||
+ | |winehq = | ||
+ | |license = | ||
+ | |pcgamingwiki = | ||
+ | |codeweavers = | ||
+ | |asg = | ||
+ | }} | ||
{{Compatibility/macOS | {{Compatibility/macOS | ||
|native = na | |native = na | ||
Line 4: | Line 35: | ||
|rosetta 2 = na | |rosetta 2 = na | ||
|rosetta 2 notes = | |rosetta 2 notes = | ||
− | |ios-ipados app = | + | |ios-ipados app = Perfect |
− | |ios-ipados app notes = | + | |ios-ipados app notes = Can be downloaded from Appstore manually |
+ | <ref>{{Refdevice | ||
+ | |user=Volyfnap | ||
+ | |date=2023-04-27 | ||
+ | |device=MacBook Pro 16 2021 (M1 Pro, 16GB) | ||
+ | |os=macOS Ventura 13.3.1 | ||
+ | |method=|version=|resolution=|settings=|framerate=|controller=|comment=}}</ref> | ||
|crossover = Unplayable | |crossover = Unplayable | ||
|crossover notes = | |crossover notes = | ||
Line 15: | Line 52: | ||
|windows 10 arm notes = | |windows 10 arm notes = | ||
|linux arm = na | |linux arm = na | ||
− | |linux arm notes = | + | |linux arm notes = |
}} | }} | ||
− | </ref> | + | <ref>{{Refdevice|user=|date=2021-11-25|device=MacBook Pro M1 Max (16 GB/24-Core)|os=macOS 12.0.1|method=Parallels 17|version=|resolution=NA|settings=Default|framerate=|controller=|comment= Most tests aren't available for ARM CPUs. 3Dmark fails to run Wild Life Extreme which should be available.}}</ref> |
==Availability== | ==Availability== | ||
{{Availability| | {{Availability| | ||
− | {{Availability/row| | + | {{Availability/row| App Store | id1512372293 | App Store | 3DMark Wild Life Benchmark | | iOS, iPadOS }} |
− | }} | + | {{Availability/row| App Store | id1015301759 | App Store | 3DMark Sling Shot Benchmark | | iOS, iPadOS }} |
− | + | {{Availability/row| Steam | 223850 | Steam | Windows only | | Windows }} | |
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
}} | }} | ||
+ | |||
{{References}} | {{References}} | ||
− | [[Category: | + | [[Category:Software]] |
Latest revision as of 23:27, 26 April 2023
Developers | |
---|---|
UL Solutions | |
Publishers | |
UL Solutions | |
Engines | |
Engine | |
Release dates | |
macOS | N/A |
iOS | September 9, 2013 |
iPadOS | September 9, 2013 |
tvOS | N/A |
macOS Compatibility
Method | Rating | Notes |
---|---|---|
iOS/iPadOS App | Can be downloaded from Appstore manually [1] | |
Compatibility layer | ||
CrossOver | ||
Virtualization | ||
Parallels |
Availability
Source | DRM | Notes | Keys | OS |
---|---|---|---|---|
App Store | 3DMark Wild Life Benchmark | |||
App Store | 3DMark Sling Shot Benchmark | |||
Steam | Windows only |
References
- ↑ Verified by User:Volyfnap on 2023-04-27
- Device: MacBook Pro 16 2021 (M1 Pro, 16GB)
- OS: macOS Ventura 13.3.1
- ↑ Verified by [[User:]] on 2021-11-25
- Device: MacBook Pro M1 Max (16 GB/24-Core)
- OS: macOS 12.0.1
- Method: Parallels 17
- Resolution: NA
- Settings: Default
- Comment: Most tests aren't available for ARM CPUs. 3Dmark fails to run Wild Life Extreme which should be available.