Difference between revisions of "Metro 2033 Redux"
From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs
User1920374 (talk | contribs) m |
|||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{Infobox game | ||
+ | |cover = Metro 2033 Redux cover.jpg | ||
+ | |developers = | ||
+ | {{Infobox game/row/developer|4A Games}} | ||
+ | |publishers = | ||
+ | {{Infobox game/row/publisher|Deep Silver}} | ||
+ | |engines = | ||
+ | {{Infobox game/row/engine|4A Engine}} | ||
+ | |release dates= | ||
+ | {{Infobox game/row/date|macOS|April 14, 2015|}} | ||
+ | |reception = | ||
+ | {{Infobox game/row/reception|Metacritic|metro-2033-redux|90}} | ||
+ | {{Infobox game/row/reception|OpenCritic|957/metro-2033-redux|85}} | ||
+ | |taxonomy = | ||
+ | {{Infobox game/row/taxonomy/monetization | One-time game purchase }} | ||
+ | {{Infobox game/row/taxonomy/microtransactions | None }} | ||
+ | {{Infobox game/row/taxonomy/modes | Singleplayer }} | ||
+ | {{Infobox game/row/taxonomy/pacing | Real-time }} | ||
+ | {{Infobox game/row/taxonomy/perspectives | First-person }} | ||
+ | {{Infobox game/row/taxonomy/controls | Direct control }} | ||
+ | {{Infobox game/row/taxonomy/genres | Action, FPS }} | ||
+ | {{Infobox game/row/taxonomy/sports | }} | ||
+ | {{Infobox game/row/taxonomy/vehicles | }} | ||
+ | {{Infobox game/row/taxonomy/art styles | Realistic }} | ||
+ | {{Infobox game/row/taxonomy/themes | Post-apocalyptic, Europe }} | ||
+ | {{Infobox game/row/taxonomy/series | Metro }} | ||
+ | |steam appid = 286690 | ||
+ | |gogcom id = 1436434037 | ||
+ | |official site= http://www.4a-games.com/metro-redux.html | ||
+ | |hltb = 20737 | ||
+ | |igdb = metro-2033-redux | ||
+ | |lutris = metro-2033-redux | ||
+ | |strategywiki = | ||
+ | |mobygames = metro-2033-redux | ||
+ | |wikipedia = Metro 2033 (video game) | ||
+ | |winehq = | ||
+ | |license = commercial | ||
+ | |pcgamingwiki = Metro_2033_Redux | ||
+ | |codeweavers = metro-2033-redux | ||
+ | |asg = ANfXcQdXMnXLDaLBGXT5zE/metro-2033-redux | ||
+ | }} | ||
+ | |||
+ | {{Introduction | ||
+ | |release history = | ||
+ | |current state = | ||
+ | }} | ||
+ | |||
{{Compatibility/macOS | {{Compatibility/macOS | ||
|native = na | |native = na | ||
Line 7: | Line 54: | ||
|ios-ipados app notes = | |ios-ipados app notes = | ||
|crossover = Perfect | |crossover = Perfect | ||
− | |crossover notes = Work perfectly if using Heroic and Crossover 140fps on medimum-high preferences.<ref>{{Refdevice|user=Hitman|date= | + | |crossover notes = Work perfectly if using Heroic and Crossover 140fps on medimum-high preferences.<ref>{{Refdevice|user=Hitman|date=2022-12-10|device=MacBook Pro M1 2021 16 GB RAM|os=Mac OS Ventura 13.03|method=Crossover|version=0.1.0.0|resolution=1920x1200|settings=mid-high|framerate=120-140|controller=|url=|title=|comment=}}</ref> |
− | |wine = | + | |wine = Perfect |
− | |wine notes = | + | |wine notes = <ref>{{Refdevice|user=User1920374|date=|device=MacBook Pro M1 2021 32 GB RAM|os=14.4.1|method=wine|version=|resolution=|settings=|framerate=|controller=|url=|title=|comment=}}</ref> |
|parallels = playable | |parallels = playable | ||
|parallels notes = Playable.<ref>{{Refurl|url=https://applesilicongames.com/games/ANfXcQdXMnXLDaLBGXT5zE/metro-2033-redux|title=Apple Silicon Games|date=2021-04-15|snippet=}}</ref> | |parallels notes = Playable.<ref>{{Refurl|url=https://applesilicongames.com/games/ANfXcQdXMnXLDaLBGXT5zE/metro-2033-redux|title=Apple Silicon Games|date=2021-04-15|snippet=}}</ref> | ||
Line 16: | Line 63: | ||
|linux arm = na | |linux arm = na | ||
|linux arm notes = | |linux arm notes = | ||
+ | }} | ||
+ | |||
+ | ==Availability== | ||
+ | {{Availability| | ||
+ | {{Availability/row| Steam | 286690 | Steam | Steam labelled it 32 bit only, but it's actually playable on M1. | | macOS }} | ||
}} | }} | ||
Latest revision as of 23:25, 22 April 2024
Developers | |
---|---|
4A Games | |
Publishers | |
Deep Silver | |
Engines | |
4A Engine | |
Release dates | |
macOS | April 14, 2015 |
Reception | |
Metacritic | 90 |
OpenCritic | 85 |
Taxonomy | |
Series | Metro |
Resources | |
PCGamingWiki | |
Apple Silicon Games | |
Codeweavers | |
macOS Compatibility
Method | Rating | Notes |
---|---|---|
Rosetta 2 | Playable.[1] | |
Compatibility layer | ||
CrossOver | Work perfectly if using Heroic and Crossover 140fps on medimum-high preferences.[2] | |
Wine | [3] | |
Virtualization | ||
Parallels | Playable.[4] |
Availability
Source | DRM | Notes | Keys | OS |
---|---|---|---|---|
Steam | Steam labelled it 32 bit only, but it's actually playable on M1. |
- See PCGamingWiki for Windows and/or Linux availability.
Gameplay videos
References
- ↑ Verified by User:Andytizer on
- Device: MacBook Air M1 2020 8 GB RAM
- ↑ Verified by User:Hitman on 2022-12-10
- Device: MacBook Pro M1 2021 16 GB RAM
- OS: Mac OS Ventura 13.03
- Method: Crossover
- Game version: 0.1.0.0
- Resolution: 1920x1200
- Settings: mid-high
- Framerate: 120-140
- ↑ Verified by User:User1920374 on
- Device: MacBook Pro M1 2021 32 GB RAM
- OS: 14.4.1
- Method: wine
- ↑ Apple Silicon Games - last accessed on 2021-04-15