Difference between revisions of "METAL: Hellsinger"
From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs
Metalscreame (talk | contribs) |
|||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{Infobox game | ||
+ | |cover = Metal Hellsinger cover.jpg | ||
+ | |developers = | ||
+ | {{Infobox game/row/developer|The Outsiders}} | ||
+ | |publishers = | ||
+ | {{Infobox game/row/publisher|Funcom}} | ||
+ | |engines = | ||
+ | {{Infobox game/row/engine|Unity}} | ||
+ | |release dates= | ||
+ | |reception = | ||
+ | {{Infobox game/row/reception|Metacritic|metal-hellsinger|79}} | ||
+ | {{Infobox game/row/reception|OpenCritic|13657/metal-hellsinger|79}} | ||
+ | {{Infobox game/row/reception|IGDB|metal-hellsinger|86}} | ||
+ | |taxonomy = | ||
+ | {{Infobox game/row/taxonomy/monetization | One-time game purchase, DLC, Subscription gaming service }} | ||
+ | {{Infobox game/row/taxonomy/microtransactions | }} | ||
+ | {{Infobox game/row/taxonomy/modes | Singleplayer }} | ||
+ | {{Infobox game/row/taxonomy/pacing | }} | ||
+ | {{Infobox game/row/taxonomy/perspectives | First-person }} | ||
+ | {{Infobox game/row/taxonomy/controls | Direct control }} | ||
+ | {{Infobox game/row/taxonomy/genres | Music/rhythm, FPS }} | ||
+ | {{Infobox game/row/taxonomy/sports | }} | ||
+ | {{Infobox game/row/taxonomy/vehicles | }} | ||
+ | {{Infobox game/row/taxonomy/art styles | }} | ||
+ | {{Infobox game/row/taxonomy/themes | Fantasy }} | ||
+ | {{Infobox game/row/taxonomy/series | }} | ||
+ | |official site= https://www.metalhellsinger.com/ | ||
+ | |steam appid = 1061910 | ||
+ | |steam appid side = 2252490 | ||
+ | |gogcom id = | ||
+ | |gogcom id side = | ||
+ | |hltb = 79897 | ||
+ | |igdb = metal-hellsinger | ||
+ | |mobygames = 191054 | ||
+ | |pcgamingwiki = Metal:_Hellsinger | ||
+ | |strategywiki = | ||
+ | |wikipedia = Metal:_Hellsinger | ||
+ | |winehq = | ||
+ | |license = commercial | ||
+ | }} | ||
+ | |||
{{Compatibility/macOS | {{Compatibility/macOS | ||
|native = na | |native = na | ||
Line 6: | Line 47: | ||
|ios-ipados app = na | |ios-ipados app = na | ||
|ios-ipados app notes = | |ios-ipados app notes = | ||
− | |crossover = | + | |crossover = perfect |
− | |crossover notes = | + | |crossover notes = Every time a new Hell (Level) is unlocked, loading the new level for the first time, results in a black screen and the loading screen not showing. Hitting the escape key twice (first hit shows the mouse courser, second the loading screen) correctly loads the level. Loading the level afterwards doesn’t require hitting escape anymore. |
− | |framerate=~ | + | <ref>{{Refdevice |
+ | |user=stonerl | ||
+ | |date=2023-07-09 | ||
+ | |device=MacBook Pro M2 Pro 12-Core CPU 19-Core GPU 32 GB RAM | ||
+ | |os=macOS 13.4.1 | ||
+ | |method=Crossover 22.1.1 with CXPatcher 0.2.16 | ||
+ | |version=1.7.0-68726-158|store=Steam | ||
+ | |resolution=1512 × 945 (16:10) Fullscreen | ||
+ | |settings=High | ||
+ | |framerate=~60 fps | ||
+ | |controller= | ||
+ | |url= | ||
+ | |title= | ||
+ | |comment= | ||
+ | }} | ||
+ | </ref> | ||
|wine = unknown | |wine = unknown | ||
|wine notes = | |wine notes = | ||
|parallels = Playable | |parallels = Playable | ||
− | |parallels notes = <ref>{{Refdevice|user=Metalscreame|date=19 Sept 2022|device=M1 Pro 32 GB Ram|os=macOS 12.4|method= | + | |parallels notes = <ref>{{Refdevice|user=Metalscreame|date=19 Sept 2022|device=M1 Pro 32 GB Ram|os=macOS 12.4|method=Parallels 18 |version=|store=Steam|resolution=1650 × 1200|settings=lowest |
− | |framerate=~ | + | |framerate=~30 fps|controller=|url=|title=|comment=Runs near 30–40 fps in regular situations and down to ~20 on bosses (lots of effects) on 1650×1200 (16:10) and low settings. Tested on M1 Pro}}</ref> |
|windows 10 arm = na | |windows 10 arm = na | ||
|windows 10 arm notes = | |windows 10 arm notes = | ||
Line 19: | Line 75: | ||
|linux arm notes = | |linux arm notes = | ||
}} | }} | ||
+ | ==Gameplay videos== | ||
+ | {{#widget:YouTube|id=AIbHzxD301k}} {{#widget:YouTube|id=JIoDRIgq-RM}} {{#widget:YouTube|id=RUUsZX-X2yk}} |
Latest revision as of 10:55, 10 July 2023
Developers | |
---|---|
The Outsiders | |
Publishers | |
Funcom | |
Engines | |
Unity | |
Reception | |
Metacritic | 79 |
OpenCritic | 79 |
IGDB | 86 |
Resources | |
PCGamingWiki | |
macOS Compatibility
Compatibility layer | Rating | Notes |
---|---|---|
CrossOver | Every time a new Hell (Level) is unlocked, loading the new level for the first time, results in a black screen and the loading screen not showing. Hitting the escape key twice (first hit shows the mouse courser, second the loading screen) correctly loads the level. Loading the level afterwards doesn’t require hitting escape anymore. [1] | |
Wine | ||
Virtualization | ||
Parallels | [2] |
Gameplay videos
- ↑ Verified by User:stonerl on 2023-07-09
- Device: MacBook Pro M2 Pro 12-Core CPU 19-Core GPU 32 GB RAM
- OS: macOS 13.4.1
- Method: Crossover 22.1.1 with CXPatcher 0.2.16
- Game version: 1.7.0-68726-158
- Store: Steam
- Resolution: 1512 × 945 (16:10) Fullscreen
- Settings: High
- Framerate: ~60 fps
- ↑ Verified by User:Metalscreame on 19 Sept 2022
- Device: M1 Pro 32 GB Ram
- OS: macOS 12.4
- Method: Parallels 18
- Store: Steam
- Resolution: 1650 × 1200
- Settings: lowest
- Framerate: ~30 fps
- Comment: Runs near 30–40 fps in regular situations and down to ~20 on bosses (lots of effects) on 1650×1200 (16:10) and low settings. Tested on M1 Pro