Difference between revisions of "Sifu"
From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs
(playable in m1 pro parallels desktop17, in a low frame when use a low image performance.) |
Razormaron (talk | contribs) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Compatibility/macOS | |
+ | |native = na | ||
+ | |native notes = | ||
+ | |rosetta 2 = na | ||
+ | |rosetta 2 notes = | ||
+ | |ios-ipados app = na | ||
+ | |ios-ipados app notes = | ||
+ | |crossover = na | ||
+ | |crossover notes = | ||
+ | |wine = na | ||
+ | |wine notes = | ||
+ | |parallels = Playable | ||
+ | |parallels notes = Framerate depends heavily on the device. | ||
+ | |windows 10 arm = na | ||
+ | |windows 10 arm notes = | ||
+ | |linux arm = na | ||
+ | |linux arm notes = | ||
+ | }} | ||
+ | |||
+ | {{Refdevice|user=unknown|date=2022-05-09|device=2021 Macbook Pro 14 M1 MAX 10/32/32gb/1tb|os= Mac OS 12.5.1 |method= Parallels|version=Version 18.0.1 (53056)|resolution=2560x1440|framerate=50-60|controller=|url=|title=|comment=}} | ||
+ | |||
+ | {{Refdevice|user=RazorMaron|date=2023-02-11|device=2021 Macbook Pro 13 M1 16GB|os=Mac OS 13.1|method=Parallels|framerate=15-21}} |
Latest revision as of 20:53, 11 February 2023
macOS Compatibility
Virtualization | Rating | Notes |
---|---|---|
Parallels | Framerate depends heavily on the device. |
Verified by User:unknown on 2022-05-09
- Device: 2021 Macbook Pro 14 M1 MAX 10/32/32gb/1tb
- OS: Mac OS 12.5.1
- Method: Parallels
- Game version: Version 18.0.1 (53056)
- Resolution: 2560x1440
- Framerate: 50-60
Verified by User:RazorMaron on 2023-02-11
- Device: 2021 Macbook Pro 13 M1 16GB
- OS: Mac OS 13.1
- Method: Parallels
- Framerate: 15-21