Difference between revisions of "M1 perfect games list"
From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs
m (moved over to alt list) |
m (fixed counters) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{#vardefine:all|{{#cargo_query:tables=Compatibility_macOS|fields=COUNT(*)|where= | + | {{#vardefine:all|{{#cargo_query:tables=Compatibility_macOS|fields=COUNT(*)|group by=_pageNamespace|where= |
(Compatibility_macOS.native='perfect') OR | (Compatibility_macOS.native='perfect') OR | ||
(Compatibility_macOS.iosipados_app='perfect') OR | (Compatibility_macOS.iosipados_app='perfect') OR | ||
Line 7: | Line 7: | ||
}}}}<!-- | }}}}<!-- | ||
− | -->{{#vardefine:native|{{#cargo_query:tables=Compatibility_macOS|fields=COUNT(*)|where=Compatibility_macOS.native='perfect'}}}}<!-- | + | -->{{#vardefine:native|{{#cargo_query:tables=Compatibility_macOS|fields=COUNT(*)|group by=_pageNamespace|where=Compatibility_macOS.native='perfect'}}}}<!-- |
− | -->{{#vardefine:rosetta 2|{{#cargo_query:tables=Compatibility_macOS|fields=COUNT(*)|where=Compatibility_macOS.rosetta_2='perfect'}}}}<!-- | + | -->{{#vardefine:rosetta 2|{{#cargo_query:tables=Compatibility_macOS|fields=COUNT(*)|group by=_pageNamespace|where=Compatibility_macOS.rosetta_2='perfect'}}}}<!-- |
− | -->{{#vardefine:iosipados app|{{#cargo_query:tables=Compatibility_macOS|fields=COUNT(*)|where=Compatibility_macOS.iosipados_app='perfect'}}}}<!-- | + | -->{{#vardefine:iosipados app|{{#cargo_query:tables=Compatibility_macOS|fields=COUNT(*)|group by=_pageNamespace|where=Compatibility_macOS.iosipados_app='perfect'}}}}<!-- |
− | -->{{#vardefine:crossover|{{#cargo_query:tables=Compatibility_macOS|fields=COUNT(*)|where=Compatibility_macOS.crossover='perfect'}}}}<!-- | + | -->{{#vardefine:crossover|{{#cargo_query:tables=Compatibility_macOS|fields=COUNT(*)|group by=_pageNamespace|where=Compatibility_macOS.crossover='perfect'}}}}<!-- |
− | -->{{#vardefine:wine|{{#cargo_query:tables=Compatibility_macOS|fields=COUNT(*)|where=Compatibility_macOS.wine='perfect'}}}}<!-- | + | -->{{#vardefine:wine|{{#cargo_query:tables=Compatibility_macOS|fields=COUNT(*)|group by=_pageNamespace|where=Compatibility_macOS.wine='perfect'}}}}<!-- |
− | -->{{#vardefine:parallels|{{#cargo_query:tables=Compatibility_macOS|fields=COUNT(*)|where=Compatibility_macOS.parallels='perfect'}}}}<!-- | + | -->{{#vardefine:parallels|{{#cargo_query:tables=Compatibility_macOS|fields=COUNT(*)|group by=_pageNamespace|where=Compatibility_macOS.parallels='perfect'}}}}<!-- |
-->;All lists: | -->;All lists: | ||
Line 25: | Line 25: | ||
{{ii}} '''Tracking {{#var:all}} perfect games''' • [[M1 native compatible games list|{{#var:native}} M1-native games]] • [[M1 Rosetta 2 compatible games list|{{#var:rosetta 2}} Rosetta 2 games]] • [[M1 iPhone iPadOS compatible games list|{{#var:iosipados app}} iOS/iPadOS games]] • [[M1 CrossOver Windows compatible games list|{{#var:crossover}} CrossOver games]] • [[M1 Parallels Windows compatible games list|{{#var:parallels}} Parallels games]] | {{ii}} '''Tracking {{#var:all}} perfect games''' • [[M1 native compatible games list|{{#var:native}} M1-native games]] • [[M1 Rosetta 2 compatible games list|{{#var:rosetta 2}} Rosetta 2 games]] • [[M1 iPhone iPadOS compatible games list|{{#var:iosipados app}} iOS/iPadOS games]] • [[M1 CrossOver Windows compatible games list|{{#var:crossover}} CrossOver games]] • [[M1 Parallels Windows compatible games list|{{#var:parallels}} Parallels games]] | ||
{{mm}} ''This list was last refreshed on '''{{CURRENTMONTHNAME}} {{CURRENTDAY}}, {{CURRENTYEAR}}'''. [{{fullurl:{{FULLPAGENAMEE}}|action=purge}} Purge] the page to refresh it.'' | {{mm}} ''This list was last refreshed on '''{{CURRENTMONTHNAME}} {{CURRENTDAY}}, {{CURRENTYEAR}}'''. [{{fullurl:{{FULLPAGENAMEE}}|action=purge}} Purge] the page to refresh it.'' | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{#cargo_query: | {{#cargo_query: | ||
tables=Compatibility_macOS | tables=Compatibility_macOS | ||
Line 55: | Line 37: | ||
|offset=0 | |offset=0 | ||
|format=template | |format=template | ||
+ | |intro={{ListOfGames/intro/MasterList}} | ||
|template=ListOfGames/rowMacOSCompatibilityAlt | |template=ListOfGames/rowMacOSCompatibilityAlt | ||
|named args=yes | |named args=yes | ||
+ | |outro=</table></div> | ||
}} | }} | ||
</table></div> | </table></div> | ||
[[Category:Lists]] | [[Category:Lists]] |
Latest revision as of 17:46, 10 June 2023
- All lists
- M1 compatible games master list
- M1 perfect games list
- M1 native compatible games list
- M1 Rosetta 2 compatible games list
- M1 iPhone iPadOS compatible games list
- M1 CrossOver Windows compatible games list
- M1 Parallels Windows compatible games list
- List of Apple Arcade games
- Tracking 1,135 perfect games • 291 M1-native games • 432 Rosetta 2 games • 67 iOS/iPadOS games • 304 CrossOver games • 327 Parallels games
- This list was last refreshed on November 23, 2024. Purge the page to refresh it.
[[:#cargo_query: tables=Compatibility_macOS]]