Difference between revisions of "Sonic Project '06"
From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs
(Created page with "==Introdution== This is a fan-made remake of sonic the hedgehog(2006-Which was released for xbox 360 and ps3 only) for windows in unity. The Developer "chaox" said to be worki...") |
|||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
==Introdution== | ==Introdution== | ||
− | This is a fan-made | + | This is a fan-made remaster of sonic the hedgehog(2006-Which was released for xbox 360 and ps3 only) for windows in unity. The Developer "chaox" said to be working on a mac version but It is not released yet. |
+ | {{Infobox game | ||
+ | |cover = | ||
+ | |developers = | ||
+ | {{Infobox game/row/developer|ChaoX}} | ||
+ | |publishers = | ||
+ | {{Infobox game/row/publisher|No Publisher}} | ||
+ | |engines = | ||
+ | {{Infobox game/row/engine|Unity}} | ||
+ | |reception = | ||
+ | {{Infobox game/row/reception|Metacritic|xbox-360/sonic-the-hedgehog|46}} | ||
+ | |||
+ | |taxonomy = | ||
+ | {{Infobox game/row/taxonomy/series|Sonic The Hedgehog }} | ||
+ | |hltb = | ||
+ | |igdb = | ||
+ | |strategywiki = | ||
+ | |mobygames = | ||
+ | |wikipedia = | ||
+ | |winehq = | ||
+ | |license = | ||
+ | |pcgamingwiki = | ||
+ | |codeweavers = | ||
+ | |asg = | ||
+ | }} | ||
{{Compatibility/macOS | {{Compatibility/macOS | ||
− | |native = | + | |native = na |
|native notes = | |native notes = | ||
− | |rosetta 2 = | + | |rosetta 2 = na |
|rosetta 2 notes = | |rosetta 2 notes = | ||
|ios-ipados app = na | |ios-ipados app = na | ||
|ios-ipados app notes = | |ios-ipados app notes = | ||
− | |crossover = | + | |crossover = unplayable |
− | |crossover notes = | + | |crossover notes = Low Performance,Texture and main character glitches.<ref>{{Refdevice |
+ | |user=Mhhosseini1384 | ||
+ | |date= | ||
+ | |device=MacBook Air M1 2020 | ||
+ | |os=macOS 12.0.1 | ||
+ | |method=CrossOver 21 | ||
+ | |version=3.5 | ||
+ | |resolution=2560x1660 | ||
+ | |settings=Highest | ||
+ | |framerate=20-30(Mostly due to problem with renderer) | ||
+ | |controller= | ||
+ | |comment=Main Character And Level Background missing | ||
+ | }} | ||
+ | </ref> | ||
|wine = na | |wine = na | ||
|wine notes = | |wine notes = | ||
− | |parallels = | + | |parallels = playable |
− | |parallels notes = | + | |parallels notes = 20-25 fps on medium settings <ref>{{Refdevice |
+ | |user=Gershik | ||
+ | |date= | ||
+ | |device=MacBook Air M1 2020 | ||
+ | |os=macOS 12.2.1 | ||
+ | |method=Parallels Desktop 17 | ||
+ | |version= | ||
+ | |resolution=1440x900 | ||
+ | |settings=Medium | ||
+ | |framerate=20-25 | ||
+ | |controller=Xbox One Bluetooth Controller | ||
+ | |comment=Hovers around 20, sometimes 30 fps with minor graphical glitches (rings and objects flashing) and occasional stutters | ||
+ | }} | ||
+ | </ref> | ||
|windows 10 arm = na | |windows 10 arm = na | ||
|windows 10 arm notes = | |windows 10 arm notes = |
Latest revision as of 00:09, 19 May 2022
Introdution
This is a fan-made remaster of sonic the hedgehog(2006-Which was released for xbox 360 and ps3 only) for windows in unity. The Developer "chaox" said to be working on a mac version but It is not released yet.
Developers | |
---|---|
ChaoX | |
Publishers | |
No Publisher | |
Engines | |
Unity | |
Reception | |
Metacritic | 46 |
Taxonomy | |
Series | Sonic The Hedgehog |
macOS Compatibility
Compatibility layer | Rating | Notes |
---|---|---|
CrossOver | Low Performance,Texture and main character glitches.[1] | |
Virtualization | ||
Parallels | 20-25 fps on medium settings [2] |
- ↑ Verified by User:Mhhosseini1384 on
- Device: MacBook Air M1 2020
- OS: macOS 12.0.1
- Method: CrossOver 21
- Game version: 3.5
- Resolution: 2560x1660
- Settings: Highest
- Framerate: 20-30(Mostly due to problem with renderer)
- Comment: Main Character And Level Background missing
- ↑ Verified by User:Gershik on
- Device: MacBook Air M1 2020
- OS: macOS 12.2.1
- Method: Parallels Desktop 17
- Resolution: 1440x900
- Settings: Medium
- Framerate: 20-25
- Controller: Xbox One Bluetooth Controller
- Comment: Hovers around 20, sometimes 30 fps with minor graphical glitches (rings and objects flashing) and occasional stutters