Difference between revisions of "Humankind"
From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs
m |
|||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{Infobox game | ||
+ | |cover = Humankind.png | ||
+ | |developers = | ||
+ | {{Infobox game/row/developer|Amplitude Studios}} | ||
+ | |publishers = | ||
+ | {{Infobox game/row/publisher|Sega}} | ||
+ | |engines = | ||
+ | {{Infobox game/row/engine|Unity}} | ||
+ | |release dates= | ||
+ | {{Infobox game/row/date|macOS|November 3, 2021|ref=<ref>{{Refurl|url=https://store.steampowered.com/news/app/1124300/view/2873849260882760292|title=Humankind Mac Beta Available Today|date=2022-06-09}}</ref>}} | ||
+ | |reception = | ||
+ | {{Infobox game/row/reception|Metacritic|humankind|78}} | ||
+ | {{Infobox game/row/reception|OpenCritic|10977/humankind|80}} | ||
+ | {{Infobox game/row/reception|IGDB|humankind|rating}} | ||
+ | |taxonomy = | ||
+ | {{Infobox game/row/taxonomy/monetization | }} | ||
+ | {{Infobox game/row/taxonomy/microtransactions | }} | ||
+ | {{Infobox game/row/taxonomy/modes | }} | ||
+ | {{Infobox game/row/taxonomy/pacing | }} | ||
+ | {{Infobox game/row/taxonomy/perspectives | }} | ||
+ | {{Infobox game/row/taxonomy/controls | }} | ||
+ | {{Infobox game/row/taxonomy/genres | }} | ||
+ | {{Infobox game/row/taxonomy/sports | }} | ||
+ | {{Infobox game/row/taxonomy/vehicles | }} | ||
+ | {{Infobox game/row/taxonomy/art styles | }} | ||
+ | {{Infobox game/row/taxonomy/themes | }} | ||
+ | {{Infobox game/row/taxonomy/series | }} | ||
+ | |steam appid = 1124300 | ||
+ | |steam appid side = 1633650, 1633651, 1704220, 1819400, 1838710, 1819410, 1833990, 1838710 | ||
+ | |gogcom id = | ||
+ | |gogcom id side = | ||
+ | |official site= https://humankind.game/ | ||
+ | |hltb = 70018 | ||
+ | |mobygames = humankind | ||
+ | |strategywiki = | ||
+ | |wikipedia = Humankind (video game) | ||
+ | |winehq = | ||
+ | |license = commercial | ||
+ | |pcgamingwiki = Humankind | ||
+ | |codeweavers = | ||
+ | |asg = | ||
+ | }} | ||
+ | |||
{{Compatibility/macOS | {{Compatibility/macOS | ||
− | |native = | + | |native = perfect |
− | |native notes = | + | |native notes = Had to manually disable Rosetta 2, possibly because I'd previously manually turned it on. Graphical corruption in battle mode disappears if game is correctly running native<ref>{{Refdevice|user=Somnolentsurfer|date=2023-01-25|device=MacBook Pro (16-inch, 2021), 32 Core M1 Max, 32GB RAM|os=macOS 13.1|method=Native |store=Steam|resolution=3456x2160|settings=Beautiful|framerate=Low-mid 40s in the game world|comment=Maximum quality setting ('Fantastic') doesn't work, everything but the UI disappears when enabled.}}</ref>. |
− | |rosetta 2 = | + | |rosetta 2 = playable |
− | |rosetta 2 notes = | + | |rosetta 2 notes = Native M1 Surpport was delayed. Needed to turn on Rosetta 2 manually, battle mode is glitchy |
|ios-ipados app = na | |ios-ipados app = na | ||
|ios-ipados app notes = | |ios-ipados app notes = | ||
|crossover = runs | |crossover = runs | ||
|crossover notes = <ref>{{Refdevice | |crossover notes = <ref>{{Refdevice | ||
− | |user= | + | |user=Andytizer |
|date=2021-07-25 | |date=2021-07-25 | ||
|device=MacBook Air M1 2020 | |device=MacBook Air M1 2020 |
Latest revision as of 17:00, 26 January 2023
Developers | |
---|---|
Amplitude Studios | |
Publishers | |
Sega | |
Engines | |
Unity | |
Release dates | |
macOS | November 3, 2021 [1] |
Reception | |
Metacritic | 78 |
OpenCritic | 80 |
Resources | |
PCGamingWiki | |
macOS Compatibility
Method | Rating | Notes |
---|---|---|
Native | Had to manually disable Rosetta 2, possibly because I'd previously manually turned it on. Graphical corruption in battle mode disappears if game is correctly running native[2]. | |
Rosetta 2 | Native M1 Surpport was delayed. Needed to turn on Rosetta 2 manually, battle mode is glitchy | |
Compatibility layer | ||
CrossOver | [3] | |
Virtualization | ||
Parallels | Low framerates.[4] |
- ↑ Humankind Mac Beta Available Today - last accessed on 2022-06-09
- ↑ Verified by User:Somnolentsurfer on 2023-01-25
- Device: MacBook Pro (16-inch, 2021), 32 Core M1 Max, 32GB RAM
- OS: macOS 13.1
- Method: Native
- Store: Steam
- Resolution: 3456x2160
- Settings: Beautiful
- Framerate: Low-mid 40s in the game world
- Comment: Maximum quality setting ('Fantastic') doesn't work, everything but the UI disappears when enabled.
- ↑ Verified by User:Andytizer on 2021-07-25
- Device: MacBook Air M1 2020
- OS: macOS 11.5.1
- Method: CrossOver 21
- Resolution: 1344x756
- Settings: Fastest
- Framerate: 2 FPS
- ↑ Verified by User:Andytizer on 2021-08-17
- Device: MacBook Air M1 2020
- OS: macOS 11.5.1
- Method: Parallels 17
- Resolution: 1344x756
- Settings: Fastest
- Framerate: Approximately 10-15 FPS