Difference between revisions of "Assassin's Creed Unity"
From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs
Loginlogin2 (talk | contribs) |
|||
(4 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{Infobox game | ||
+ | |cover = Assassin's_Creed_Unity.jpg | ||
+ | |developers = | ||
+ | {{Infobox game/row/developer|Ubisoft Montreal}} | ||
+ | {{Infobox game/row/porter|Ubisoft Ukraine|Windows}} | ||
+ | |publishers = | ||
+ | {{Infobox game/row/publisher|Ubisoft}} | ||
+ | |release dates= | ||
+ | {{Infobox game/row/date|Windows|November 11, 2014}} | ||
+ | |engines = | ||
+ | {{Infobox game/row/engine|AnvilNext|name=AnvilNext 2.0}} | ||
+ | |reception = | ||
+ | {{Infobox game/row/reception|Metacritic|assassins-creed-unity|70}} | ||
+ | {{Infobox game/row/reception|OpenCritic|165/assassins-creed-unity|71}} | ||
+ | {{Infobox game/row/reception|IGDB|assassins-creed-unity|71}} | ||
+ | |taxonomy = | ||
+ | {{Infobox game/row/taxonomy/monetization | One-time game purchase, DLC }} | ||
+ | {{Infobox game/row/taxonomy/microtransactions | Currency, Boost |}} | ||
+ | {{Infobox game/row/taxonomy/modes | Singleplayer, Multiplayer }} | ||
+ | {{Infobox game/row/taxonomy/pacing | }} | ||
+ | {{Infobox game/row/taxonomy/perspectives | Third-person }} | ||
+ | {{Infobox game/row/taxonomy/controls | Direct control }} | ||
+ | {{Infobox game/row/taxonomy/genres | Action, Stealth, Open World }} | ||
+ | {{Infobox game/row/taxonomy/sports | }} | ||
+ | {{Infobox game/row/taxonomy/vehicles | }} | ||
+ | {{Infobox game/row/taxonomy/art styles | Realistic }} | ||
+ | {{Infobox game/row/taxonomy/themes | Europe, Historical }} | ||
+ | {{Infobox game/row/taxonomy/series | Assassin's Creed }} | ||
+ | |steam appid = 289650 | ||
+ | |gogcom id = | ||
+ | |official site= https://www.ubisoft.com/en-us/game/assassins-creed-unity/ | ||
+ | |hltb = 21269 | ||
+ | |mobygames = assassins-creed-unity | ||
+ | |strategywiki = Assassin's Creed: Unity | ||
+ | |wikipedia = Assassin's Creed Unity | ||
+ | |winehq = 16733 | ||
+ | |license = commercial | ||
+ | }} | ||
{{Compatibility/macOS | {{Compatibility/macOS | ||
|native = na | |native = na | ||
Line 6: | Line 44: | ||
|ios-ipados app = na | |ios-ipados app = na | ||
|ios-ipados app notes = | |ios-ipados app notes = | ||
− | |crossover = | + | |crossover = perfect |
− | |crossover notes = | + | |crossover notes = The Game now runs really well with the GPTK 2 patch and has a 30fps on the base M1 Macbook Air.<ref>{{Refdevice|user=The_Fox|date=2024-06-11|device=MacBook Air M1 2020 8GB RAM 7GPU Cores|os=Mac OS 15 Beta |method=Crossover 24|version=|resolution=|settings=|framerate=30|controller=|url=|title=|comment=Runs,playable }}</ref> |
+ | <ref>{{Refdevice | ||
+ | |user=VladimirProg | ||
+ | |date=2024-09-17 | ||
+ | |device=MacBook M1 Pro 16" 2021 16 GB RAM | ||
+ | |os=macOS Sequoia | ||
+ | |method=Crossover 24-GPTK-2 | ||
+ | |version= | ||
+ | |resolution=1920x1080 | ||
+ | |settings=High | ||
+ | |framerate= 50-60 | ||
+ | |controller= | ||
+ | |comment= Runs well, but there are nuances: 1) The game does not start at a non-standard resolution, you need to install 1920x1080; 2) Sometimes the game crashed and one crash happened to the cutscene where Eliza gives Arno a watch. You can't skip the cutscene, so I had to play that moment on a Windows PC and then go back to the Mac. | ||
+ | }} | ||
+ | </ref> | ||
|wine = unknown | |wine = unknown | ||
|wine notes = | |wine notes = | ||
|parallels = runs | |parallels = runs | ||
|parallels notes = Unplayable.<ref>{{Refdevice|user=Anonymous|date=2021-04-19|device=MacBook Air M1 2020 16GB RAM 7GPU Cores|os=Windows 10 Pro Arm Build 21359.1|method=Parallels 16.5|version=|resolution=|settings=|framerate=|controller=|url=|title=|comment=Runs, not playable, graphic glithches everywhere }}</ref> | |parallels notes = Unplayable.<ref>{{Refdevice|user=Anonymous|date=2021-04-19|device=MacBook Air M1 2020 16GB RAM 7GPU Cores|os=Windows 10 Pro Arm Build 21359.1|method=Parallels 16.5|version=|resolution=|settings=|framerate=|controller=|url=|title=|comment=Runs, not playable, graphic glithches everywhere }}</ref> | ||
+ | <ref>{{Refdevice | ||
+ | |user=VladimirProg | ||
+ | |date=2024-09-17 | ||
+ | |device=MacBook M1 Pro 16" 2021 16 GB RAM | ||
+ | |os=macOS Sequoia | ||
+ | |method=Parallels 20 Windows 11 | ||
+ | |version= | ||
+ | |resolution=1920x1080 | ||
+ | |settings=Highest | ||
+ | |framerate= 0 | ||
+ | |controller= | ||
+ | |comment= graphic glithches everywhere | ||
+ | }} | ||
+ | </ref> | ||
|windows 10 arm = na | |windows 10 arm = na | ||
|windows 10 arm notes = | |windows 10 arm notes = | ||
Line 17: | Line 83: | ||
|linux arm notes = | |linux arm notes = | ||
}} | }} | ||
− | + | ==Gameplay videos== | |
+ | {{#widget:YouTube|id=6UGqE1qJCO4}} | ||
{{References}} | {{References}} | ||
[[Category:Games]] | [[Category:Games]] |
Latest revision as of 14:24, 17 September 2024
Developers | |
---|---|
Ubisoft Montreal | |
Windows | Ubisoft Ukraine |
Publishers | |
Ubisoft | |
Engines | |
AnvilNext | |
Release dates | |
November 11, 2014 | |
Reception | |
Metacritic | 70 |
OpenCritic | 71 |
IGDB | 71 |
Taxonomy | |
Series | Assassin's Creed |
macOS Compatibility
Compatibility layer | Rating | Notes |
---|---|---|
CrossOver | The Game now runs really well with the GPTK 2 patch and has a 30fps on the base M1 Macbook Air.[1] [2] | |
Wine | ||
Virtualization | ||
Parallels | Unplayable.[3] [4] |
Gameplay videos
References
- ↑ Verified by User:The_Fox on 2024-06-11
- Device: MacBook Air M1 2020 8GB RAM 7GPU Cores
- OS: Mac OS 15 Beta
- Method: Crossover 24
- Framerate: 30
- Comment: Runs,playable
- ↑ Verified by User:VladimirProg on 2024-09-17
- Device: MacBook M1 Pro 16" 2021 16 GB RAM
- OS: macOS Sequoia
- Method: Crossover 24-GPTK-2
- Resolution: 1920x1080
- Settings: High
- Framerate: 50-60
- Comment: Runs well, but there are nuances: 1) The game does not start at a non-standard resolution, you need to install 1920x1080; 2) Sometimes the game crashed and one crash happened to the cutscene where Eliza gives Arno a watch. You can't skip the cutscene, so I had to play that moment on a Windows PC and then go back to the Mac.
- ↑ Verified by User:Anonymous on 2021-04-19
- Device: MacBook Air M1 2020 16GB RAM 7GPU Cores
- OS: Windows 10 Pro Arm Build 21359.1
- Method: Parallels 16.5
- Comment: Runs, not playable, graphic glithches everywhere
- ↑ Verified by User:VladimirProg on 2024-09-17
- Device: MacBook M1 Pro 16" 2021 16 GB RAM
- OS: macOS Sequoia
- Method: Parallels 20 Windows 11
- Resolution: 1920x1080
- Settings: Highest
- Framerate: 0
- Comment: graphic glithches everywhere