Difference between revisions of "Hitman"
From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs
m (Text replacement - "|crossover = na" to "|crossover = unknown") |
|||
(17 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{Infobox game | ||
+ | |title = HITMAN | ||
+ | |cover = Hitman (2016) - Cover.jpg | ||
+ | |developers = | ||
+ | {{Infobox game/row/developer|IO Interactive}} | ||
+ | {{Infobox game/row/developer|Mi'pu'mi Games|}} | ||
+ | {{Infobox game/row/porter|Feral Interactive|Linux|}} | ||
+ | {{Infobox game/row/porter|Feral Interactive|macOS}} | ||
+ | |publishers = | ||
+ | {{Infobox game/row/publisher|Square Enix|Former}} | ||
+ | {{Infobox game/row/publisher|IO Interactive|Current}} | ||
+ | {{Infobox game/row/publisher|Feral Interactive|macOS, Linux|}} | ||
+ | |engines = | ||
+ | {{Infobox game/row/engine|Glacier 2}} | ||
+ | |release dates= | ||
+ | {{Infobox game/row/date|macOS|June 20, 2017|ref=<ref>[https://www.feralinteractive.com/en/news/776/ Primary objective: run HITMAN on macOS | Feral News]</ref>}} | ||
+ | |reception = | ||
+ | {{Infobox game/row/reception|Metacritic|hitman|83}} | ||
+ | {{Infobox game/row/reception|OpenCritic|3533/hitman-the-complete-first-season|84}} | ||
+ | {{Infobox game/row/reception|IGDB|hitman|79}} | ||
+ | |taxonomy = | ||
+ | {{Infobox game/row/taxonomy/monetization | One-time game purchase }} | ||
+ | {{Infobox game/row/taxonomy/microtransactions | }} | ||
+ | {{Infobox game/row/taxonomy/modes | Singleplayer}} | ||
+ | {{Infobox game/row/taxonomy/pacing | Real-time}} | ||
+ | {{Infobox game/row/taxonomy/perspectives | Third-person}} | ||
+ | {{Infobox game/row/taxonomy/controls | Direct control}} | ||
+ | {{Infobox game/row/taxonomy/genres | Immersive Sim, Stealth}} | ||
+ | {{Infobox game/row/taxonomy/sports | }} | ||
+ | {{Infobox game/row/taxonomy/vehicles | }} | ||
+ | {{Infobox game/row/taxonomy/art styles | }} | ||
+ | {{Infobox game/row/taxonomy/themes | }} | ||
+ | {{Infobox game/row/taxonomy/series | Hitman }} | ||
+ | |steam appid = 236870 | ||
+ | |steam appid side = 649780, 664270, 439870, 439890, 440930, 440960, 440961, 440962, 588660, 725353, 737780 | ||
+ | |gogcom id = 1490827332 | ||
+ | |strategywiki = HITMAN | ||
+ | |mobygames = hitman-the-complete-first-season | ||
+ | |hltb = 26831 | ||
+ | |lutris = hitman | ||
+ | |wikipedia = Hitman (2016 video game) | ||
+ | |winehq = 17703 | ||
+ | |license = commercial | ||
+ | |pcgamingwiki = HITMAN | ||
+ | |codeweavers = hitman | ||
+ | |asg = QZDiku7yjAqGzt7Qa9Y31A/hitman | ||
+ | }} | ||
+ | |||
+ | {{Introduction | ||
+ | |release history = | ||
+ | |current state = | ||
+ | }} | ||
+ | |||
{{Compatibility/macOS | {{Compatibility/macOS | ||
|native = na | |native = na | ||
|native notes = | |native notes = | ||
− | |rosetta 2 = | + | |rosetta 2 = perfect |
− | |rosetta 2 notes = | + | |rosetta 2 notes = average 100 FPS at mid settings <ref>{{Refdevice|user=Corginator|date=2023-01-21|device=MacBook Pro M1 Max 2021 64GB RAM|os=macOS Ventura|method=Rosseta 2|version=|store=Steam|resolution=|settings=Middle|framerate=100 FPS |controller=|url=|title=|comment= Runs really well}}</ref> |
|ios-ipados app = na | |ios-ipados app = na | ||
|ios-ipados app notes = | |ios-ipados app notes = | ||
− | |crossover = | + | |crossover = Perfect |
− | |crossover notes = | + | |crossover notes = Perfect (Fan speeds up)<ref>{{Refdevice|user=Xgamer|date=2022-03-05|device=MacBook Pro M1 Max 2021 32GB RAM|os=macOS Monterey|method=Crossover 21.2|version=|store=Epic Games|resolution=3440x1440|settings=Ultra|framerate=100 FPS (Max Monitor)|controller=|url=|title=|comment=}}</ref> |
|wine = unknown | |wine = unknown | ||
|wine notes = | |wine notes = | ||
− | |parallels = | + | |parallels = Runs |
− | |parallels notes = | + | |parallels notes = Poor framerate<ref>{{Refdevice|user=Marco_Marwin|date=2022-11-20|device=MacBook Air M1 2020 8 GB RAM|os=macOS Ventura|method=Windows 11 ARM Build on Parallels 18.1.0|version=|store=Epic Games|resolution=|settings=|framerate=|controller=|url=|title=|comment=}}</ref> |
|windows 10 arm = na | |windows 10 arm = na | ||
|windows 10 arm notes = | |windows 10 arm notes = | ||
Line 17: | Line 70: | ||
|linux arm notes = | |linux arm notes = | ||
}} | }} | ||
+ | |||
+ | ==Availability== | ||
+ | {{Availability| | ||
+ | {{Availability/row| Steam | 236870 | Steam | Game available through Steam. | | macOS }} | ||
+ | }} | ||
+ | |||
+ | ==Gameplay videos== | ||
+ | {{#widget:YouTube|id=dAaGPZ3GY1M}} | ||
{{References}} | {{References}} | ||
[[Category:Games]] | [[Category:Games]] |
Latest revision as of 15:14, 14 June 2024
Developers | |
---|---|
IO Interactive | |
Mi'pu'mi Games | |
Linux | Feral Interactive |
macOS | Feral Interactive |
Publishers | |
Former | Square Enix |
Current | IO Interactive |
macOS, Linux | Feral Interactive |
Engines | |
Glacier 2 | |
Release dates | |
macOS | June 20, 2017 [1] |
Reception | |
Metacritic | 83 |
OpenCritic | 84 |
IGDB | 79 |
Taxonomy | |
Series | Hitman |
Resources | |
PCGamingWiki | |
Apple Silicon Games | |
Codeweavers | |
WineHQ | |
macOS Compatibility
Method | Rating | Notes |
---|---|---|
Rosetta 2 | average 100 FPS at mid settings [2] | |
Compatibility layer | ||
CrossOver | Perfect (Fan speeds up)[3] | |
Wine | ||
Virtualization | ||
Parallels | Poor framerate[4] |
Availability
Source | DRM | Notes | Keys | OS |
---|---|---|---|---|
Steam | Game available through Steam. |
- See PCGamingWiki for Windows and/or Linux availability.
Gameplay videos
References
- ↑ Primary objective: run HITMAN on macOS | Feral News
- ↑ Verified by User:Corginator on 2023-01-21
- Device: MacBook Pro M1 Max 2021 64GB RAM
- OS: macOS Ventura
- Method: Rosseta 2
- Store: Steam
- Settings: Middle
- Framerate: 100 FPS
- Comment: Runs really well
- ↑ Verified by User:Xgamer on 2022-03-05
- Device: MacBook Pro M1 Max 2021 32GB RAM
- OS: macOS Monterey
- Method: Crossover 21.2
- Store: Epic Games
- Resolution: 3440x1440
- Settings: Ultra
- Framerate: 100 FPS (Max Monitor)
- ↑ Verified by User:Marco_Marwin on 2022-11-20
- Device: MacBook Air M1 2020 8 GB RAM
- OS: macOS Ventura
- Method: Windows 11 ARM Build on Parallels 18.1.0
- Store: Epic Games