Difference between revisions of "Papers, Please"
From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs
(Created page with "{{Compatibility/macOS |native = na |native notes = |rosetta 2 = perfect |rosetta 2 notes = Playable.<ref>{{Refurl|url=https://applesilic...") |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{Infobox game | ||
+ | |cover = Papers Please.png | ||
+ | |developers = | ||
+ | {{Infobox game/row/developer|Lucas Pope}} | ||
+ | |publishers = | ||
+ | {{Infobox game/row/publisher|3909}} | ||
+ | |engines = | ||
+ | {{Infobox game/row/engine|Unity|name=Unity}} | ||
+ | |release dates= | ||
+ | {{Infobox game/row/date|macOS|August 8, 2013|ref=<ref>{{Refurl|url=https://en.wikipedia.org/wiki/Papers,_Please|title= Papers, Please - Wikipedia|date=2023-05-01}}</ref>}} | ||
+ | {{Infobox game/row/date|iPadOS|December 12, 2014|ref=<ref>{{Refurl|url=https://en.wikipedia.org/wiki/Papers,_Please|title= Papers, Please - Wikipedia|date=2023-05-01}}</ref>}} | ||
+ | {{Infobox game/row/date|iOS|August 5, 2022|ref=<ref>{{Refurl|url=https://en.wikipedia.org/wiki/Papers,_Please|title= Papers, Please - Wikipedia|date=2023-05-01}}</ref>}} | ||
+ | |reception = | ||
+ | {{Infobox game/row/reception|Metacritic|papers-please|85}} | ||
+ | {{Infobox game/row/reception|IGDB|papers-please|82}} | ||
+ | |taxonomy = | ||
+ | {{Infobox game/row/taxonomy/monetization | }} | ||
+ | {{Infobox game/row/taxonomy/microtransactions | }} | ||
+ | {{Infobox game/row/taxonomy/modes | }} | ||
+ | {{Infobox game/row/taxonomy/pacing | }} | ||
+ | {{Infobox game/row/taxonomy/perspectives | }} | ||
+ | {{Infobox game/row/taxonomy/controls | }} | ||
+ | {{Infobox game/row/taxonomy/genres | }} | ||
+ | {{Infobox game/row/taxonomy/sports | }} | ||
+ | {{Infobox game/row/taxonomy/vehicles | }} | ||
+ | {{Infobox game/row/taxonomy/art styles | }} | ||
+ | {{Infobox game/row/taxonomy/themes | }} | ||
+ | {{Infobox game/row/taxonomy/series | }} | ||
+ | |steam appid = 239030 | ||
+ | |steam appid side = | ||
+ | |gogcom id = 1207659209 | ||
+ | |gogcom id side = | ||
+ | |official site= https://papersplea.se/ | ||
+ | |hltb = 6916 | ||
+ | |strategywiki = Papers, Please | ||
+ | |mobygames = 62666 | ||
+ | |wikipedia = Papers, Please | ||
+ | |winehq = | ||
+ | |license = commercial | ||
+ | |pcgamingwiki = Papers,_Please | ||
+ | |codeweavers = papers-please | ||
+ | |asg = papers-please | ||
+ | }} | ||
{{Compatibility/macOS | {{Compatibility/macOS | ||
− | |native = | + | |native = perfect |
− | |native notes = | + | |native notes = No settings to speak of, but Steam reports 60FPS.<ref>{{Refdevice|user=Somnolentsurfer|date=2023-05-01|device=MacBook Pro (16-inch, 2021), 32 Core M1 Max, 32GB RAM|os=macOS 13.3.1|method=Native |store=Steam|framerate=60fps}}</ref>. |
|rosetta 2 = perfect | |rosetta 2 = perfect | ||
|rosetta 2 notes = Playable.<ref>{{Refurl|url=https://applesilicongames.com/games/WSDVPFkHidSkwJH1rie4S4/papers-please|title=Apple Silicon Games|date=2021-04-15|snippet=}}</ref> | |rosetta 2 notes = Playable.<ref>{{Refurl|url=https://applesilicongames.com/games/WSDVPFkHidSkwJH1rie4S4/papers-please|title=Apple Silicon Games|date=2021-04-15|snippet=}}</ref> | ||
Line 16: | Line 59: | ||
|linux arm = na | |linux arm = na | ||
|linux arm notes = | |linux arm notes = | ||
+ | }} | ||
+ | |||
+ | ==Availability== | ||
+ | {{Availability| | ||
+ | {{Availability/row| App Store | id935216956 | App Store | Papers, Please for iPhone and iPad| | iOS, iPadOS}} | ||
+ | {{Availability/row| GOG.com | papers_please | DRM-free | Papers, Please on GOG. | | macOS }} | ||
+ | {{Availability/row| Steam | 239030 | Steam | Papers, Please on Steam. | | macOS }} | ||
}} | }} | ||
Latest revision as of 22:29, 1 May 2023
Developers | |
---|---|
Lucas Pope | |
Publishers | |
3909 | |
Engines | |
Unity | |
Release dates | |
macOS | August 8, 2013 [1] |
iPadOS | December 12, 2014 [2] |
iOS | August 5, 2022 [3] |
Reception | |
Metacritic | 85 |
IGDB | 82 |
Resources | |
PCGamingWiki | |
Apple Silicon Games | |
Codeweavers | |
macOS Compatibility
Method | Rating | Notes |
---|---|---|
Native | No settings to speak of, but Steam reports 60FPS.[4]. | |
Rosetta 2 | Playable.[5] | |
Compatibility layer | ||
CrossOver | ||
Wine | ||
Virtualization | ||
Parallels |
Availability
Source | DRM | Notes | Keys | OS |
---|---|---|---|---|
App Store | Papers, Please for iPhone and iPad | |||
GOG.com | Papers, Please on GOG. | |||
Steam | Papers, Please on Steam. |
- See PCGamingWiki for Windows and/or Linux availability.
References
- ↑ Papers, Please - Wikipedia - last accessed on 2023-05-01
- ↑ Papers, Please - Wikipedia - last accessed on 2023-05-01
- ↑ Papers, Please - Wikipedia - last accessed on 2023-05-01
- ↑ Verified by User:Somnolentsurfer on 2023-05-01
- Device: MacBook Pro (16-inch, 2021), 32 Core M1 Max, 32GB RAM
- OS: macOS 13.3.1
- Method: Native
- Store: Steam
- Framerate: 60fps
- ↑ Apple Silicon Games - last accessed on 2021-04-15