Difference between revisions of "Arma 2"
From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs
m (Text replacement - "|wine = na" to "|wine = unknown") |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
+ | {{Infobox game | ||
+ | |cover = Arma_2.jpg <!-- Try to find the highest resolution of a PC game cover, or copy directly from PCGamingWiki --> | ||
+ | |developers = | ||
+ | {{Infobox game/row/developer|Bohemia Interactive}} | ||
+ | |publishers = | ||
+ | {{Infobox game/row/publisher|Bohemia Interactive}} | ||
+ | |engines = | ||
+ | {{Infobox game/row/engine|Engine}} | ||
+ | |release dates= | ||
+ | {{Infobox game/row/date|Windows|Jun 29, 2009}} | ||
+ | {{Infobox game/row/date|macOS|N/A}} <!-- (Example: January 3, 2012) --> | ||
+ | {{Infobox game/row/date|iOS|N/A}} | ||
+ | {{Infobox game/row/date|iPadOS|N/A}} | ||
+ | {{Infobox game/row/date|tvOS|N/A}} | ||
+ | |reception = | ||
+ | {{Infobox game/row/reception|Metacritic|arma-2|TBD}} <!-- (Example: URL section and score - Deus Ex: Mankind Divded) --> | ||
+ | {{Infobox game/row/reception|Opencritic|arma-2|TBD}} | ||
+ | {{Infobox game/row/reception|IGDB|arma-2|76}} | ||
+ | |taxonomy = | ||
+ | {{Infobox game/row/taxonomy/monetization | | ref= }} | ||
+ | {{Infobox game/row/taxonomy/microtransactions | | ref= }} | ||
+ | {{Infobox game/row/taxonomy/modes | Singleplayer, Multiplayer }} | ||
+ | {{Infobox game/row/taxonomy/pacing | Real-time }} | ||
+ | {{Infobox game/row/taxonomy/perspectives | First-person }} | ||
+ | {{Infobox game/row/taxonomy/controls | Direct control }} | ||
+ | {{Infobox game/row/taxonomy/genres | Action, Shooter }} | ||
+ | {{Infobox game/row/taxonomy/sports | }} | ||
+ | {{Infobox game/row/taxonomy/vehicles | }} | ||
+ | {{Infobox game/row/taxonomy/art styles | Stylized }} | ||
+ | {{Infobox game/row/taxonomy/themes | Sci-fi }} | ||
+ | {{Infobox game/row/taxonomy/series | PCGW Templates }} | ||
+ | |steam appid = 33900 | ||
+ | |steam appid side = 10 | ||
+ | |gogcom id = | ||
+ | |gogcom id side = | ||
+ | |official site= http://www.arma2.com/ | ||
+ | |hltb = | ||
+ | |igdb = | ||
+ | |strategywiki = | ||
+ | |mobygames = | ||
+ | |wikipedia = PCGamingWiki | ||
+ | |winehq = 2 | ||
+ | |license = | ||
+ | |pcgamingwiki = | ||
+ | |codeweavers = | ||
+ | |asg = | ||
+ | }} | ||
+ | |||
{{Compatibility/macOS | {{Compatibility/macOS | ||
|native = na | |native = na | ||
Line 6: | Line 54: | ||
|ios-ipados app = na | |ios-ipados app = na | ||
|ios-ipados app notes = | |ios-ipados app notes = | ||
− | |crossover = | + | |crossover = runs |
− | |crossover notes = | + | |crossover notes = Low FPS. |
|wine = unknown | |wine = unknown | ||
|wine notes = | |wine notes = | ||
− | |parallels = | + | |parallels = playable |
|parallels notes = Playable.<ref>{{Refurl|url=https://applesilicongames.com/games/PBtgXrg5hdfLxVtiKFDaAg/arma-2|title=Arma 2 on Apple Silicon Games|date=2021-04-12|snippet=major texture issues}}</ref> | |parallels notes = Playable.<ref>{{Refurl|url=https://applesilicongames.com/games/PBtgXrg5hdfLxVtiKFDaAg/arma-2|title=Arma 2 on Apple Silicon Games|date=2021-04-12|snippet=major texture issues}}</ref> | ||
|windows 10 arm = na | |windows 10 arm = na |
Latest revision as of 00:30, 26 January 2022
Developers | |
---|---|
Bohemia Interactive | |
Publishers | |
Bohemia Interactive | |
Engines | |
Engine | |
Release dates | |
June 29, 2009 | |
macOS | N/A |
iOS | N/A |
iPadOS | N/A |
tvOS | N/A |
Reception | |
Metacritic | TBD |
OpenCritic | TBD |
IGDB | 76 |
Taxonomy | |
Series | PCGW Templates |
macOS Compatibility
References
- ↑ Arma 2 on Apple Silicon Games - last accessed on 2021-04-12
- "major texture issues"