Difference between revisions of "Alien Swarm: Reactive Drop"
From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs
(Created page with "{{Compatibility/macOS |native = na |native notes = |rosetta 2 = na |rosetta 2 notes = |ios-ipados app = na |ios-ipados app notes =...") |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
+ | {{Infobox game | ||
+ | |cover = Alien_Swarm_Reactive_Drop.jpg <!-- Try to find the highest resolution of a PC game cover, or copy directly from PCGamingWiki --> | ||
+ | |developers = | ||
+ | {{Infobox game/row/developer|Reactive Drop Team}} | ||
+ | |publishers = | ||
+ | {{Infobox game/row/publisher|Reactive Drop Team}} | ||
+ | |engines = | ||
+ | {{Infobox game/row/engine|Engine}} | ||
+ | |release dates= | ||
+ | {{Infobox game/row/date|Windows|Apr 20, 2017}} | ||
+ | {{Infobox game/row/date|macOS|N/A}} <!-- (Example: January 3, 2012) --> | ||
+ | {{Infobox game/row/date|iOS|N/A}} | ||
+ | {{Infobox game/row/date|iPadOS|N/A}} | ||
+ | {{Infobox game/row/date|tvOS|N/A}} | ||
+ | |reception = | ||
+ | {{Infobox game/row/reception|Metacritic|alien-swarm-reactive-drop|TBD}} <!-- (Example: URL section and score - Deus Ex: Mankind Divded) --> | ||
+ | {{Infobox game/row/reception|Opencritic|alien-swarm-reactive-drop|TBD}} | ||
+ | {{Infobox game/row/reception|IGDB|alien-swarm-reactive-drop|75}} | ||
+ | |taxonomy = | ||
+ | {{Infobox game/row/taxonomy/monetization | | ref= }} | ||
+ | {{Infobox game/row/taxonomy/microtransactions | | ref= }} | ||
+ | {{Infobox game/row/taxonomy/modes | Singleplayer, Multiplayer }} | ||
+ | {{Infobox game/row/taxonomy/pacing | Real-time }} | ||
+ | {{Infobox game/row/taxonomy/perspectives | First-person }} | ||
+ | {{Infobox game/row/taxonomy/controls | Direct control }} | ||
+ | {{Infobox game/row/taxonomy/genres | Action, Shooter }} | ||
+ | {{Infobox game/row/taxonomy/sports | }} | ||
+ | {{Infobox game/row/taxonomy/vehicles | }} | ||
+ | {{Infobox game/row/taxonomy/art styles | Stylized }} | ||
+ | {{Infobox game/row/taxonomy/themes | Sci-fi }} | ||
+ | {{Infobox game/row/taxonomy/series | PCGW Templates }} | ||
+ | |steam appid = 563560 | ||
+ | |steam appid side = 10 | ||
+ | |gogcom id = | ||
+ | |gogcom id side = | ||
+ | |official site= https://store.steampowered.com/app/563560/Alien_Swarm_Reactive_Drop/ | ||
+ | |hltb = | ||
+ | |igdb = | ||
+ | |strategywiki = | ||
+ | |mobygames = | ||
+ | |wikipedia = PCGamingWiki | ||
+ | |winehq = 2 | ||
+ | |license = | ||
+ | |pcgamingwiki = | ||
+ | |codeweavers = | ||
+ | |asg = | ||
+ | }} | ||
+ | |||
{{Compatibility/macOS | {{Compatibility/macOS | ||
|native = na | |native = na | ||
Line 8: | Line 56: | ||
|crossover = playable | |crossover = playable | ||
|crossover notes = Playable.<ref>{{Refurl|url=https://applesilicongames.com/games/V83ag9VVMN3wwAMUoZ57KG/alien-swarm-reactive-drop|title=Alien Swarm: Reactive Drop on Apple Silicon Games|date=2021-04-12|snippet=Good - Some frames rate drop}}</ref> | |crossover notes = Playable.<ref>{{Refurl|url=https://applesilicongames.com/games/V83ag9VVMN3wwAMUoZ57KG/alien-swarm-reactive-drop|title=Alien Swarm: Reactive Drop on Apple Silicon Games|date=2021-04-12|snippet=Good - Some frames rate drop}}</ref> | ||
− | |wine = | + | |wine = unknown |
|wine notes = | |wine notes = | ||
− | |parallels = | + | |parallels = unknown |
|parallels notes = | |parallels notes = | ||
|windows 10 arm = na | |windows 10 arm = na |
Latest revision as of 14:43, 10 May 2021
Developers | |
---|---|
Reactive Drop Team | |
Publishers | |
Reactive Drop Team | |
Engines | |
Engine | |
Release dates | |
April 20, 2017 | |
macOS | N/A |
iOS | N/A |
iPadOS | N/A |
tvOS | N/A |
Reception | |
Metacritic | TBD |
OpenCritic | TBD |
IGDB | 75 |
Taxonomy | |
Series | PCGW Templates |
macOS Compatibility
References
- ↑ Alien Swarm: Reactive Drop on Apple Silicon Games - last accessed on 2021-04-12
- "Good - Some frames rate drop"