Difference between revisions of "A Song of Saya"
From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs
(Created page with "{{Compatibility/macOS |native = na |native notes = |rosetta 2 = na |rosetta 2 notes = |ios-ipados app = na |ios-ipados app notes...") |
|||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
+ | {{Infobox game | ||
+ | |cover = A_Song_of_Saya.jpg <!-- Try to find the highest resolution of a PC game cover, or copy directly from PCGamingWiki --> | ||
+ | |developers = | ||
+ | {{Infobox game/row/developer|Nitroplus}} | ||
+ | |publishers = | ||
+ | {{Infobox game/row/publisher|JAST USA}} | ||
+ | |engines = | ||
+ | {{Infobox game/row/engine|Engine}} | ||
+ | |release dates= | ||
+ | {{Infobox game/row/date|Windows|Aug 13, 2019}} | ||
+ | {{Infobox game/row/date|macOS|N/A}} <!-- (Example: January 3, 2012) --> | ||
+ | {{Infobox game/row/date|iOS|N/A}} | ||
+ | {{Infobox game/row/date|iPadOS|N/A}} | ||
+ | {{Infobox game/row/date|tvOS|N/A}} | ||
+ | |reception = | ||
+ | {{Infobox game/row/reception|Metacritic|song-of-saya---saya-no-uta|TBD}} <!-- (Example: URL section and score - Deus Ex: Mankind Divded) --> | ||
+ | {{Infobox game/row/reception|Opencritic|8156/the-song-of-saya|TBD}} | ||
+ | {{Infobox game/row/reception|IGDB|saya-no-uta|89}} | ||
+ | |taxonomy = | ||
+ | {{Infobox game/row/taxonomy/monetization | | ref= }} | ||
+ | {{Infobox game/row/taxonomy/microtransactions | | ref= }} | ||
+ | {{Infobox game/row/taxonomy/modes | Singleplayer, Multiplayer }} | ||
+ | {{Infobox game/row/taxonomy/pacing | Real-time }} | ||
+ | {{Infobox game/row/taxonomy/perspectives | First-person }} | ||
+ | {{Infobox game/row/taxonomy/controls | Direct control }} | ||
+ | {{Infobox game/row/taxonomy/genres | Action, Shooter }} | ||
+ | {{Infobox game/row/taxonomy/sports | }} | ||
+ | {{Infobox game/row/taxonomy/vehicles | }} | ||
+ | {{Infobox game/row/taxonomy/art styles | Stylized }} | ||
+ | {{Infobox game/row/taxonomy/themes | Sci-fi }} | ||
+ | {{Infobox game/row/taxonomy/series | PCGW Templates }} | ||
+ | |steam appid = 702050 | ||
+ | |steam appid side = 10 | ||
+ | |gogcom id = | ||
+ | |gogcom id side = | ||
+ | |official site= https://www.nitroplus.co.jp/pc/lineup/into_06/top.php | ||
+ | |hltb = | ||
+ | |igdb = | ||
+ | |strategywiki = | ||
+ | |mobygames = | ||
+ | |wikipedia = PCGamingWiki | ||
+ | |winehq = 2 | ||
+ | |license = | ||
+ | |pcgamingwiki = | ||
+ | |codeweavers = | ||
+ | |asg = | ||
+ | }} | ||
+ | |||
{{Compatibility/macOS | {{Compatibility/macOS | ||
|native = na | |native = na | ||
Line 6: | Line 54: | ||
|ios-ipados app = na | |ios-ipados app = na | ||
|ios-ipados app notes = | |ios-ipados app notes = | ||
− | |crossover = | + | |crossover = unplayable |
− | |crossover notes | + | |crossover notes = Playable.<ref>{{Refurl|url=https://applesilicongames.com/games/184WmWgY8hq1xKCMpYHFYV/a-song-of-saya|title=A Song of Saya on Apple Silicon Games|date=2021-04-12|snippet=}}</ref> |
− | + | |wine = unknown | |
− | + | |wine notes = | |
− | |parallels = | + | |parallels = unknown |
|parallels notes = | |parallels notes = | ||
|windows 10 arm = na | |windows 10 arm = na |
Latest revision as of 13:44, 10 May 2021
Developers | |
---|---|
Nitroplus | |
Publishers | |
JAST USA | |
Engines | |
Engine | |
Release dates | |
August 13, 2019 | |
macOS | N/A |
iOS | N/A |
iPadOS | N/A |
tvOS | N/A |
Reception | |
Metacritic | TBD |
OpenCritic | TBD |
IGDB | 89 |
Taxonomy | |
Series | PCGW Templates |
macOS Compatibility
References
- ↑ A Song of Saya on Apple Silicon Games - last accessed on 2021-04-12