Difference between revisions of "Hitman 3"
From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs
m (Text replacement - "8GB" to "8 GB") |
User1920374 (talk | contribs) m (fixed error) |
||
(8 intermediate revisions by 4 users not shown) | |||
Line 6: | Line 6: | ||
|ios-ipados app = na | |ios-ipados app = na | ||
|ios-ipados app notes = | |ios-ipados app notes = | ||
− | |crossover = | + | |crossover = perfect |
− | |crossover notes = | + | |crossover notes = Game opens to the loading screen, but freezes at the end. The visual benchmark works but with a very low framerate. Update: works fine on macOS Sequoia with Crosover 24-GPTK 2<ref>{{Refdevice |
− | |wine = | + | |user=Xyrul23 |
− | |wine notes = | + | |date=2024-04-16 |
+ | |device=MacBook Air M1 2020 | ||
+ | |os=macOS 14 | ||
+ | |method=CrossOver 24 | ||
+ | |version= | ||
+ | |resolution=1280x800 | ||
+ | |settings=Low/Medium | ||
+ | |framerate= | ||
+ | |controller= | ||
+ | |comment= | ||
+ | }} | ||
+ | </ref> | ||
+ | <ref>{{Refdevice | ||
+ | |user=loginlogin2 | ||
+ | |date=2024-06-12 | ||
+ | |device=Macbook Pro 14-Inch M2 Pro | ||
+ | |os=macOS Sequoia | ||
+ | |method=Crossover 24-GPTK-2 | ||
+ | |version= | ||
+ | |resolution=1920x1080 | ||
+ | |settings=Ultra | ||
+ | |framerate= 50-80 | ||
+ | |controller= | ||
+ | |comment= | ||
+ | }} | ||
+ | </ref> | ||
+ | |wine = playable | ||
+ | |wine notes = playable with Game Porting Toolkit 0.3+. Randomly your entire system may freeze | ||
|parallels = unplayable | |parallels = unplayable | ||
− | |parallels notes = | + | |parallels notes = DirectX 12.<ref>{{Refdevice|user=Plex123|date=2021-04-10|device=MacBook Air M1 2020 8 GB RAM|os=macOS 11.3 Beta (20E5196f)|method=Windows ARM Build 21343.1000 on Parallels 16.3.2|version=|resolution=|settings=|framerate=|controller=|url=|title=|comment=Crashed}}</ref> |
|windows 10 arm = na | |windows 10 arm = na | ||
|windows 10 arm notes = | |windows 10 arm notes = | ||
Line 17: | Line 44: | ||
|linux arm notes = | |linux arm notes = | ||
}} | }} | ||
+ | |||
+ | ==Gameplay videos== | ||
+ | {{#widget:YouTube|id=9gLQKAwR7eI}} | ||
{{References}} | {{References}} | ||
[[Category:Games]] | [[Category:Games]] |
Latest revision as of 21:41, 28 August 2024
macOS Compatibility
Compatibility layer | Rating | Notes |
---|---|---|
CrossOver | Game opens to the loading screen, but freezes at the end. The visual benchmark works but with a very low framerate. Update: works fine on macOS Sequoia with Crosover 24-GPTK 2[1] [2] | |
Wine | playable with Game Porting Toolkit 0.3+. Randomly your entire system may freeze | |
Virtualization | ||
Parallels | DirectX 12.[3] |
Gameplay videos
References
- ↑ Verified by User:Xyrul23 on 2024-04-16
- Device: MacBook Air M1 2020
- OS: macOS 14
- Method: CrossOver 24
- Resolution: 1280x800
- Settings: Low/Medium
- ↑ Verified by User:loginlogin2 on 2024-06-12
- Device: Macbook Pro 14-Inch M2 Pro
- OS: macOS Sequoia
- Method: Crossover 24-GPTK-2
- Resolution: 1920x1080
- Settings: Ultra
- Framerate: 50-80
- ↑ Verified by User:Plex123 on 2021-04-10
- Device: MacBook Air M1 2020 8 GB RAM
- OS: macOS 11.3 Beta (20E5196f)
- Method: Windows ARM Build 21343.1000 on Parallels 16.3.2
- Comment: Crashed