Difference between revisions of "A Plague Tale: Innocence"
From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs
(Created page with "{{Compatibility/macOS |native = na |native notes = |rosetta 2 = na |rosetta 2 notes = |ios-ipados app = na |ios-ipados app notes...") |
Loginlogin2 (talk | contribs) |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{Infobox game | ||
+ | |cover = A_Plague_Tale_Innocence.jpg <!-- Try to find the highest resolution of a PC game cover, or copy directly from PCGamingWiki --> | ||
+ | |developers = | ||
+ | {{Infobox game/row/developer|Asobo Studio}} | ||
+ | |publishers = | ||
+ | {{Infobox game/row/publisher|Focus Home Interactive}} | ||
+ | |engines = | ||
+ | {{Infobox game/row/engine|Engine}} | ||
+ | |release dates= | ||
+ | {{Infobox game/row/date|Windows|May 14, 2019}} | ||
+ | {{Infobox game/row/date|macOS|N/A}} <!-- (Example: January 3, 2012) --> | ||
+ | {{Infobox game/row/date|iOS|N/A}} | ||
+ | {{Infobox game/row/date|iPadOS|N/A}} | ||
+ | {{Infobox game/row/date|tvOS|N/A}} | ||
+ | |reception = | ||
+ | {{Infobox game/row/reception|Metacritic|a-plague-tale-innocence|81}} <!-- (Example: URL section and score - Deus Ex: Mankind Divded) --> | ||
+ | {{Infobox game/row/reception|Opencritic|7547/a-plague-tale-innocence|81}} | ||
+ | {{Infobox game/row/reception|IGDB|a-plague-tale-innocence|83}} | ||
+ | |taxonomy = | ||
+ | {{Infobox game/row/taxonomy/monetization | | ref= }} | ||
+ | {{Infobox game/row/taxonomy/microtransactions | | ref= }} | ||
+ | {{Infobox game/row/taxonomy/modes | Singleplayer, Multiplayer }} | ||
+ | {{Infobox game/row/taxonomy/pacing | Real-time }} | ||
+ | {{Infobox game/row/taxonomy/perspectives | First-person }} | ||
+ | {{Infobox game/row/taxonomy/controls | Direct control }} | ||
+ | {{Infobox game/row/taxonomy/genres | Action, Shooter }} | ||
+ | {{Infobox game/row/taxonomy/sports | }} | ||
+ | {{Infobox game/row/taxonomy/vehicles | }} | ||
+ | {{Infobox game/row/taxonomy/art styles | Stylized }} | ||
+ | {{Infobox game/row/taxonomy/themes | Sci-fi }} | ||
+ | {{Infobox game/row/taxonomy/series | PCGW Templates }} | ||
+ | |steam appid = 752590 | ||
+ | |steam appid side = 10 | ||
+ | |gogcom id = | ||
+ | |gogcom id side = | ||
+ | |official site= https://www.focus-home.com/en-us/games/a-plague-tale-innocence | ||
+ | |hltb = | ||
+ | |igdb = | ||
+ | |strategywiki = | ||
+ | |mobygames = | ||
+ | |wikipedia = PCGamingWiki | ||
+ | |winehq = 2 | ||
+ | |license = | ||
+ | |pcgamingwiki = | ||
+ | |codeweavers = | ||
+ | |asg = | ||
+ | }} | ||
+ | |||
{{Compatibility/macOS | {{Compatibility/macOS | ||
|native = na | |native = na | ||
Line 6: | Line 54: | ||
|ios-ipados app = na | |ios-ipados app = na | ||
|ios-ipados app notes = | |ios-ipados app notes = | ||
− | |crossover = | + | |crossover = perfect |
− | |crossover notes = | + | |crossover notes = Performs better than Parallels.<ref>{{Refdevice|user=Andytizer|date=2021-08-18|device=MacBook Air M1 2020 8 GB RAM|os=|method=CrossOver 21|version=GOG|resolution=1920x1080|settings=Low|framerate=25-30 FPS|controller=|url=|title=|comment=}}</ref> |
− | |wine = | + | <ref>{{Refdevice|user=Loginlogin2|date=2023-10-07|device=MacBook M1 Pro 16" 2021 16 GB RAM|os=|method=CrossOver 23.5 DXVK + ESync|version=steamunlocked.net|resolution=1728x1117|settings=Medium|framerate=35-40+ FPS|controller=|url=|title=|comment=}}</ref> |
+ | |windows 10 arm = na | ||
+ | |wine = unknown | ||
|wine notes = | |wine notes = | ||
|parallels = perfect | |parallels = perfect | ||
− | |parallels notes = Playable.<ref>{{Refdevice|user= | + | |parallels notes = Playable.<ref>{{Refdevice|user=Andytizer|date=|device=MacBook Air M1 2020 8 GB RAM|os=|method=Windows ARM on Parallels 16|version=|resolution=|settings=|framerate=|controller=|url=|title=|comment=}}</ref> |
|windows 10 arm = na | |windows 10 arm = na | ||
|windows 10 arm notes = | |windows 10 arm notes = | ||
Line 22: | Line 72: | ||
{{References}} | {{References}} | ||
+ | |||
+ | [[Category:Games]] |
Latest revision as of 15:15, 7 October 2023
Developers | |
---|---|
Asobo Studio | |
Publishers | |
Focus Home Interactive | |
Engines | |
Engine | |
Release dates | |
May 14, 2019 | |
macOS | N/A |
iOS | N/A |
iPadOS | N/A |
tvOS | N/A |
Reception | |
Metacritic | 81 |
OpenCritic | 81 |
IGDB | 83 |
Taxonomy | |
Series | PCGW Templates |
macOS Compatibility
Compatibility layer | Rating | Notes |
---|---|---|
CrossOver | Performs better than Parallels.[1] [2] | |
Wine | ||
Virtualization | ||
Parallels | Playable.[3] |
Gameplay videos
References
- ↑ Verified by User:Andytizer on 2021-08-18
- Device: MacBook Air M1 2020 8 GB RAM
- Method: CrossOver 21
- Game version: GOG
- Resolution: 1920x1080
- Settings: Low
- Framerate: 25-30 FPS
- ↑ Verified by User:Loginlogin2 on 2023-10-07
- Device: MacBook M1 Pro 16" 2021 16 GB RAM
- Method: CrossOver 23.5 DXVK + ESync
- Game version: steamunlocked.net
- Resolution: 1728x1117
- Settings: Medium
- Framerate: 35-40+ FPS
- ↑ Verified by User:Andytizer on
- Device: MacBook Air M1 2020 8 GB RAM
- Method: Windows ARM on Parallels 16