Difference between revisions of "The Witcher: Enhanced Edition"
From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs
(Re-tested the game using my laptop, found that the game runs a lot better than what the other guy did (probably for a multitude of reasons, one of which is resolution settings). Added an infobox and will add cover art soon.) |
|||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{Infobox game | ||
+ | |cover = The_Witcher_Enhanced_Edition_Cover.jpg | ||
+ | |developers = | ||
+ | {{Infobox game/row/developer|CD Projekt Red}} | ||
+ | |publishers = | ||
+ | {{Infobox game/row/publisher|CD Projekt}} | ||
+ | |engines = | ||
+ | {{Infobox game/row/engine|Aurora Engine}} | ||
+ | |reception = | ||
+ | {{Infobox game/row/reception|Metacritic|the-witcher-enhanced-edition|86}} | ||
+ | {{Infobox game/row/reception|IGDB|the-witcher-enhanced-edition|85}} | ||
+ | |steam appid = 20900 | ||
+ | |official site= https://www.thewitcher.com/ | ||
+ | |hltb = 15 | ||
+ | |strategywiki = | ||
+ | |mobygames = the-witcher-enhanced-edition | ||
+ | |wikipedia = The_Witcher | ||
+ | |license = commercial | ||
+ | |pcgamingwiki = The_Witcher | ||
+ | |codeweavers = the-witcher-enhanced-edition | ||
+ | |asg = 8T0Jg69mNkMLAlkxybDxk/the-witcher-enhanced-edition | ||
+ | }} | ||
+ | |||
+ | |||
{{Compatibility/macOS | {{Compatibility/macOS | ||
− | |native = | + | |native = playable |
− | |native notes = | + | |native notes = Apple Silicon support released on 20th of November. Good performance. |
|rosetta 2 = Unplayable | |rosetta 2 = Unplayable | ||
|rosetta 2 notes = | |rosetta 2 notes = | ||
|ios-ipados app = na | |ios-ipados app = na | ||
|ios-ipados app notes = | |ios-ipados app notes = | ||
− | |crossover = | + | |crossover = runs |
− | |crossover notes = | + | |crossover notes = fps drops, graphic issues |
|wine = unknown | |wine = unknown | ||
|wine notes = | |wine notes = | ||
− | |parallels = | + | |parallels = perfect |
− | |parallels notes = Playable.<ref>{{Refdevice|user=ComradePepe|date=01 DEC 21|device=Macbook Pro 16GB/512GB|os=macOS 12 Monterey|method=Parallels 17 |version=|store=Steam|resolution=2560x1600|settings=Default|framerate=30fps avg, 45fps max with occasional dips to 5fps|controller=|url=|title=|comment=The first menu did not load correctly you could not see text rendering but you could navigate and start new save or load current one, after that it loaded fine and text was rendered even in the menu, keep in mind though i played only first 10 minutes.}}</ref> | + | |parallels notes = Playable.<ref>{{Refdevice|user=ComradePepe|date=01 DEC 21|device=Macbook Pro 16GB/512GB|os=macOS 12 Monterey|method=Parallels 17 |version=|store=Steam|resolution=2560x1600|settings=Default|framerate=30fps avg, 45fps max with occasional dips to 5fps|controller=|url=|title=|comment=The first menu did not load correctly you could not see text rendering but you could navigate and start new save or load current one, after that it loaded fine and text was rendered even in the menu, keep in mind though i played only first 10 minutes.}}</ref> Runs extremely well with some tinkering to the resolution and edits to the advanced graphics config in-game. You may, however, get an error saying the minimum requirements aren't met. If you do, add the command "-dontForceMinReqs" to the advanced launch options in Steam or the executable.<ref>{{Refdevice|user=Nitrothunder224|date=|device=MacBook Pro M3 Pro 18 GB Ram|os=Windows 11 Pro ARM (26100.2033)|method=Parallels Desktop 18|version=|store=Steam|resolution=1920x1200|settings=High|framerate=60+ FPS|url=|title=|comment=}}</ref> |
|windows 10 arm = na | |windows 10 arm = na | ||
|windows 10 arm notes = | |windows 10 arm notes = |
Latest revision as of 05:20, 1 December 2024
![]() |
|
Developers | |
---|---|
CD Projekt Red | |
Publishers | |
CD Projekt | |
Engines | |
Aurora Engine | |
Reception | |
Metacritic | 86 |
IGDB | 85 |
Resources | |
PCGamingWiki | |
Apple Silicon Games | |
Codeweavers | |
macOS Compatibility
Method | Rating | Notes |
---|---|---|
Native | Apple Silicon support released on 20th of November. Good performance. | |
Rosetta 2 | ||
Compatibility layer | ||
CrossOver | fps drops, graphic issues | |
Wine | ||
Virtualization | ||
Parallels | Playable.[1] Runs extremely well with some tinkering to the resolution and edits to the advanced graphics config in-game. You may, however, get an error saying the minimum requirements aren't met. If you do, add the command "-dontForceMinReqs" to the advanced launch options in Steam or the executable.[2] |
References
- ↑ Verified by User:ComradePepe on 01 DEC 21
- Device: Macbook Pro 16GB/512GB
- OS: macOS 12 Monterey
- Method: Parallels 17
- Store: Steam
- Resolution: 2560x1600
- Settings: Default
- Framerate: 30fps avg, 45fps max with occasional dips to 5fps
- Comment: The first menu did not load correctly you could not see text rendering but you could navigate and start new save or load current one, after that it loaded fine and text was rendered even in the menu, keep in mind though i played only first 10 minutes.
- ↑ Verified by User:Nitrothunder224 on
- Device: MacBook Pro M3 Pro 18 GB Ram
- OS: Windows 11 Pro ARM (26100.2033)
- Method: Parallels Desktop 18
- Store: Steam
- Resolution: 1920x1200
- Settings: High
- Framerate: 60+ FPS