Difference between revisions of "My Hero Ultra Rumble"
From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs
(Fixing invalid infobox) |
|||
(4 intermediate revisions by one other user not shown) | |||
Line 6: | Line 6: | ||
{{Infobox game/row/publisher|Bandai Namco Entertainment}} | {{Infobox game/row/publisher|Bandai Namco Entertainment}} | ||
|engines = | |engines = | ||
− | {{Infobox game/row/engine|Unreal Engine 4 | + | {{Infobox game/row/engine|Unreal Engine 4}} |
|release dates= | |release dates= | ||
− | |||
|reception = | |reception = | ||
{{Infobox game/row/reception|Metacritic|my-hero-ultra-rumble|rating}} | {{Infobox game/row/reception|Metacritic|my-hero-ultra-rumble|rating}} | ||
Line 14: | Line 13: | ||
{{Infobox game/row/reception|IGDB|my-hero-ultra-rumble|rating}} | {{Infobox game/row/reception|IGDB|my-hero-ultra-rumble|rating}} | ||
|taxonomy = | |taxonomy = | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{Infobox game/row/taxonomy/series | My Hero Academia }} | {{Infobox game/row/taxonomy/series | My Hero Academia }} | ||
|steam appid = 1607250 | |steam appid = 1607250 | ||
Line 32: | Line 20: | ||
|official site= https://en.bandainamcoent.eu/my-hero-academia/my-hero-ultra-rumble | |official site= https://en.bandainamcoent.eu/my-hero-academia/my-hero-ultra-rumble | ||
|hltb = | |hltb = | ||
− | |igdb = | + | |igdb = |
|lutris = | |lutris = | ||
|mobygames = | |mobygames = | ||
Line 39: | Line 27: | ||
|winehq = | |winehq = | ||
|license = commercial | |license = commercial | ||
+ | |pcgamingwiki = My_Hero:_Ultra_Rumble | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{Compatibility/macOS | {{Compatibility/macOS | ||
Line 59: | Line 38: | ||
|ios-ipados app = na | |ios-ipados app = na | ||
|ios-ipados app notes = | |ios-ipados app notes = | ||
− | |crossover = | + | |crossover = unknown |
|crossover notes = | |crossover notes = | ||
|wine = perfect | |wine = perfect | ||
− | |wine notes = Using Game Porting Toolkit | + | |wine notes = Using Game Porting Toolkit. |
− | |parallels = | + | |parallels = unknown |
|parallels notes = | |parallels notes = | ||
|windows 10 arm = na | |windows 10 arm = na | ||
Line 72: | Line 51: | ||
==Availability== | ==Availability== | ||
− | {{Availability | + | {{Availability}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | }} |
Latest revision as of 09:21, 2 November 2024
Developers | |
---|---|
Byking | |
Publishers | |
Bandai Namco Entertainment | |
Engines | |
Unreal Engine 4 | |
Taxonomy | |
Series | My Hero Academia |
Resources | |
PCGamingWiki | |
macOS Compatibility
Compatibility layer | Rating | Notes |
---|---|---|
CrossOver | ||
Wine | Using Game Porting Toolkit. | |
Virtualization | ||
Parallels |
Availability
- See PCGamingWiki for Windows and/or Linux availability.