Difference between revisions of "Dark Souls III"
From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs
m (Text replacement - "|wine = na" to "|wine = unknown") |
|||
(8 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{Infobox game | ||
+ | |cover = darksoulsiii.jpeg | ||
+ | |developers = | ||
+ | {{Infobox game/row/developer|From Software}} | ||
+ | |publishers = | ||
+ | {{Infobox game/row/publisher|Bandai Namco Entertainment}} | ||
+ | |engines = | ||
+ | {{Infobox game/row/engine|Phyre Engine}} | ||
+ | |release dates= | ||
+ | {{Infobox game/row/date|Windows|March 24, 2016}} | ||
+ | {{Infobox game/row/date|macOS|N/A}} <!-- (Example: January 3, 2012) --> | ||
+ | {{Infobox game/row/date|iOS|N/A}} | ||
+ | {{Infobox game/row/date|iPadOS|N/A}} | ||
+ | {{Infobox game/row/date|tvOS|N/A}} | ||
+ | |reception = | ||
+ | {{Infobox game/row/reception|Metacritic|dark-souls-iii|89}} <!-- (Example: URL section and score - Deus Ex: Mankind Divded) --> | ||
+ | {{Infobox game/row/reception|Opencritic|1520/dark-souls-iii|90}} | ||
+ | {{Infobox game/row/reception|IGDB|dark-souls-iii|87}} | ||
+ | |taxonomy = | ||
+ | {{Infobox game/row/taxonomy/monetization | | ref= }} | ||
+ | {{Infobox game/row/taxonomy/microtransactions | | ref= }} | ||
+ | {{Infobox game/row/taxonomy/modes | Singleplayer, Multiplayer }} | ||
+ | {{Infobox game/row/taxonomy/pacing | Real-time }} | ||
+ | {{Infobox game/row/taxonomy/perspectives | Third-person }} | ||
+ | {{Infobox game/row/taxonomy/controls | Direct control }} | ||
+ | {{Infobox game/row/taxonomy/genres | RPG }} | ||
+ | {{Infobox game/row/taxonomy/sports | }} | ||
+ | {{Infobox game/row/taxonomy/vehicles | }} | ||
+ | {{Infobox game/row/taxonomy/art styles | Realistic }} | ||
+ | {{Infobox game/row/taxonomy/themes | Soulslike}} | ||
+ | {{Infobox game/row/taxonomy/series | PCGW Templates }} | ||
+ | |steam appid = 374320 | ||
+ | |steam appid side = | ||
+ | |gogcom id = | ||
+ | |gogcom id side = | ||
+ | |official site= https://www.bandainamcoent.com/games/dark-souls-iii | ||
+ | |hltb = | ||
+ | |igdb = dark-souls-iii | ||
+ | |strategywiki = | ||
+ | |mobygames = | ||
+ | |wikipedia = Dark_Souls_III | ||
+ | |winehq = | ||
+ | |license = | ||
+ | |pcgamingwiki = Dark_Souls_III | ||
+ | |codeweavers = dark-souls-iii | ||
+ | |asg = | ||
+ | }} | ||
+ | |||
+ | ==Essential improvements== | ||
+ | ===Proper PC Experience Mod=== | ||
+ | # Download [https://www.nexusmods.com/darksouls3/mods/1545] to the directory containing <code></code><br>e.g. <code>C:\Program Files (x86)\Steam\steamapps\common\Dark Souls III\</code> | ||
+ | |||
+ | |||
{{Compatibility/macOS | {{Compatibility/macOS | ||
|native = na | |native = na | ||
Line 6: | Line 59: | ||
|ios-ipados app = na | |ios-ipados app = na | ||
|ios-ipados app notes = | |ios-ipados app notes = | ||
− | |crossover = | + | |crossover = perfect |
− | |crossover notes = | + | |
− | | | + | |crossover notes = runs preety good.<ref>{{Refurl|url=https://applesilicongames.com/games/Wn1Q579xGRMArW2ujJmRHv/dark-souls-iii|title=Dark Souls III on Apple Silicon Games|date=2021-04-12|snippet=Game runs fine however there is some performance issues but is still playable.}}</ref><ref>{{Refdevice|user=MrMacRight|device=MacBook Pro M1 2020 8 GB RAM 8 Core GPU|os=|date=2021-07-13|method=CrossOver 21|version=|resolution=900p|settings=Medium|framerate=30 FPS|controller=|url=|title=|comment=Same performance as baseline PS4}}</ref> |
|wine notes = | |wine notes = | ||
− | |parallels = | + | |parallels = playable |
− | |parallels notes = | + | |parallels notes = Playable.<ref>{{Refdevice|user=gp|date=7 Sep 2021|device=Mac M1 16 GB RAM|os=Windows 11 (latest Insider ISO)|method=Parallels 17|version=|resolution=|settings=|framerate=|controller=|url=|title=|comment=Great frame rates, poor graphical rendering}}</ref> |
|windows 10 arm = na | |windows 10 arm = na | ||
|windows 10 arm notes = | |windows 10 arm notes = |
Latest revision as of 16:54, 25 October 2024
Developers | |
---|---|
From Software | |
Publishers | |
Bandai Namco Entertainment | |
Engines | |
Phyre Engine | |
Release dates | |
March 24, 2016 | |
macOS | N/A |
iOS | N/A |
iPadOS | N/A |
tvOS | N/A |
Reception | |
Metacritic | 89 |
OpenCritic | 90 |
IGDB | 87 |
Taxonomy | |
Series | PCGW Templates |
Resources | |
PCGamingWiki | |
Codeweavers | |
Essential improvements
Proper PC Experience Mod
- Download [1] to the directory containing
e.g.C:\Program Files (x86)\Steam\steamapps\common\Dark Souls III\
macOS Compatibility
Compatibility layer | Rating | Notes |
---|---|---|
CrossOver | runs preety good.[1][2] | |
Virtualization | ||
Parallels | Playable.[3] |
References
- ↑ Dark Souls III on Apple Silicon Games - last accessed on 2021-04-12
- "Game runs fine however there is some performance issues but is still playable."
- ↑ Verified by User:MrMacRight on 2021-07-13
- Device: MacBook Pro M1 2020 8 GB RAM 8 Core GPU
- Method: CrossOver 21
- Resolution: 900p
- Settings: Medium
- Framerate: 30 FPS
- Comment: Same performance as baseline PS4
- ↑ Verified by User:gp on 7 Sep 2021
- Device: Mac M1 16 GB RAM
- OS: Windows 11 (latest Insider ISO)
- Method: Parallels 17
- Comment: Great frame rates, poor graphical rendering