Difference between revisions of "Albion Online"
From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs
(Created page with "{{Compatibility/macOS |native = na |native notes = |rosetta 2 = perfect |rosetta 2 notes = Playable.<ref>{{Refurl|url=https://applesilic...") |
m |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{Infobox game | ||
+ | |cover = Albion_Online.jpg <!-- Try to find the highest resolution of a PC game cover, or copy directly from PCGamingWiki --> | ||
+ | |developers = | ||
+ | {{Infobox game/row/developer|Sandbox Interactive GmbH}} | ||
+ | |publishers = | ||
+ | {{Infobox game/row/publisher|Sandbox Interactive GmbH}} | ||
+ | |engines = | ||
+ | {{Infobox game/row/engine|Engine}} | ||
+ | |release dates= | ||
+ | {{Infobox game/row/date|Windows|Jul 17, 2017}} | ||
+ | {{Infobox game/row/date|macOS|Jul 17, 2017}} <!-- (Example: January 3, 2012) --> | ||
+ | {{Infobox game/row/date|iOS|N/A}} | ||
+ | {{Infobox game/row/date|iPadOS|N/A}} | ||
+ | {{Infobox game/row/date|tvOS|N/A}} | ||
+ | |reception = | ||
+ | {{Infobox game/row/reception|Metacritic|albion-online|72}} <!-- (Example: URL section and score - Deus Ex: Mankind Divded) --> | ||
+ | {{Infobox game/row/reception|Opencritic|1780/albion-online|79}} | ||
+ | {{Infobox game/row/reception|IGDB|albion-online|88}} | ||
+ | |taxonomy = | ||
+ | {{Infobox game/row/taxonomy/monetization | | ref= }} | ||
+ | {{Infobox game/row/taxonomy/microtransactions | | ref= }} | ||
+ | {{Infobox game/row/taxonomy/modes | Singleplayer, Multiplayer }} | ||
+ | {{Infobox game/row/taxonomy/pacing | Real-time }} | ||
+ | {{Infobox game/row/taxonomy/perspectives | First-person }} | ||
+ | {{Infobox game/row/taxonomy/controls | Direct control }} | ||
+ | {{Infobox game/row/taxonomy/genres | Action, Shooter }} | ||
+ | {{Infobox game/row/taxonomy/sports | }} | ||
+ | {{Infobox game/row/taxonomy/vehicles | }} | ||
+ | {{Infobox game/row/taxonomy/art styles | Stylized }} | ||
+ | {{Infobox game/row/taxonomy/themes | Sci-fi }} | ||
+ | {{Infobox game/row/taxonomy/series | PCGW Templates }} | ||
+ | |steam appid = 761890 | ||
+ | |steam appid side = 10 | ||
+ | |gogcom id = | ||
+ | |gogcom id side = | ||
+ | |official site= https://albiononline.com/ | ||
+ | |hltb = | ||
+ | |igdb = | ||
+ | |strategywiki = | ||
+ | |mobygames = | ||
+ | |wikipedia = PCGamingWiki | ||
+ | |winehq = 2 | ||
+ | |license = | ||
+ | |pcgamingwiki = | ||
+ | |codeweavers = | ||
+ | |asg = | ||
+ | }} | ||
+ | |||
{{Compatibility/macOS | {{Compatibility/macOS | ||
|native = na | |native = na | ||
Line 6: | Line 54: | ||
|ios-ipados app = na | |ios-ipados app = na | ||
|ios-ipados app notes = | |ios-ipados app notes = | ||
− | |crossover = | + | |crossover = unknown |
|crossover notes = | |crossover notes = | ||
− | |wine = | + | |wine = unknown |
|wine notes = | |wine notes = | ||
− | |parallels = | + | |parallels = perfect |
− | |parallels notes = | + | |parallels notes = Playable. Performance is good.<ref>{{Refdevice|user=Lastu|date=|device= MacBook Pro 2023 Apple M3 |os=macOS 14.6.1|method=Windows 11 24H2 on Parallels 20|version=|resolution=|settings=|framerate=|controller=|url=|title=|comment=}}</ref> |
|windows 10 arm = na | |windows 10 arm = na | ||
|windows 10 arm notes = | |windows 10 arm notes = |
Latest revision as of 17:56, 16 October 2024
Developers | |
---|---|
Sandbox Interactive GmbH | |
Publishers | |
Sandbox Interactive GmbH | |
Engines | |
Engine | |
Release dates | |
July 17, 2017 | |
macOS | July 17, 2017 |
iOS | N/A |
iPadOS | N/A |
tvOS | N/A |
Reception | |
Metacritic | 72 |
OpenCritic | 79 |
IGDB | 88 |
Taxonomy | |
Series | PCGW Templates |
macOS Compatibility
Method | Rating | Notes |
---|---|---|
Rosetta 2 | Playable.[1] | |
Compatibility layer | ||
CrossOver | ||
Wine | ||
Virtualization | ||
Parallels | Playable. Performance is good.[2] |
References
- ↑ Albion Online on Apple Silicon Games - last accessed on 2021-04-12
- ↑ Verified by User:Lastu on
- Device: MacBook Pro 2023 Apple M3
- OS: macOS 14.6.1
- Method: Windows 11 24H2 on Parallels 20