Difference between revisions of "Spyro Reignited Trilogy"
From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | {{Infobox game | ||
+ | |cover = spyro-reignited-trilogy.jpeg <!-- Try to find the highest resolution of a PC game cover, or copy directly from PCGamingWiki --> | ||
+ | |developers = | ||
+ | {{Infobox game/row/developer|Toys for Bob, Iron Galaxy Studios, Insomniac Games}} | ||
+ | |publishers = | ||
+ | {{Infobox game/row/publisher|Activison}} | ||
+ | |engines = | ||
+ | {{Infobox game/row/engine|Unreal Engine}} | ||
+ | |release dates= | ||
+ | {{Infobox game/row/date|Windows|November 13, 2018}} | ||
+ | |reception = | ||
+ | {{Infobox game/row/reception|Metacritic|spyro-reignited-trilogy|82}} <!-- (Example: URL section and score - Deus Ex: Mankind Divded) --> | ||
+ | {{Infobox game/row/reception|Opencritic|spyro-reignited-trilogy|81}} | ||
+ | {{Infobox game/row/reception|IGDB|spyro-reignited-trilogy|84}} | ||
+ | |taxonomy = | ||
+ | {{Infobox game/row/taxonomy/monetization | | ref= }} | ||
+ | {{Infobox game/row/taxonomy/microtransactions | | ref= }} | ||
+ | {{Infobox game/row/taxonomy/modes | Singleplayer}} | ||
+ | {{Infobox game/row/taxonomy/pacing | Real-time }} | ||
+ | {{Infobox game/row/taxonomy/perspectives | Third-person }} | ||
+ | {{Infobox game/row/taxonomy/controls | Direct control }} | ||
+ | {{Infobox game/row/taxonomy/genres | Kids, Platform }} | ||
+ | {{Infobox game/row/taxonomy/sports | }} | ||
+ | {{Infobox game/row/taxonomy/vehicles | }} | ||
+ | {{Infobox game/row/taxonomy/art styles | Stylized }} | ||
+ | {{Infobox game/row/taxonomy/themes | Friendship, Exploration}} | ||
+ | {{Infobox game/row/taxonomy/series | Spyro The Dragon }} | ||
+ | |steam appid = 996580 | ||
+ | |steam appid side = | ||
+ | |gogcom id = | ||
+ | |gogcom id side = | ||
+ | |official site= https://www.spyrothedragon.com/ | ||
+ | |hltb = 55358 | ||
+ | |igdb = spyro-reignited-trilogy | ||
+ | |strategywiki = | ||
+ | |mobygames = | ||
+ | |wikipedia = Spyro Reignited Trilogy | ||
+ | |winehq = | ||
+ | |license = | ||
+ | |pcgamingwiki = Spyro_Reignited_Trilogy | ||
+ | |codeweavers = spyro-reignited-trilogy | ||
+ | |asg = | ||
+ | }} | ||
+ | |||
{{Compatibility/macOS | {{Compatibility/macOS | ||
|native = na | |native = na | ||
Line 22: | Line 66: | ||
|wine = playable | |wine = playable | ||
|wine notes = Required GPTK 2.0 <ref> | |wine notes = Required GPTK 2.0 <ref> | ||
− | {{Refdevice|user= | + | {{Refdevice|user=macuser_gptk|date=2024-06-30|device= MacBook Air M2 8 GB|os=macOS Sequoia|method= Whisky 2.3.2|version=|resolution=1080p|framerate=25-30 fps|settings=low|controller=DualShock 4|url=|title=|comment= Preset Low, game has small hiccups, but no visual problems or bugs. It is possible to play until the end perfectly.}} |
</ref> | </ref> | ||
Latest revision as of 19:40, 17 September 2024
Developers | |
---|---|
Toys for Bob, Iron Galaxy Studios, Insomniac Games | |
Publishers | |
Activison | |
Engines | |
Unreal Engine | |
Release dates | |
November 13, 2018 | |
Reception | |
Metacritic | 82 |
OpenCritic | 81 |
IGDB | 84 |
Taxonomy | |
Series | Spyro The Dragon |
Resources | |
PCGamingWiki | |
Codeweavers | |
macOS Compatibility
Compatibility layer | Rating | Notes |
---|---|---|
CrossOver | Menu/Perfect.[1] [2] | |
Wine | Required GPTK 2.0 [3] | |
Virtualization | ||
Parallels | Playable.[4] |
References
- ↑
Verified by User:Spacecheesewizard on April 19, 2022
- Device: iMac M1 2021 16GB RAM
- OS: macOS 12.3.1
- Method: Crossover 21.1
- Store: Steam
- Resolution: 1920x1080
- Settings: Highest
- Framerate: NA, menu navigation is fine but you cannot load into the game
- ↑ Verified by User:How2bboss on 2024-06-30
- Device: Mac mini M2 Pro (16-GPU) 16 GB RAM
- OS: macOS Sonoma 14.5
- Method: Crossover 24.0.4
- Resolution: 1080p
- Settings: ultra
- Framerate: 60-80 fps
- Comment: Preset Ultra, game stutters a bit when rendering shaders for the first time, but its smooth sailing after that.
- ↑
Verified by User:macuser_gptk on 2024-06-30
- Device: MacBook Air M2 8 GB
- OS: macOS Sequoia
- Method: Whisky 2.3.2
- Resolution: 1080p
- Settings: low
- Framerate: 25-30 fps
- Controller: DualShock 4
- Comment: Preset Low, game has small hiccups, but no visual problems or bugs. It is possible to play until the end perfectly.
- ↑
Verified by User:vhd on November 2, 2021
- Device: MacBook Pro M1 2020 8GB RAM
- OS: macOS 11.6
- Method: Windows 11 ARM Build 22483.1011 on Parallels 17.1.0 (51516)
- Store: Steam
- Resolution: 1280x800
- Settings: High preset
- Framerate: 25-30 FPS, seems to capped at 60